National Championship Summary Stats
Palmetto Dunes Resort on Nov 13th - Nov 14th, 2021
142 (-2)
Low Score
162.95
Average Score
+18.95
Average to Par
10
Eagles
696
Birdies
4293
Pars
2483
Bogeys
805
Dbl. Bogeys
353
Other
Round 1: Palmetto Dunes Resort , SC
Mean: 82.1
Mean Par Difference: +10.1
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 379 | 4.18 | 0 | 9 | 66 | 32 | 11 | 2 |
2 | 4 | 337 | 4.36 | 0 | 4 | 66 | 29 | 16 | 5 |
3 | 3 | 122 | 3.4 | 0 | 14 | 74 | 26 | 5 | 1 |
4 | 4 | 438 | 4.52 | 0 | 3 | 53 | 43 | 17 | 4 |
5 | 4 | 380 | 4.64 | 0 | 5 | 52 | 38 | 13 | 12 |
6 | 5 | 492 | 5.31 | 1 | 18 | 56 | 25 | 17 | 3 |
7 | 4 | 427 | 4.1 | 0 | 6 | 72 | 36 | 4 | 2 |
8 | 3 | 151 | 3.51 | 0 | 6 | 82 | 23 | 7 | 2 |
9 | 5 | 517 | 5.48 | 0 | 11 | 49 | 44 | 13 | 3 |
OUT | 36 | 3243 | 4.5 | 1 | 76 | 570 | 296 | 103 | 34 |
10 | 4 | 420 | 4.46 | 0 | 8 | 49 | 46 | 11 | 6 |
11 | 3 | 175 | 3.59 | 0 | 4 | 71 | 30 | 12 | 3 |
12 | 4 | 399 | 4.98 | 0 | 7 | 36 | 37 | 26 | 14 |
13 | 5 | 499 | 5.33 | 0 | 13 | 61 | 34 | 7 | 5 |
14 | 4 | 417 | 4.42 | 0 | 5 | 54 | 44 | 13 | 4 |
15 | 3 | 136 | 3.48 | 0 | 9 | 77 | 29 | 3 | 2 |
16 | 4 | 372 | 4.39 | 0 | 11 | 61 | 26 | 16 | 6 |
17 | 4 | 388 | 5.13 | 0 | 3 | 40 | 30 | 26 | 21 |
18 | 5 | 507 | 5.03 | 0 | 27 | 56 | 25 | 11 | 1 |
IN | 36 | 3313 | 4.62 | 0 | 87 | 505 | 301 | 125 | 62 |
TOTAL | 72 | 6556 | 4.56 | 1 | 163 | 1075 | 597 | 228 | 96 |
Round 1: Palmetto Dunes Resort , SC
Mean: 80.16
Mean Par Difference: +8.16
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 362 | 4.39 | 0 | 10 | 60 | 30 | 12 | 8 |
2 | 4 | 380 | 4.45 | 0 | 6 | 55 | 44 | 7 | 8 |
3 | 4 | 369 | 4.52 | 0 | 3 | 52 | 45 | 15 | 5 |
4 | 5 | 562 | 5.14 | 1 | 16 | 64 | 30 | 6 | 3 |
5 | 3 | 176 | 3.4 | 0 | 15 | 69 | 30 | 4 | 2 |
6 | 4 | 413 | 4.36 | 0 | 11 | 60 | 32 | 8 | 9 |
7 | 4 | 380 | 4.43 | 0 | 10 | 58 | 29 | 16 | 7 |
8 | 3 | 196 | 3.45 | 0 | 8 | 75 | 28 | 4 | 5 |
9 | 5 | 514 | 5.07 | 0 | 23 | 57 | 32 | 6 | 2 |
OUT | 36 | 3352 | 4.47 | 1 | 102 | 550 | 300 | 78 | 49 |
10 | 5 | 537 | 5.03 | 2 | 20 | 61 | 31 | 4 | 2 |
11 | 4 | 405 | 4.43 | 0 | 2 | 53 | 49 | 14 | 2 |
12 | 3 | 145 | 3.48 | 0 | 6 | 75 | 30 | 7 | 2 |
13 | 4 | 374 | 4.1 | 0 | 14 | 65 | 31 | 8 | 2 |
14 | 4 | 409 | 4.3 | 0 | 10 | 61 | 30 | 15 | 4 |
15 | 5 | 523 | 5.49 | 0 | 14 | 55 | 30 | 13 | 8 |
16 | 4 | 371 | 4.24 | 1 | 11 | 64 | 28 | 10 | 6 |
17 | 3 | 187 | 3.58 | 0 | 5 | 70 | 33 | 10 | 2 |
18 | 4 | 377 | 4.11 | 0 | 12 | 71 | 24 | 10 | 3 |
IN | 36 | 3328 | 4.43 | 3 | 94 | 575 | 286 | 91 | 31 |
TOTAL | 72 | 6680 | 4.45 | 4 | 196 | 1125 | 586 | 169 | 80 |
Round 2: Palmetto Dunes Resort , SC
Mean: 81.98
Mean Par Difference: +9.98
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 362 | 4.22 | 0 | 6 | 69 | 32 | 10 | 3 |
2 | 4 | 380 | 4.48 | 0 | 7 | 57 | 32 | 17 | 7 |
3 | 4 | 369 | 4.34 | 0 | 6 | 56 | 43 | 14 | 1 |
4 | 5 | 562 | 5.36 | 0 | 13 | 58 | 34 | 11 | 4 |
5 | 3 | 176 | 3.48 | 0 | 14 | 60 | 37 | 8 | 1 |
6 | 4 | 413 | 4.5 | 0 | 7 | 55 | 33 | 18 | 7 |
7 | 4 | 380 | 4.26 | 0 | 4 | 69 | 35 | 8 | 4 |
8 | 3 | 196 | 3.61 | 0 | 3 | 70 | 35 | 11 | 1 |
9 | 5 | 514 | 5.28 | 2 | 14 | 51 | 41 | 12 | 0 |
OUT | 36 | 3352 | 4.51 | 2 | 74 | 545 | 322 | 109 | 28 |
10 | 5 | 537 | 5.14 | 0 | 16 | 66 | 28 | 8 | 2 |
11 | 4 | 405 | 4.46 | 0 | 0 | 58 | 43 | 16 | 3 |
12 | 3 | 145 | 3.57 | 0 | 6 | 61 | 43 | 7 | 3 |
13 | 4 | 374 | 4.45 | 0 | 5 | 61 | 34 | 12 | 8 |
14 | 4 | 409 | 4.52 | 0 | 3 | 45 | 56 | 12 | 4 |
15 | 5 | 523 | 5.55 | 0 | 10 | 50 | 44 | 9 | 7 |
16 | 4 | 371 | 4.34 | 0 | 8 | 60 | 38 | 7 | 7 |
17 | 3 | 187 | 3.73 | 0 | 2 | 61 | 40 | 11 | 6 |
18 | 4 | 377 | 4.36 | 0 | 5 | 64 | 35 | 9 | 7 |
IN | 36 | 3328 | 4.6 | 0 | 55 | 526 | 361 | 91 | 47 |
TOTAL | 72 | 6680 | 4.55 | 2 | 129 | 1071 | 683 | 200 | 75 |
Round 2: Palmetto Dunes Resort , SC
Mean: 81.67
Mean Par Difference: +9.67
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 379 | 3.98 | 0 | 16 | 71 | 28 | 4 | 1 |
2 | 4 | 337 | 4.54 | 0 | 6 | 51 | 41 | 16 | 6 |
3 | 3 | 122 | 3.33 | 0 | 19 | 79 | 19 | 2 | 1 |
4 | 4 | 438 | 4.61 | 0 | 1 | 51 | 43 | 18 | 7 |
5 | 4 | 380 | 4.58 | 0 | 6 | 46 | 49 | 11 | 8 |
6 | 5 | 492 | 5.07 | 0 | 22 | 63 | 23 | 10 | 2 |
7 | 4 | 427 | 4.09 | 0 | 8 | 68 | 38 | 3 | 3 |
8 | 3 | 151 | 3.49 | 0 | 13 | 70 | 25 | 11 | 1 |
9 | 5 | 517 | 5.42 | 1 | 13 | 59 | 27 | 13 | 7 |
OUT | 36 | 3243 | 4.45 | 1 | 104 | 558 | 293 | 88 | 36 |
10 | 4 | 420 | 4.57 | 0 | 6 | 42 | 51 | 18 | 3 |
11 | 3 | 175 | 3.5 | 0 | 11 | 65 | 38 | 4 | 2 |
12 | 4 | 399 | 4.95 | 0 | 2 | 42 | 35 | 27 | 14 |
13 | 5 | 499 | 5.74 | 2 | 16 | 39 | 36 | 12 | 15 |
14 | 4 | 417 | 4.34 | 0 | 11 | 52 | 42 | 12 | 3 |
15 | 3 | 136 | 3.43 | 0 | 10 | 71 | 35 | 2 | 2 |
16 | 4 | 372 | 4.47 | 0 | 12 | 62 | 19 | 17 | 10 |
17 | 4 | 388 | 4.89 | 0 | 9 | 36 | 40 | 19 | 16 |
18 | 5 | 507 | 5.02 | 0 | 27 | 55 | 28 | 9 | 1 |
IN | 36 | 3313 | 4.63 | 2 | 104 | 464 | 324 | 120 | 66 |
TOTAL | 72 | 6556 | 4.54 | 3 | 208 | 1022 | 617 | 208 | 102 |