
Tee Times Round 1
Tournament Info
Cranbury Golf Club
West Windsor, NJ
Sep 25, 2021 11:00 am
Sep 26, 2021 11:00 am
Thanks Adam Lyons and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cranbury | Format: Tee Time | Tee Marker: | Slope: 125.0 | Rating: 68.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 345 | 172 | 366 | 227 | 350 | 478 | 174 | 345 | 503 | 2960 | 498 | 320 | 144 | 486 | 198 | 513 | 153 | 397 | 388 | 3097 | 6057 | ||||
| YARDAGE (W) | 315 | 144 | 289 | 163 | 313 | 390 | 134 | 259 | 385 | 2392 | 451 | 290 | 106 | 283 | 122 | 440 | 117 | 365 | 309 | 2483 | 4875 | ||||
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 12 | 14 | 6 | 8 | 18 | 2 | 16 | 10 | 4 | 11 | 13 | 15 | 3 | 5 | 7 | 17 | 1 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 |
Saint Joseph's (IND)
|
|||
| 2 | 11:10 | 1 |
Saint Joseph's (IND)
|
Saint Joseph's (IND)
|
||
| 3 | 11:20 | 1 |
Saint Joseph's (IND)
|
Saint Joseph's (IND)
|
||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 |
(IND)
|
|||
| 12 | 12:50 | 1 | ||||
| 13 | 1:00 | 1 | ||||
| 14 | 1:10 | 1 | ||||
| 15 | 1:20 | 1 | ||||
| 16 | 1:30 | 1 | ||||
| 17 | 1:40 | 1 | ||||
| 18 | 1:50 | 1 | ||||
| 19 | 2:00 | 1 | ||||
| 20 | 2:10 | 1 | ||||
| 21 | 2:20 | 1 |

