
Leaderboard - September 25th - September 26th Philadelphia Region Tournament
Tournament Info
        Cranbury Golf Club
        West Windsor, NJ
        Sep 25, 2021 11:00 am
        Sep 26, 2021 11:00 am
        
          
              Thanks Adam Lyons and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Delaware | 376 | 386 | +52 | 762 | 
| Riley Mostecki | 71 | 74 | +3 | 145 | |
| Kyle Strassle | 75 | 76 | +9 | 151 | |
| Rena So | 76 | 78 | +12 | 154 | |
| Brian Inglis | 77 | 78 | +13 | 155 | |
| Tyler Mayhew   | 77 | 85 | +20 | 162 | |
| Matt Higgins   | 84 | 80 | +22 | 164 | |
| Matt Snowdon | 82 | 83 | +23 | 165 | |
| John Haley   | 97 | 90 | +45 | 187 | |
| 2 | Rutgers | 373 | 398 | +61 | 771 | 
| William Buttner | 71 | 76 | +5 | 147 | |
| Andrew Choi   | 69 | 79 | +6 | 148 | |
| John Donnarumma | 76 | 77 | +11 | 153 | |
| John Roarty | 74 | 86 | +18 | 160 | |
| Andrew Vadeika   | 83 | 83 | +24 | 166 | |
| Karen Xu | 85 | 83 | +26 | 168 | |
| Adam Warner   | 83 | 90 | +31 | 173 | |
| Allen Zhang | 85 | 89 | +32 | 174 | |
| 3 | Drexel | 420 | 414 | +124 | 834 | 
| Sean Scarafile | 74 | 74 | +6 | 148 | |
| Luke Simeone | 84 | 78 | +20 | 162 | |
| Jackson Crowe | 91 | 83 | +32 | 174 | |
| Brian Mckitish | 90 | 86 | +34 | 176 | |
| Leonidas Christou | 85 | 93 | +36 | 178 | |
| Drew Jacobs | 88 | 98 | +44 | 186 | |
| Valentina Serna | 89 | 97 | +44 | 186 | |
| Thomas Donnelly   | 96 | 93 | +47 | 189 | |
| 4 | Rowan | 424 | 412 | +126 | 836 | 
| Nicholas Kelly   | 77 | 75 | +10 | 152 | |
| Ryan Agnese   | 79 | 76 | +13 | 155 | |
| Rocco Sanfelice | 83 | 85 | +26 | 168 | |
| Matt Ciocco | 90 | 89 | +37 | 179 | |
| Max Rebstock   | 95 | 87 | +40 | 182 | |
| Matthew Kousmine | 96 | DNS | +25 | 96 | |
| 5 | Temple | 420 | 425 | +135 | 845 | 
| Joshua Smith | 74 | 75 | +7 | 149 | |
| Dominic Dimaya | 79 | 79 | +16 | 158 | |
| Stephen Delash | 94 | 83 | +35 | 177 | |
| Jared Wassmer | 86 | 93 | +37 | 179 | |
| Brendan Hughes | 87 | 95 | +40 | 182 | |
| Brendan Keller   | 114 | 121 | +93 | 235 | |
| 6 | Delaware (B) | 429 | 421 | +140 | 850 | 
| Kalib Morales | 76 | 78 | +12 | 154 | |
| Kenny Blick | 88 | 81 | +27 | 169 | |
| Evan Bitterman   | 85 | 85 | +28 | 170 | |
| Trace Theofiles | 91 | 88 | +37 | 179 | |
| Kieran Maguire   | 96 | 89 | +43 | 185 | |
| Ryan Soehnel   | 89 | 97 | +44 | 186 | |
| Jack Perry | 106 | 100 | +64 | 206 | |
| 7 | West Chester | 434 | 434 | +158 | 868 | 
| Stephen Rozyckie | 80 | 85 | +23 | 165 | |
| Derek Gibbs | 86 | 83 | +27 | 169 | |
| Tyler Schulze   | 87 | 87 | +32 | 174 | |
| Ryan Goldschmidt | 91 | 85 | +34 | 176 | |
| John Iswalt   | 90 | 94 | +42 | 184 | |
| Nate Frankel   | 91 | 94 | +43 | 185 | |
| 8 | Saint Joseph's | 439 | 436 | +165 | 875 | 
| Nolan Vagnozzi   | 81 | 79 | +18 | 160 | |
| Michael Leaden | 79 | 85 | +22 | 164 | |
| Colin Kravitz | 95 | 85 | +38 | 180 | |
| Drew Lorenz | 92 | 93 | +43 | 185 | |
| Quinn Brogan   | 98 | 94 | +50 | 192 | |
| Frank Sorochen | 92 | DNS | +21 | 92 | |
| 9 | Drexel (B) | 469 | 475 | +234 | 944 | 
| Cam Eaton | 88 | 88 | +34 | 176 | |
| Jimmy Casper | 87 | 96 | +41 | 183 | |
| Matt Crane | 95 | 94 | +47 | 189 | |
| Bryce Trimble   | 100 | 93 | +51 | 193 | |
| Jack Monahan   | 99 | 104 | +61 | 203 | |
| Jonathan Miller | 105 | 105 | +68 | 210 | |
| Aidan Hamilton | 108 | 105 | +71 | 213 | |
| Matt Burger | DNS | E | 0 | 

