
Tee Times Round 2
Tournament Info
Frog Hollow Golf Club
Middletown, DE
Oct 1, 2016 12:00 pm
Oct 2, 2016 8:00 am
Thanks Jimmy Riggs and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: North | Format: Shotgun | Tee Marker: Blue | Slope: 131.0 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 375 | 505 | 166 | 427 | 495 | 209 | 380 | 154 | 369 | 3080 | 394 | 533 | 390 | 360 | 177 | 450 | 219 | 435 | 570 | 3528 | 6608 | ||||
| YARDAGE (W) | 280 | 403 | 101 | 311 | 391 | 140 | 277 | 82 | 270 | 2255 | 291 | 426 | 248 | 223 | 107 | 330 | 127 | 325 | 414 | 2491 | 4746 | ||||
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||||
| HANDICAP | 8 | 6 | 16 | 2 | 10 | 12 | 4 | 18 | 14 | 7 | 13 | 11 | 9 | 15 | 3 | 17 | 1 | 5 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 1 | ||||
| 2 | 08:00 | 4 | ||||
| 3 | 08:00 | 5A | ||||
| 4 | 08:00 | 5B | ||||
| 5 | 08:00 | 6 | ||||
| 6 | 08:00 | 7A | ||||
| 7 | 08:00 | 7B | ||||
| 8 | 08:00 | 8 | ||||
| 9 | 08:00 | 9 | ||||
| 10 | 08:00 | 10 | ||||
| 11 | 08:00 | 11A | ||||
| 12 | 08:00 | 11B | ||||
| 13 | 08:00 | 12 | ||||
| 14 | 08:00 | 13A | ||||
| 15 | 08:00 | 13B | ||||
| 16 | 08:00 | 14 | ||||
| 17 | 08:00 | 15 | ||||
| 18 | 08:00 | 16 | ||||
| 19 | 08:00 | 17A | ||||
| 20 | 08:00 | 17B | ||||
| 21 | 08:00 | 18A | ||||
| 22 | 08:00 | 18B |

