Leaderboard - October 1st - October 2nd Philadelphia Region Tournament

Tournament Info
Frog Hollow Golf Club
Middletown, DE
Oct 1, 2016 12:00 pm
Oct 2, 2016 8:00 am
Thanks Jimmy Riggs and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Villanova University (A) 371 369 +30 740
Tyler Stahle 70 69 -3 139
Preston Genett 74 74 +6 148
Tyler Olmsted 73 76 +7 149
Chris Van praag 74 76 +8 150
Peter Chieppor 81 74 +13 155
Ronan Hunt 85 79 +22 164
Jim Campbell 85 83 +26 168
Ryan Coyne 80 92 +30 172
2 University of Delaware (A) 371 380 +41 751
John Kitsock 70 77 +5 147
Jerome Mangubat 71 79 +8 150
Tyler Ward 76 75 +9 151
Matt Bastian 76 76 +10 152
Jack Benotti 78 75 +11 153
Edmond Roncone 84 77 +19 161
Samuel Bebout 84 80 +22 164
Matt Hahn 84 83 +25 167
T3 Villanova University (B) 395 394 +79 789
Mathias Wanner 76 76 +10 152
Greg Welsh 85 74 +17 159
Joseph Viger 79 82 +19 161
James Van elslander 81 81 +20 162
Ryan Rogers 82 81 +21 163
Sam Brush 77 87 +22 164
John Labroli 82 85 +25 167
Thomas Opila 84 84 +26 168
T3 Rutgers University (A) 391 398 +79 789
A.j. Skinner 70 71 -1 141
Ben Lerner 75 79 +12 154
Travis Cote 79 82 +19 161
Michael Mccormick 81 82 +21 163
John Sabadics 87 84 +29 171
Del Giannotti 86 87 +31 173
Alexander Boney 87 86 +31 173
Landon Cordova 92 96 +46 188
5 University of Delaware (B) 400 392 +82 792
Brian Kelly 80 79 +17 159
John Albenzi 79 80 +17 159
Michael Fair 82 77 +17 159
Josh Drapkin 83 81 +22 164
Nicholas Albenzi 76 89 +23 165
Jake Lewis 93 84 +35 177
Brian Reilly 83 DNS +12 83
Tianlin Zhang WD +4 75
6 Rutgers University (B) 393 405 +88 798
Brian Lama 77 74 +9 151
Ryan Toa 72 83 +13 155
Nicole Eager 77 82 +17 159
Max sterling Skop 81 81 +20 162
Gabe Forero 86 85 +29 171
Kyle Malabuyoc 86 94 +38 180
Kevin Surace 90 90 +38 180
Andy Robinov 92 91 +41 183
7 Saint Joseph's University (A) 400 404 +94 804
Nick Hartz 78 77 +13 155
Brandon Baszak 83 79 +20 162
Robert Olseski 79 84 +21 163
Chris Hartz 82 82 +22 164
Kevin Allyn 85 82 +25 167
Max Harrington 84 85 +27 169
Chris Eckstrom 84 WD +13 84
Dom Oliveri 78 DNS +7 78
8 Rowan University 415 395 +100 810
Brandon Hartlage 77 78 +13 155
Timothy Jones 83 76 +17 159
Max Moroze 83 79 +20 162
John Debouter 86 80 +24 166
Alex Rudroff 86 83 +27 169
Peter Rogers 93 82 +33 175
Alec Napolitano 96 84 +38 180
Thomas Bais 98 89 +45 187
9 Saint Joseph's University (B) 432 413 +135 845
John Yurkoski 83 82 +23 165
Conlan Mcandrew 84 82 +24 166
Cayce Gallo 90 77 +25 167
Geoff Meyer 87 85 +30 172
Cabot Asplundh WD +16 87
Christopher Lazzarotti 89 WD +18 89
Michael Kurkowski WD DNS E 0
Murphy Barber 89 DNS +18 89
10 Kutztown University of Pennsylvania 426 435 +151 861
Blake Reifsnyder 70 74 +2 144
Justin Hartman 83 87 +28 170
Justin Tracy 83 92 +33 175
Ryan Vause 93 84 +35 177
Hunter Prevost 97 98 +53 195
Kyle Banner WD WD E 0