
Tee Times Round 2
Tournament Info
Uniontown Country Club
Uniontown, PA
Oct 16, 2021 10:00 am
Oct 17, 2021 9:00 am
Thanks Pete Forman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Uniontown | Format: Shotgun | Tee Marker: Blue | Slope: 130.0 | Rating: 69.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 313 | 158 | 361 | 292 | 569 | 376 | 304 | 531 | 138 | 3042 | 316 | 175 | 330 | 459 | 477 | 379 | 373 | 380 | 169 | 3058 | 6100 | ||||
| YARDAGE (W) | 289 | 142 | 351 | 270 | 486 | 297 | 298 | 428 | 120 | 2681 | 271 | 154 | 312 | 372 | 419 | 290 | 359 | 310 | 157 | 2644 | 5325 | ||||
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 6 | 14 | 8 | 18 | 4 | 2 | 10 | 12 | 16 | 11 | 7 | 9 | 1 | 17 | 5 | 13 | 3 | 15 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:00 | 2 | ||||
| 3 | 9:00 | 3 | ||||
| 4 | 9:00 | 4A | ||||
| 5 | 9:00 | 4B | ||||
| 6 | 9:00 | 5 | ||||
| 7 | 9:00 | 6 | ||||
| 8 | 9:00 | 7 | ||||
| 9 | 9:00 | 8 | ||||
| 10 | 9:00 | 9 | ||||
| 11 | 9:00 | 10A | ||||
| 12 | 9:00 | 10B | ||||
| 13 | 9:00 | 11 | ||||
| 14 | 9:00 | 12 | ||||
| 15 | 9:00 | 13A | ||||
| 16 | 9:00 | 13B |
Slippery Rock (IND)
|
Slippery Rock (IND)
|
||
| 17 | 9:00 | 14 | ||||
| 18 | 9:00 | 15 | ||||
| 19 | 9:00 | 16 | ||||
| 20 | 9:00 | 17A | ||||
| 21 | 9:00 | 17B | ||||
| 22 | 9:00 | 18 | ||||
| 23 | 9:00 | 19 | ||||
| 24 | 9:00 | 20 | ||||
| 25 | 9:00 | 21 | ||||
| 26 | 9:00 | 22 |

