Player Leaderboard

Tournament Info
Uniontown Country Club
Uniontown, PA
Oct 16, 2021 10:00 am
Oct 17, 2021 9:00 am
Thanks Pete Forman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 Dylan Gooneratne Penn State 77 75 +10 152
T1 Jack Lindgren West Virginia 74 78 +10 152
3 Cameron Copeland Robert Morris (B) 76 77 +11 153
T4 Spencer Yutzy Robert Morris 74 80 +12 154
T4 Jack Kremer Pittsburgh 75 79 +12 154
T4 Chris Bone West Virginia 74 80 +12 154
T7 Ryan Stankewicz Penn State 73 82 +13 155
T7 Sheamus Cochran Penn State 75 80 +13 155
T7 Matt Berkenstock Penn State 78 77 +13 155
T10 Nick D’annunzio West Virginia 80 76 +14 156
T10 Alex Franco Robert Morris (B) 76 80 +14 156
T10 Dylan Dunlevy Robert Morris 77 79 +14 156
T13 Logan Snyder Penn State 77 80 +15 157
T13 Haden Shimko Pittsburgh 73 84 +15 157
T13 Brock Abramson Pittsburgh 77 80 +15 157
T13 Kevin Anthony Pittsburgh 77 80 +15 157
T13 Matthew Hebling Penn State 79 78 +15 157
T18 Nate Schachner Pittsburgh 80 78 +16 158
T18 Mark Spruill West Virginia 76 82 +16 158
T18 Cj Scoffone Penn State 81 77 +16 158
T18 Cole Eberling Pittsburgh 76 82 +16 158
22 Aaron Fetzner Robert Morris 75 84 +17 159
23 Jack Giobbia West Virginia 80 80 +18 160
T24 Cole Bogozi Robert Morris 75 86 +19 161
T24 Chand Vadalia Pittsburgh 80 81 +19 161
T26 Thomas Hefner West Virginia (B) 81 81 +20 162
T26 Steve Ross Robert Morris 79 83 +20 162
T26 Levi Watson West Virginia 79 83 +20 162
T29 Nathan Capo Robert Morris 82 81 +21 163
T29 Chris Skean Pittsburgh (B) 82 81 +21 163
T29 Tyler Sharp West Virginia (B) 80 83 +21 163
T29 Dominic Achille Robert Morris 80 83 +21 163
33 Chase Conroy Robert Morris 83 82 +23 165
34 David Gaspersic Slippery Rock 80 86 +24 166
35 John Easly Penn State (B) 83 84 +25 167
T36 jwa0014@... West Virginia 81 88 +27 169
T36 Sean Seamon Robert Morris (B) 85 84 +27 169
T38 Turner Schilling University of Akron 88 82 +28 170
T38 Jack Earvin University of Akron 87 83 +28 170
T38 Aidan Voorhees Penn State (B) 82 88 +28 170
T41 Andrew Wagner University of Akron 85 86 +29 171
T41 Enrico Sciulli Pittsburgh (B) 77 94 +29 171
T43 Joshua Peters Penn State 80 92 +30 172
T43 Price Mcdonald Slippery Rock 87 85 +30 172
T43 Andrew White Cleveland State University 86 86 +30 172
T43 Brandon Russo Pittsburgh (B) 77 95 +30 172
T47 Jackson Harper West Virginia (B) 85 88 +31 173
T47 Seamus Regan Pittsburgh (C) 83 90 +31 173
T49 Max Pietras Pittsburgh (C) 88 86 +32 174
T49 Jason Reinert Penn State (B) 84 90 +32 174
51 Andrew Angelini University of Akron 85 90 +33 175
52 Jack Wiedebusch West Virginia 89 87 +34 176
53 Ethan Andreassen West Virginia (B) 82 98 +38 180
T54 Lucas Gawlinski Robert Morris (B) 90 91 +39 181
T54 Braydan Delaney Robert Morris (B) 94 87 +39 181
T54 John Morgus Robert Morris (C) 84 97 +39 181
T54 Thomas Huffman Pittsburgh (C) 84 97 +39 181
T58 Jeffrey Remark Robert Morris (C) 91 91 +40 182
T58 Skylar Miller Robert Morris (B) 90 92 +40 182
60 Alexander Rihn Pittsburgh (B) 93 90 +41 183
61 Matt Santilli Robert Morris (C) 88 97 +43 185
T62 Henry Brandt Cleveland State University 94 93 +45 187
T62 Jackson Devol West Virginia (B) 91 96 +45 187
T62 Sam Kozak West Virginia (B) 87 100 +45 187
66 Dillon Ziolkowski West Virginia (B) 92 96 +46 188
T67 Paolo Dicenzo Robert Morris (C) 96 94 +48 190
T67 Liam Badger Pittsburgh (B) 97 93 +48 190
69 Ryan Barnes Robert Morris (B) 92 100 +50 192
70 Dustin Stuart West Virginia (B) 94 99 +51 193
71 Jakob Hughes Robert Morris (C) 92 105 +55 197
72 Andrew Mazzarini Robert Morris (C) 105 98 +61 203
73 Justin Wossilek University of Akron 101 107 +66 208
74 Javier Ziegler Cleveland State University 99 112 +69 211
75 Kenneth Ealy Robert Morris (C) 111 107 +76 218
- Benjamin Jurecki Cleveland State University DNS * DNS * E 0 *
- Jonathan Depiero Cleveland State University DNS * +20 91 *
- Luke Andrus Cleveland State University DNS * DNS * E 0 *
- Matias Gonzalez matabuena Penn State (B) DNS * DNS * E 0 *
- Jack Haywood Pittsburgh 81 WD * +10 81 *
- Cameron Bunner Pittsburgh (B) DNS * DNS * E 0 *
- Joshua Reder Pittsburgh (B) 84 DNS * +13 84 *
- Nate Lenze Pittsburgh (B) DNS * DNS * E 0 *
- Bradley Wiggins Pittsburgh (C) 89 DNS * +18 89 *
- Marty Knuth Pittsburgh (C) DNS * DNS * E 0 *
- Michael Daley Pittsburgh (C) DNS * DNS * E 0 *
- Noah Nicklas Robert Morris (B) DNS * DNS * E 0 *