
Tee Times Round 1
Tournament Info
Uniontown Country Club
Uniontown, PA
Oct 16, 2021 10:00 am
Oct 17, 2021 9:00 am
Thanks Pete Forman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Uniontown | Format: Tee Time | Tee Marker: Blue | Slope: 130.0 | Rating: 69.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 313 | 158 | 361 | 292 | 569 | 376 | 304 | 531 | 138 | 3042 | 316 | 175 | 330 | 459 | 477 | 379 | 373 | 380 | 169 | 3058 | 6100 | ||||
| YARDAGE (W) | 289 | 142 | 351 | 270 | 486 | 297 | 298 | 428 | 120 | 2681 | 271 | 154 | 312 | 372 | 419 | 290 | 359 | 310 | 157 | 2644 | 5325 | ||||
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 6 | 14 | 8 | 18 | 4 | 2 | 10 | 12 | 16 | 11 | 7 | 9 | 1 | 17 | 5 | 13 | 3 | 15 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:09 | 1 | ||||
| 3 | 10:18 | 1 | ||||
| 4 | 10:27 | 1 | ||||
| 5 | 10:36 | 1 | ||||
| 6 | 10:45 | 1 | ||||
| 7 | 10:54 | 1 | ||||
| 8 | 11:03 | 1 | ||||
| 9 | 11:12 | 1 | ||||
| 10 | 11:21 | 1 | ||||
| 11 | 11:30 | 1 | ||||
| 12 | 11:39 | 1 |
Slippery Rock (IND)
|
Slippery Rock (IND)
|
||
| 13 | 11:48 | 1 | ||||
| 14 | 11:57 | 1 | ||||
| 15 | 12:06 | 1 | ||||
| 16 | 12:15 | 1 | ||||
| 17 | 12:24 | 1 | ||||
| 18 | 12:33 | 1 | ||||
| 19 | 12:42 | 1 | ||||
| 20 | 12:51 | 1 | ||||
| 21 | 1:00 | 1 | ||||
| 22 | 1:09 | 1 |

