Tee Times Round 1

Tournament Info
Seaview Golf Resort
Bay & Pines Courses
Galloway, NJ
Apr 24, 2021 8:00 am
Apr 25, 2021 8:00 am
Thanks Chris Filling and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Course: Bay Format: Shotgun Tee Marker: Blue Slope: 120.0 Rating: 69.5
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 359 436 484 377 359 393 190 319 476 3393 367 221 344 415 420 193 377 104 501 2942 6335
YARDAGE (W) 345 341 464 290 255 319 110 302 411 2837 272 179 311 325 321 150 294 104 408 2364 5201
PAR 4 4 5 4 4 4 3 4 5 37 4 3 4 4 4 3 4 3 5 34 71
HANDICAP 9 1 7 11 15 3 17 13 5 10 14 12 6 2 16 8 18 4
Course: Pines Format: Shotgun Tee Marker: Blue Slope: 126.0 Rating: 72.1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 396 495 193 432 404 156 410 375 526 3387 480 408 154 393 436 185 209 429 505 3199 6586
YARDAGE (W) 314 466 159 335 330 120 309 282 435 2750 400 364 139 298 361 139 160 354 372 2587 5337
PAR 4 5 3 4 4 3 4 4 5 36 5 4 3 4 4 3 3 4 5 35 71
HANDICAP 9 7 15 1 5 17 11 13 3 14 8 18 16 4 12 10 2 6
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:15 Bay 1B
2 8:15 Bay 1A
3 8:15 Bay 2B
4 8:15 Bay 2A
5 8:15 Bay 3B
6 8:15 Bay 3A
7 8:15 Bay 4B
8 8:15 Bay 4A
9 8:15 Bay 5B
10 8:15 Bay 5A
11 8:15 Bay 6B
12 8:15 Bay 6A
13 8:15 Bay 7
14 8:15 Bay 8
15 8:15 Bay 9B
16 8:15 Bay 9A
17 8:15 Bay 10B
18 8:15 Bay 10A
19 8:15 Bay 11
20 8:15 Bay 12
21 8:15 Bay 13B
22 8:15 Bay 13A
23 8:15 Bay 14B
24 8:15 Bay 14A
25 8:15 Bay 15B
26 8:15 Bay 15A
27 8:15 Bay 16
28 8:15 Bay 17B
29 8:15 Bay 17A
30 8:15 Bay 18
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:00 Pines 1B
2 8:00 Pines 1A
3 8:00 Pines 2B
4 8:00 Pines 2A
5 8:00 Pines 3B
6 8:00 Pines 3A
7 8:00 Pines 4
8 8:00 Pines 5B
9 8:00 Pines 5A
10 8:00 Pines 6B
11 8:00 Pines 6A
12 8:00 Pines 7
13 8:00 Pines 8B
14 8:00 Pines 8A
15 8:00 Pines 9B
16 8:00 Pines 9A
17 8:00 Pines 10B
18 8:00 Pines 10A
19 8:00 Pines 11B
20 8:00 Pines 11A
21 8:00 Pines 12B
22 8:00 Pines 12A
23 8:00 Pines 13
24 8:00 Pines 14B
25 8:00 Pines 14A
26 8:00 Pines 15B
27 8:00 Pines 15A
28 8:00 Pines 16
29 8:00 Pines 17
30 8:00 Pines 18