Player Leaderboard

Tournament Info
Seaview Golf Resort
Bay & Pines Courses
Galloway, NJ
Apr 24, 2021 8:00 am
Apr 25, 2021 8:00 am
Thanks Chris Filling and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Shea Wolfle Orange Team 71 (Pi) 73 (Ba) +2 144
2 Hayden Hunneke Tennessee 73 (Ba) 72 (Pi) +3 145
3 Ethan Myers Tampa 74 (Pi) 72 (Ba) +4 146
T4 Nolan Hesko Orange Team 71 (Pi) 76 (Ba) +5 147
T4 Justice Brooks NC State 73 (Ba) 74 (Pi) +5 147
6 George Rauh iv Orange Team 73 (Pi) 75 (Ba) +6 148
7 Max Johnson NC State 74 (Ba) 75 (Pi) +7 149
T8 John Hulede Individual 74 (Ba) 76 (Pi) +8 150
T8 Jack Edwards Red Team 76 (Ba) 74 (Pi) +8 150
T8 Dhruv Patel Alligators 73 (Pi) 77 (Ba) +8 150
T8 Charles Gaenzle North Carolina 73 (Pi) 77 (Ba) +8 150
T12 Nate Fox RIT 76 (Pi) 75 (Ba) +9 151
T12 Jared Grinde Chicago Maroon 76 (Pi) 75 (Ba) +9 151
T12 Trevor Mitchell Clemson 74 (Pi) 77 (Ba) +9 151
T12 Pablo Wills Tampa 77 (Pi) 74 (Ba) +9 151
T16 Carter Cojei Michigan 77 (Ba) 76 (Pi) +11 153
T16 Jordan Staub Millersville 74 (Ba) 79 (Pi) +11 153
T16 Drew Covitt High Point 78 (Pi) 75 (Ba) +11 153
T16 William Byrd Blue Team 70 (Ba) 83 (Pi) +11 153
T16 Michael Seaman Denver 73 (Ba) 80 (Pi) +11 153
T21 Evan Rhodes Orange Team 79 (Pi) 75 (Ba) +12 154
T21 Jake Barnet SUNY Westchester Community College 75 (Pi) 79 (Ba) +12 154
T21 Brendan Britz Michigan State 75 (Ba) 79 (Pi) +12 154
T21 Ryder Williamson Alligators 75 (Pi) 79 (Ba) +12 154
T25 Andrew Martin Nebraska 78 (Pi) 77 (Ba) +13 155
T25 Joe Mcmahon Michigan State 74 (Ba) 81 (Pi) +13 155
T25 Clayton Cissell Missouri State University 75 (Ba) 80 (Pi) +13 155
T28 Matthew Sanchez Miami 76 (Ba) 80 (Pi) +14 156
T28 Paul Goetz High Point 77 (Pi) 79 (Ba) +14 156
T28 Tyler Deering Central TX 77 (Pi) 79 (Ba) +14 156
T28 Diego Ramos-torrescano Furman 77 (Ba) 79 (Pi) +14 156
T28 Reid Taylor Illinois 80 (Pi) 76 (Ba) +14 156
T28 Eli Newman Chicago Maroon 77 (Pi) 79 (Ba) +14 156
T28 Cole Baldwin Chicago Maroon 78 (Pi) 78 (Ba) +14 156
T28 David Sousa Individual 77 (Ba) 79 (Pi) +14 156
T36 Hayden Ott Tennessee 78 (Ba) 79 (Pi) +15 157
T36 Noah Troyer Michigan State 83 (Ba) 74 (Pi) +15 157
T36 Thomas Christensen Alligators 78 (Pi) 79 (Ba) +15 157
T36 Justin Flaks Michigan 77 (Ba) 80 (Pi) +15 157
T36 Colin Frost Orange Team 80 (Pi) 77 (Ba) +15 157
T36 Tyler Ankrom Red Team 81 (Ba) 76 (Pi) +15 157
T36 Pierce Shearin Individual 82 (Ba) 75 (Pi) +15 157
T36 Nicolas Harrison Individual 83 (Pi) 74 (Ba) +15 157
T44 Ben Douglas University of Washington 82 (Ba) 76 (Pi) +16 158
T44 Mike Pariseau Clemson 79 (Pi) 79 (Ba) +16 158
T44 Ethan Kringen Minnesota 79 (Ba) 79 (Pi) +16 158
T44 Drew Cratty Blue Cats 80 (Ba) 78 (Pi) +16 158
T44 Henry Hoelscher North Carolina 79 (Pi) 79 (Ba) +16 158
T44 Bill Rhiley Nebraska 77 (Pi) 81 (Ba) +16 158
T44 Carson Yonker Tampa 80 (Pi) 78 (Ba) +16 158
T51 Tanner Croom Mesalands Community College 81 (Pi) 78 (Ba) +17 159
T51 Caleb Humble Colorado 84 (Pi) 75 (Ba) +17 159
T51 Alec Matej Bowling Green 78 (Pi) 81 (Ba) +17 159
T51 Mitchell Baker Individual 82 (Pi) 77 (Ba) +17 159
T51 Marco Nieto North Carolina 77 (Pi) 82 (Ba) +17 159
T51 Gabe Curhan University of Washington 81 (Ba) 78 (Pi) +17 159
T51 Coan Luquire Clemson 79 (Pi) 80 (Ba) +17 159
T51 Trent Moore Orange Team 76 (Pi) 83 (Ba) +17 159
T51 Matthew Hoover Ohio State 82 (Pi) 77 (Ba) +17 159
T60 Jake Brown Clemson 83 (Pi) 77 (Ba) +18 160
T60 Andrew Krivan Michigan State (B) 80 (Ba) 80 (Pi) +18 160
T60 Will Anderson High Point 78 (Pi) 82 (Ba) +18 160
T60 Ryan Ulmer Alligators 79 (Pi) 81 (Ba) +18 160
T60 Ben Destefanis Minnesota 80 (Ba) 80 (Pi) +18 160
T60 Mike Derosa Furman 78 (Ba) 82 (Pi) +18 160
T60 Alex Kullman Clemson 83 (Pi) 77 (Ba) +18 160
T60 Henry Zayko Michigan 79 (Ba) 81 (Pi) +18 160
T60 Nick Bruett Michigan State 81 (Ba) 79 (Pi) +18 160
T69 Ben Carrington Colorado 80 (Pi) 81 (Ba) +19 161
T69 Lars Kenyon Miami 79 (Ba) 82 (Pi) +19 161
T69 Jack Wilson Clemson 83 (Pi) 78 (Ba) +19 161
T69 Dalton Shettle Central TX 83 (Pi) 78 (Ba) +19 161
T73 Hayes Esposito High Point 82 (Pi) 80 (Ba) +20 162
T73 Sebastian Chung University of Washington 84 (Ba) 78 (Pi) +20 162
T73 Ajay Fernandez Villanova 84 (Ba) 78 (Pi) +20 162
T73 Garrison Conner Chicago Maroon 81 (Pi) 81 (Ba) +20 162
T73 Jacob Werlein Minnesota 79 (Ba) 83 (Pi) +20 162
T73 Peyton Knauf Red Team 80 (Ba) 82 (Pi) +20 162
T73 Matthew Durham Orange Team 78 (Pi) 84 (Ba) +20 162
T73 Cavan Derrigan Buffalo 78 (Ba) 84 (Pi) +20 162
T73 Brandon Armitage Nebraska 80 (Pi) 82 (Ba) +20 162
T73 Nate Henderson Bowling Green 76 (Pi) 86 (Ba) +20 162
T73 Cody Sutton Central TX 77 (Pi) 85 (Ba) +20 162
T84 Jack Eastman RIT 81 (Pi) 82 (Ba) +21 163
T84 George Snell J&W Charlotte 83 (Pi) 80 (Ba) +21 163
T84 Jared Yee Ohio State 84 (Pi) 79 (Ba) +21 163
T84 Will Nagel Michigan State 83 (Ba) 80 (Pi) +21 163
T84 Kyle Cardenas Chicago Maroon 81 (Pi) 82 (Ba) +21 163
T84 Jacob Klawuhn Robert Morris 80 (Pi) 83 (Ba) +21 163
T84 Ryan Wendel Tennessee 80 (Ba) 83 (Pi) +21 163
T84 Yuvi Singh Individual 84 (Ba) 79 (Pi) +21 163
T84 Roger Wentz North Carolina 81 (Pi) 82 (Ba) +21 163
T84 Ben Selkin North Carolina 77 (Pi) 86 (Ba) +21 163
T84 Jonathan Turner WashU St. Louis 79 (Ba) 84 (Pi) +21 163
T84 Jack Brown Orange Team 82 (Pi) 81 (Ba) +21 163
T84 Kyle Schultze Purple Team 79 (Ba) 84 (Pi) +21 163
T97 Anthony Tartaglione Syracuse 78 (Ba) 86 (Pi) +22 164
T97 Jack Osborne University of Washington 80 (Ba) 84 (Pi) +22 164
T97 Michael Savage Miami 79 (Ba) 85 (Pi) +22 164
T97 Tate Coleman High Point 83 (Pi) 81 (Ba) +22 164
T97 Tony Franks Creighton 81 (Pi) 83 (Ba) +22 164
T97 Steve Ross Robert Morris 86 (Pi) 78 (Ba) +22 164
T103 Jack Nadeau Tampa 81 (Pi) 84 (Ba) +23 165
T103 Dylan Erks Ohio State 81 (Pi) 84 (Ba) +23 165
T103 Lt Smith Bowling Green 81 (Pi) 84 (Ba) +23 165
T103 Charley Chase Individual 82 (Ba) 83 (Pi) +23 165
T103 Evan Mcnally Chicago Maroon 80 (Pi) 85 (Ba) +23 165
T103 Ethan Tarbet University of Washington 84 (Ba) 81 (Pi) +23 165
T103 Sean Roncaioli Clemson 80 (Pi) 85 (Ba) +23 165
T103 Luke Simeone Green Team 85 (Ba) 80 (Pi) +23 165
T103 Spencer Moore Ohio State 82 (Pi) 83 (Ba) +23 165
T103 Nick Foker Minnesota 79 (Ba) 86 (Pi) +23 165
T103 Evan Pillow Michigan 86 (Ba) 79 (Pi) +23 165
T114 Addison Wells Tampa 85 (Pi) 81 (Ba) +24 166
T114 Will Watts Franklin Pierce University 87 (Pi) 79 (Ba) +24 166
T114 David Borchard Chicago Maroon 81 (Pi) 85 (Ba) +24 166
T114 Ryan Duffy Nebraska 78 (Pi) 88 (Ba) +24 166
T114 Case Hartman Ohio State 80 (Pi) 86 (Ba) +24 166
T114 Dheer Patel Michigan 82 (Ba) 84 (Pi) +24 166
T114 Aaron Fetzner Robert Morris 81 (Pi) 85 (Ba) +24 166
T114 Carter Swank Bowling Green 82 (Pi) 84 (Ba) +24 166
T122 Jake Harvey Tampa 84 (Pi) 83 (Ba) +25 167
T122 Jeremy Baker High Point 81 (Pi) 86 (Ba) +25 167
T122 Kenny Knicker Red Team 90 (Ba) 77 (Pi) +25 167
T122 Matthew Lorelle Alligators 86 (Pi) 81 (Ba) +25 167
T122 Jack Lorentzen Minnesota 82 (Ba) 85 (Pi) +25 167
T122 Matt Compton Nebraska 86 (Pi) 81 (Ba) +25 167
T128 Michael Koomar Central TX 85 (Pi) 83 (Ba) +26 168
T128 Jacob Anderson Tennessee 79 (Ba) 89 (Pi) +26 168
T128 Travis Aldrich Killer Bees 79 (Ba) 89 (Pi) +26 168
T128 Cole Bogozi Robert Morris 84 (Pi) 84 (Ba) +26 168
T128 Reis Cleary NC State 85 (Ba) 83 (Pi) +26 168
T128 Kabir Brara Michigan State (B) 79 (Ba) 89 (Pi) +26 168
T134 Logan Wall Clemson 88 (Pi) 81 (Ba) +27 169
T134 Will Sukow Tampa 90 (Pi) 79 (Ba) +27 169
T134 David Steinfeldt Alligators 83 (Pi) 86 (Ba) +27 169
T134 Ethan Shaff Indiana 84 (Ba) 85 (Pi) +27 169
T134 Will Gaulin Buffalo 86 (Ba) 83 (Pi) +27 169
T134 Matt Coffey SUNY Binghamton 88 (Pi) 81 (Ba) +27 169
T134 William Walde High Point 84 (Pi) 85 (Ba) +27 169
T134 Thomas Davidson Alligators 83 (Pi) 86 (Ba) +27 169
T134 Noah Siman Red Team 83 (Ba) 86 (Pi) +27 169
T143 Evan Kuperman Alligators 90 (Pi) 80 (Ba) +28 170
T143 Alex Dye Red Team 85 (Ba) 85 (Pi) +28 170
T143 Bailey Hamilton Bowling Green 86 (Pi) 84 (Ba) +28 170
T143 Caden Pratt Nebraska 86 (Pi) 84 (Ba) +28 170
T143 Chase Conroy Robert Morris 87 (Pi) 83 (Ba) +28 170
T148 Devin Peterson Miami 86 (Ba) 85 (Pi) +29 171
T148 Anthony Joseph Michigan State 86 (Ba) 85 (Pi) +29 171
T148 Elise Fortino Colorado 82 (Pi) 89 (Ba) +29 171
T148 Patrick Potter Illinois 86 (Pi) 85 (Ba) +29 171
T148 Connor Ford Central TX 88 (Pi) 83 (Ba) +29 171
T148 Bella Abdullah North Carolina 87 (Pi) 84 (Ba) +29 171
T148 Luke Brinks Michigan State 88 (Ba) 83 (Pi) +29 171
T148 William Rocchio Michigan 84 (Ba) 87 (Pi) +29 171
T148 Patrick Mcdonough Furman 88 (Ba) 83 (Pi) +29 171
T148 Luke Van namen Michigan 81 (Ba) 90 (Pi) +29 171
T148 Mike Fleming Ohio State 86 (Pi) 85 (Ba) +29 171
T148 Cameron Flynn Bowling Green 83 (Pi) 88 (Ba) +29 171
T160 Garrett Bontempo Red Team 88 (Ba) 84 (Pi) +30 172
T160 Sophie Pruter Colorado 85 (Pi) 87 (Ba) +30 172
T160 Stephen Rozyckie West Chester 86 (Ba) 86 (Pi) +30 172
T163 Ian Legner Illinois 81 (Pi) 92 (Ba) +31 173
T163 Luke Robitaille Curry 87 (Ba) 86 (Pi) +31 173
T163 Justin Mckenna Iowa State 83 (Ba) 90 (Pi) +31 173
T163 Royce Howley Central TX 83 (Pi) 90 (Ba) +31 173
T167 Nick Aspromonti Blue Cats 90 (Ba) 84 (Pi) +32 174
T167 Sean Scarafile Green Team 87 (Ba) 87 (Pi) +32 174
T167 Tyler Moll Ohio State 80 (Pi) 94 (Ba) +32 174
T167 Alex Sells High Point 85 (Pi) 89 (Ba) +32 174
T167 Austen Ikeler Tampa 88 (Pi) 86 (Ba) +32 174
T167 Zachary Alfonso Individual 86 (Ba) 88 (Pi) +32 174
T167 William Lindbom Tennessee 85 (Ba) 89 (Pi) +32 174
T167 Spencer Yutzy Robert Morris 85 (Pi) 89 (Ba) +32 174
T175 Alex Wrocklage Michigan 82 (Ba) 93 (Pi) +33 175
T175 Cole Ryan Plymouth State 85 (Ba) 90 (Pi) +33 175
T175 Hunter Gee Central TX 93 (Pi) 82 (Ba) +33 175
T175 Freddie Ingham Colorado 89 (Pi) 86 (Ba) +33 175
T175 Matt Forrest Tennessee 85 (Ba) 90 (Pi) +33 175
T175 Ian Mcmaster Michigan State 86 (Ba) 89 (Pi) +33 175
T181 Michael Pevny Rowan 86 (Ba) 90 (Pi) +34 176
T181 Carson Flynn Bowling Green 88 (Pi) 88 (Ba) +34 176
T181 Sean Ramsey Tennessee 90 (Ba) 86 (Pi) +34 176
T181 Jonathan Prussel Miami 91 (Ba) 85 (Pi) +34 176
T185 William Towle Kutztown 83 (Ba) 94 (Pi) +35 177
T185 Thomas Fleming Chicago Maroon 90 (Pi) 87 (Ba) +35 177
T185 Dominic Verretto University of Washington 92 (Ba) 85 (Pi) +35 177
T185 Tyler Nelson Michigan State (B) 90 (Ba) 87 (Pi) +35 177
T189 Mitch Hunt Eastern Washington 85 (Ba) 93 (Pi) +36 178
T189 Jack Horan Michigan State (B) 88 (Ba) 90 (Pi) +36 178
T189 Abhinav Joshi Illinois 92 (Pi) 86 (Ba) +36 178
T189 Leonidas Christou Green Team 89 (Ba) 89 (Pi) +36 178
T189 Taylor Sarovich Kansas 81 (Ba) 97 (Pi) +36 178
T189 Daniel Song Illinois 89 (Pi) 89 (Ba) +36 178
T189 Erik Carlstrom Miami 92 (Ba) 86 (Pi) +36 178
T196 Allan Garratt Ivy Tech CC 91 (Ba) 88 (Pi) +37 179
T196 Joey Desimone Blue Cats 91 (Ba) 88 (Pi) +37 179
T198 Jay Lopresti Plymouth State 93 (Ba) 87 (Pi) +38 180
T198 Jake Bartecki Nebraska 89 (Pi) 91 (Ba) +38 180
T198 Brian Conboy Buffalo 91 (Ba) 89 (Pi) +38 180
T201 Elliot Bernaiche Michigan State (B) 92 (Ba) 89 (Pi) +39 181
T201 Tanner Kulbacki Buffalo 90 (Ba) 91 (Pi) +39 181
T203 Michael Avalon Red Team 90 (Ba) 92 (Pi) +40 182
T203 Nathan Fousek Bowling Green 88 (Pi) 94 (Ba) +40 182
T203 Jacob Mendoza-pulido Illinois 88 (Pi) 94 (Ba) +40 182
T206 A.j. Pinho Bryant 91 (Ba) 92 (Pi) +41 183
T206 Matt Burger Green Team 94 (Ba) 89 (Pi) +41 183
T206 Patrick Kramer Colorado 94 (Pi) 89 (Ba) +41 183
209 Anthony D'angelo Blue Cats 90 (Ba) 94 (Pi) +42 184
210 Quinten Nugent Colorado 91 (Pi) 94 (Ba) +43 185
T211 Camden Graham Michigan State (B) 92 (Ba) 94 (Pi) +44 186
T211 Matt Buhrt Illinois 97 (Pi) 89 (Ba) +44 186
213 Phillip Powell Denver 91 (Ba) 96 (Pi) +45 187
T214 Caleb Randall Michigan State (B) 93 (Ba) 95 (Pi) +46 188
T214 Skylar Miller Robert Morris 93 (Pi) 95 (Ba) +46 188
216 Cameron Copeland Robert Morris 100 (Pi) 89 (Ba) +47 189
T217 Neil Madhavani Cornell 99 (Ba) 91 (Pi) +48 190
T217 Samuel Sack Individual 97 (Ba) 93 (Pi) +48 190
T219 Logan Slattery Blue Cats 97 (Ba) 94 (Pi) +49 191
T219 Andrew Barry Illinois 97 (Pi) 94 (Ba) +49 191
T219 Jack Briggs Denver 94 (Ba) 97 (Pi) +49 191
222 Kyle Gregory Ohio State (C) 97 (Pi) 95 (Ba) +50 192
223 Wil Sullivan Blue Cats 102 (Ba) 91 (Pi) +51 193
T224 Graham Knott Ohio State 105 (Pi) 89 (Ba) +52 194
T224 Matthew Aungst Buffalo 96 (Ba) 98 (Pi) +52 194
T224 Jason Lionberg IUPUI 94 (Ba) 100 (Pi) +52 194
T224 Joseph Krzeminski Buffalo 91 (Ba) 103 (Pi) +52 194
T228 Ryan Neafsey Cornell 99 (Ba) 97 (Pi) +54 196
T228 Drew Jacobs Green Team 98 (Ba) 98 (Pi) +54 196
T228 Gregory Dreher Buffalo 101 (Ba) 95 (Pi) +54 196
T231 Jackson Crowe Green Team 96 (Ba) 101 (Pi) +55 197
T231 Ian Fleming Colorado 102 (Pi) 95 (Ba) +55 197
T233 Andy Summar Tennessee 89 (Ba) 110 (Pi) +57 199
T233 Angelo Gallegos IUPUI 100 (Ba) 99 (Pi) +57 199
T235 Dominic Rodriguez-donohue Buffalo 97 (Ba) 111 (Pi) +66 208
T235 Mark Munn Green Team 103 (Ba) 105 (Pi) +66 208
237 Jake Wilson Nebraska 105 (Pi) 108 (Ba) +71 213
238 Jonathan Miller Green Team 113 (Ba) 107 (Pi) +78 220
239 Kaleb Kilmer IUPUI 138 (Ba) 132 (Pi) +128 270
- James Steele Virginia 89 (Ba) DNS * +18 89 *