National Championship Summary Stats
Seaview Golf Resort on Apr 24th - Apr 25th, 2021
144 (+2)
Low Score
169.21
Average Score
+27.21
Average to Par
13
Eagles
468
Birdies
3317
Pars
3221
Bogeys
1136
Dbl. Bogeys
466
Other
Round 1: Seaview Golf Resort, NJ
Mean: 85.73
Mean Par Difference: +14.73
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 359 | 4.57 | 1 | 9 | 45 | 43 | 14 | 8 |
2 | 4 | 436 | 5.13 | 0 | 3 | 32 | 40 | 30 | 15 |
3 | 5 | 484 | 5.2 | 2 | 18 | 56 | 30 | 13 | 1 |
4 | 4 | 377 | 4.63 | 0 | 5 | 41 | 50 | 21 | 3 |
5 | 4 | 359 | 4.82 | 0 | 3 | 36 | 52 | 20 | 9 |
6 | 4 | 393 | 4.99 | 0 | 2 | 28 | 55 | 23 | 12 |
7 | 3 | 190 | 3.86 | 0 | 2 | 42 | 53 | 17 | 6 |
8 | 4 | 319 | 4.66 | 0 | 5 | 48 | 36 | 25 | 6 |
9 | 5 | 476 | 5.2 | 1 | 19 | 57 | 32 | 7 | 4 |
OUT | 37 | 3393 | 4.92 | 4 | 66 | 385 | 391 | 170 | 64 |
10 | 4 | 367 | 4.56 | 0 | 7 | 59 | 28 | 15 | 11 |
11 | 3 | 221 | 3.95 | 0 | 3 | 29 | 56 | 23 | 9 |
12 | 4 | 344 | 4.84 | 0 | 3 | 38 | 46 | 23 | 10 |
13 | 4 | 415 | 4.57 | 0 | 4 | 51 | 43 | 14 | 8 |
14 | 4 | 420 | 4.64 | 0 | 5 | 38 | 56 | 16 | 5 |
15 | 3 | 193 | 3.86 | 0 | 2 | 42 | 53 | 13 | 10 |
16 | 4 | 377 | 4.62 | 1 | 10 | 48 | 31 | 21 | 9 |
17 | 3 | 104 | 3.92 | 0 | 7 | 59 | 24 | 17 | 13 |
18 | 5 | 501 | 5.54 | 2 | 16 | 45 | 33 | 14 | 10 |
IN | 34 | 2942 | 4.6 | 3 | 57 | 409 | 370 | 156 | 85 |
TOTAL | 71 | 6335 | 4.76 | 7 | 123 | 794 | 761 | 326 | 149 |
Round 1: Seaview Golf Resort, NJ
Mean: 83.04
Mean Par Difference: +12.04
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 396 | 4.36 | 0 | 10 | 59 | 30 | 17 | 4 |
2 | 5 | 495 | 5.0 | 2 | 28 | 53 | 26 | 9 | 2 |
3 | 3 | 193 | 3.78 | 0 | 3 | 41 | 56 | 17 | 3 |
4 | 4 | 432 | 4.73 | 0 | 3 | 36 | 53 | 25 | 3 |
5 | 4 | 404 | 4.84 | 0 | 2 | 36 | 54 | 16 | 12 |
6 | 3 | 156 | 3.68 | 0 | 7 | 44 | 51 | 15 | 3 |
7 | 4 | 410 | 4.78 | 0 | 3 | 40 | 53 | 11 | 13 |
8 | 4 | 375 | 4.68 | 0 | 2 | 41 | 50 | 23 | 4 |
9 | 5 | 526 | 5.38 | 0 | 17 | 53 | 31 | 13 | 6 |
OUT | 36 | 3387 | 4.72 | 2 | 75 | 403 | 404 | 146 | 50 |
10 | 5 | 480 | 5.5 | 0 | 15 | 51 | 36 | 8 | 10 |
11 | 4 | 408 | 4.47 | 0 | 8 | 46 | 47 | 15 | 4 |
12 | 3 | 154 | 3.6 | 0 | 4 | 52 | 53 | 9 | 2 |
13 | 4 | 393 | 4.21 | 0 | 6 | 65 | 37 | 11 | 1 |
14 | 4 | 436 | 4.67 | 0 | 2 | 43 | 49 | 20 | 6 |
15 | 3 | 185 | 3.66 | 0 | 2 | 54 | 51 | 11 | 2 |
16 | 3 | 209 | 3.7 | 0 | 4 | 44 | 53 | 17 | 2 |
17 | 4 | 429 | 4.61 | 1 | 3 | 42 | 49 | 22 | 3 |
18 | 5 | 505 | 4.97 | 1 | 28 | 55 | 29 | 5 | 2 |
IN | 35 | 3199 | 4.51 | 2 | 72 | 452 | 404 | 118 | 32 |
TOTAL | 71 | 6586 | 4.61 | 4 | 147 | 855 | 808 | 264 | 82 |
Round 2: Seaview Golf Resort, NJ
Mean: 82.93
Mean Par Difference: +11.93
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 359 | 4.33 | 0 | 7 | 59 | 41 | 8 | 5 |
2 | 4 | 436 | 4.89 | 0 | 3 | 36 | 48 | 21 | 12 |
3 | 5 | 484 | 5.25 | 1 | 17 | 52 | 41 | 6 | 3 |
4 | 4 | 377 | 4.44 | 0 | 3 | 49 | 53 | 14 | 1 |
5 | 4 | 359 | 4.43 | 0 | 10 | 48 | 43 | 16 | 3 |
6 | 4 | 393 | 4.51 | 0 | 1 | 51 | 51 | 12 | 5 |
7 | 3 | 190 | 3.71 | 0 | 2 | 43 | 59 | 14 | 2 |
8 | 4 | 319 | 4.62 | 0 | 4 | 48 | 41 | 21 | 6 |
9 | 5 | 476 | 5.06 | 1 | 19 | 61 | 32 | 7 | 0 |
OUT | 37 | 3393 | 4.76 | 2 | 66 | 447 | 409 | 119 | 37 |
10 | 4 | 367 | 4.36 | 0 | 3 | 58 | 46 | 9 | 4 |
11 | 3 | 221 | 3.75 | 0 | 2 | 36 | 63 | 13 | 6 |
12 | 4 | 344 | 4.74 | 0 | 4 | 39 | 54 | 12 | 11 |
13 | 4 | 415 | 4.57 | 0 | 6 | 41 | 53 | 16 | 4 |
14 | 4 | 420 | 4.42 | 0 | 3 | 57 | 42 | 14 | 4 |
15 | 3 | 193 | 3.91 | 0 | 2 | 27 | 64 | 20 | 7 |
16 | 4 | 377 | 4.22 | 0 | 5 | 66 | 39 | 8 | 2 |
17 | 3 | 104 | 3.57 | 0 | 10 | 63 | 31 | 14 | 2 |
18 | 5 | 501 | 5.18 | 0 | 15 | 64 | 33 | 5 | 3 |
IN | 34 | 2942 | 4.46 | 0 | 50 | 451 | 425 | 111 | 43 |
TOTAL | 71 | 6335 | 4.61 | 2 | 116 | 898 | 834 | 230 | 80 |
Round 2: Seaview Golf Resort, NJ
Mean: 86.78
Mean Par Difference: +15.78
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 396 | 4.61 | 0 | 4 | 47 | 47 | 10 | 11 |
2 | 5 | 495 | 5.55 | 0 | 11 | 51 | 36 | 13 | 8 |
3 | 3 | 193 | 3.84 | 0 | 0 | 46 | 51 | 17 | 5 |
4 | 4 | 432 | 5.05 | 0 | 0 | 30 | 50 | 23 | 16 |
5 | 4 | 404 | 4.91 | 0 | 1 | 38 | 42 | 26 | 12 |
6 | 3 | 156 | 3.73 | 0 | 3 | 58 | 43 | 11 | 4 |
7 | 4 | 410 | 4.77 | 0 | 3 | 37 | 50 | 20 | 9 |
8 | 4 | 375 | 5.12 | 0 | 1 | 23 | 52 | 29 | 14 |
9 | 5 | 526 | 5.64 | 0 | 7 | 48 | 44 | 11 | 9 |
OUT | 36 | 3387 | 4.93 | 0 | 30 | 378 | 415 | 160 | 88 |
10 | 5 | 480 | 5.65 | 0 | 11 | 46 | 40 | 12 | 10 |
11 | 4 | 408 | 4.91 | 0 | 1 | 32 | 52 | 23 | 11 |
12 | 3 | 154 | 3.7 | 0 | 6 | 59 | 40 | 9 | 5 |
13 | 4 | 393 | 4.81 | 0 | 2 | 42 | 44 | 18 | 13 |
14 | 4 | 436 | 4.75 | 0 | 3 | 42 | 41 | 23 | 10 |
15 | 3 | 185 | 3.71 | 0 | 5 | 49 | 48 | 15 | 2 |
16 | 3 | 209 | 3.93 | 0 | 3 | 19 | 61 | 29 | 6 |
17 | 4 | 429 | 4.53 | 0 | 6 | 48 | 43 | 15 | 7 |
18 | 5 | 505 | 5.29 | 0 | 15 | 55 | 34 | 12 | 3 |
IN | 35 | 3199 | 4.71 | 0 | 52 | 392 | 403 | 156 | 67 |
TOTAL | 71 | 6586 | 4.82 | 0 | 82 | 770 | 818 | 316 | 155 |