
Tee Times Round 1
Tournament Info
Loudon Country Club
Loudon, NH
Apr 10, 2021 10:00 am
Apr 11, 2021 9:00 am
Thanks Bill Leombruno and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Loudon | Format: Tee Time | Tee Marker: Blue | Slope: 120.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 339 | 210 | 485 | 153 | 298 | 359 | 482 | 415 | 381 | 3122 | 271 | 497 | 365 | 169 | 389 | 484 | 404 | 168 | 429 | 3176 | 6298 | ||||
| YARDAGE (W) | 312 | 149 | 457 | 133 | 241 | 336 | 383 | 363 | 348 | 2722 | 217 | 452 | 334 | 153 | 251 | 436 | 363 | 135 | 373 | 2714 | 5436 | ||||
| PAR | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 10 | 16 | 2 | 14 | 18 | 6 | 4 | 8 | 12 | 15 | 3 | 9 | 13 | 5 | 1 | 7 | 17 | 11 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
UNH Wildcats (IND)
|
(IND)
|
(IND)
|
|
| 2 | 10:10 | 1 |
UNH Wildcats (IND)
|
UNH Wildcats (IND)
|
||
| 3 | 10:20 | 1 |
UNH Wildcats (IND)
|
UNH Wildcats (IND)
|
||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 |
UMass Amherst (IND)
|
UMass Lowell (IND)
|
||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 |

