Player Scores   April 10th - April 11th New England Region Tournament
David Welch
Player Leaderboard | Team Leaderboard
Tournament
Loudon Country Club
Loudon, NH

Apr 10, 2021 & Apr 11, 2021
Ranking
T22
Score Summary
Score Par
Round 1 90 18
Round 2 88 16
Total 178 34
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 5 3 4 4 5 4 4 36 4 5 4 3 4 5 4 3 4 36 72
SCORE 4 4 6 4 5 4 5 6 5 43 6 7 4 4 5 5 5 5 6 47 90
Yardage 339 210 485 153 298 359 482 415 381 271 497 365 169 389 484 404 168 429
Handicap 10 16 2 14 18 6 4 8 12 15 3 9 13 5 1 7 17 11
+/- Par E +1 +2 +3 +4 +4 +4 +6 +7 +9 +11 +11 +12 +13 +13 +14 +16 +18 +18
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 5 3 4 4 5 4 4 36 4 5 4 3 4 5 4 3 4 36 72
SCORE 4 4 6 2 6 6 5 6 6 45 4 6 6 3 4 5 6 4 5 43 88
Yardage 339 210 485 153 298 359 482 415 381 271 497 365 169 389 484 404 168 429
Handicap 10 16 2 14 18 6 4 8 12 15 3 9 13 5 1 7 17 11
+/- Par E +1 +2 +1 +3 +5 +5 +7 +9 +9 +10 +12 +12 +12 +12 +14 +15 +16 +16
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey