
Tee Times Round 2
Tournament Info
Wachesaw Plantation East Golf Course
Murrells Inlet, SC
Mar 12, 2016 11:30 am
Mar 13, 2016 11:00 am
| Course: Wachesaw | Format: Double Tee | Tee Marker: Blue | Slope: 135.0 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 385 | 510 | 155 | 393 | 365 | 550 | 173 | 400 | 3307 | 515 | 386 | 172 | 378 | 381 | 185 | 395 | 485 | 414 | 3311 | 6618 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 9 | 1 | 17 | 7 | 15 | 3 | 13 | 5 | 8 | 12 | 16 | 14 | 10 | 18 | 6 | 4 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:45 | 1 | ||||
| 2 | 11:54 | 1 | ||||
| 3 | 12:03 | 1 | ||||
| 4 | 12:12 | 1 | ||||
| 5 | 12:21 | 1 | ||||
| 6 | 12:30 | 1 | ||||
| 7 | 12:39 | 1 | ||||
| 8 | 12:48 | 1 | ||||
| 9 | 12:57 | 1 | ||||
| 10 | 1:06 | 1 | ||||
| 11 | 11:45 | 10 | ||||
| 12 | 11:54 | 10 | ||||
| 13 | 12:03 | 10 | ||||
| 14 | 12:12 | 10 | ||||
| 15 | 12:21 | 10 | ||||
| 16 | 12:30 | 10 | ||||
| 17 | 12:39 | 10 | ||||
| 18 | 12:48 | 10 | ||||
| 19 | 12:57 | 10 |

