
Leaderboard - October 27th Colonial Region Tournament
Tournament Info
Royal New Kent Golf Club
Providence Forge, VA
Oct 27, 2019 11:00 am
Thanks Chip Sullivan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Virginia (A) | +74 | 434 |
| Colin Haws | +12 | 84 | |
| Mahin Ganesan | +13 | 85 | |
| Carlos Olivares | +16 | 88 | |
| Luca Ferrari | +16 | 88 | |
| Kozmo Georges | +17 | 89 | |
| Zachary Hoexter | +21 | 93 | |
| Matthew Maccallum | E | 0 | |
| Will Clark | E | 0 | |
| 2 | Richmond | +77 | 437 |
| Campbell Rand | +2 | 74 | |
Connor Painter
|
+10 | 82 | |
| Wilhelm Scheer-hennings | +14 | 86 | |
| Will Black | +25 | 97 | |
| Mads Hauskov | +26 | 98 | |
| Martin John | E | 0 |

