
Player Leaderboard
Tournament Info
Royal New Kent Golf Club
Providence Forge, VA
Oct 27, 2019 11:00 am
Thanks Chip Sullivan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | To Par | Total Score | ||
|---|---|---|---|---|---|---|
| 1 |
Jared Grinde
|
Virginia Tech (A) | +1 | 73 | ||
![]() | ||||||
| 2 | Campbell Rand | Richmond | +2 | 74 | ||
![]() | ||||||
| 3 |
Charles Grubbs
|
Virginia Tech (A) | +3 | 75 | ||
![]() | ||||||
| 4 | Tristen Huffman | Virginia Tech (A) | +4 | 76 | ||
![]() | ||||||
| 5 |
Cole Baldwin
|
Virginia Tech (A) | +5 | 77 | ||
![]() | ||||||
| 6 |
Connor Painter
|
Richmond | +10 | 82 | ||
![]() | ||||||
| 7 | Colin Haws | Virginia (A) | +12 | 84 | ||
![]() | ||||||
| 8 | Mahin Ganesan | Virginia (A) | +13 | 85 | ||
![]() | ||||||
| 9 | Wilhelm Scheer-hennings | Richmond | +14 | 86 | ||
![]() | ||||||
| T10 | Luca Ferrari | Virginia (A) | +16 | 88 | ||
![]() | ||||||
| T10 | Carlos Olivares | Virginia (A) | +16 | 88 | ||
![]() | ||||||
| 12 | Kozmo Georges | Virginia (A) | +17 | 89 | ||
![]() | ||||||
| 13 | Zachary Hoexter | Virginia (A) | +21 | 93 | ||
![]() | ||||||
| 14 | Will Black | Richmond | +25 | 97 | ||
![]() | ||||||
| 15 | Mads Hauskov | Richmond | +26 | 98 | ||
![]() | ||||||
| 16 | Shane Murawski | Roanoke | +37 | 109 | ||
![]() | ||||||
| 17 |
Sydney Brenner
|
Roanoke | +57 | 129 | ||
![]() | ||||||
| 18 |
Kelly Talish
|
Roanoke | +62 | 134 | ||
![]() | ||||||
| - | Martin John | Richmond | E | DNS * | ||
![]() | ||||||
| - | Owen Buhrendorf | Roanoke | E | DNS * | ||
![]() | ||||||
| - | Matthew Maccallum | Virginia (A) | E | DNS * | ||
![]() | ||||||
| - | Will Clark | Virginia (A) | E | DNS * | ||
![]() | ||||||
| - | David Izard | Virginia (B) | E | DNS * | ||
![]() | ||||||


