
Tee Times Round 2
Tournament Info
Frog Hollow Golf Club & Deerfield Golf & Tennis Club
Middletown, DE
Oct 3, 2015 1:00 pm
Oct 4, 2015 8:00 am
Thanks Chris Boos and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Deerfield | Format: Shotgun | Tee Marker: Blue | Slope: 133.0 | Rating: 70.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 523 | 163 | 315 | 411 | 394 | 331 | 342 | 209 | 404 | 3092 | 536 | 143 | 326 | 315 | 394 | 340 | 158 | 391 | 338 | 2941 | 6033 | ||||
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 17 | 13 | 3 | 5 | 7 | 15 | 11 | 1 | 4 | 18 | 10 | 16 | 2 | 8 | 14 | 6 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 1A | ||||
| 2 | 08:00 | 1B | ||||
| 3 | 08:00 | 18A | ||||
| 4 | 08:00 | 18B | ||||
| 5 | 08:00 | 17 | ||||
| 6 | 08:00 | 16A | ||||
| 7 | 08:00 | 16B | ||||
| 8 | 08:00 | 15A | ||||
| 9 | 08:00 | 15B | ||||
| 10 | 08:00 | 14A | ||||
| 11 | 08:00 | 14B | ||||
| 12 | 08:00 | 13A | ||||
| 13 | 08:00 | 13B | ||||
| 14 | 08:00 | 12 | ||||
| 15 | 08:00 | 11A | ||||
| 16 | 08:00 | 11B | ||||
| 17 | 08:00 | 10A | ||||
| 18 | 08:00 | 10B | ||||
| 19 | 08:00 | 9 | ||||
| 20 | 08:00 | 8 | ||||
| 21 | 08:00 | 7 | ||||
| 22 | 08:00 | 6 | ||||
| 23 | 08:00 | 5 | ||||
| 24 | 08:00 | 4 |
Drexel (IND)
|

