Leaderboard - October 3rd - October 4th Philadelphia Region Tournament

Tournament Info
Frog Hollow Golf Club & Deerfield Golf & Tennis Club
Middletown, DE
Oct 3, 2015 1:00 pm
Oct 4, 2015 8:00 am
Thanks Chris Boos and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Villanova University (A) 400 395 +90 795
Tyler Stahle 74 76 +9 150
Ryan Coyne 76 77 +12 153
Alex Greenberg 84 79 +22 163
Jim Campbell 83 83 +25 166
Chris Van praag 83 83 +25 166
Karanvir Duggal 86 81 +26 167
John Labroli 87 82 +28 169
Joe Norton 89 84 +32 173
2 University of Delaware (A) 411 390 +96 801
Jack Benotti 82 76 +17 158
Nick Vecellio 82 77 +18 159
Matt Hahn 82 80 +21 162
Jerome Mangubat 85 79 +23 164
Kyle Plusch 80 86 +25 166
Trevor Mcguire 92 78 +29 170
Eric Risner 90 84 +33 174
Greg Harder 94 87 +40 181
T3 Villanova University (B) 422 407 +124 829
Chris Dewolf 80 75 +14 155
Guillermo Nigaglioni 88 80 +27 168
Joseph Viger 84 85 +28 169
Nick Turenchalk 86 83 +28 169
Juan Garza 87 85 +31 172
Isaiah Morel 85 87 +31 172
Anthony Santomauro 89 84 +32 173
John Grabenstatter +26 97
T3 Saint Joseph's University (A) 412 417 +124 829
Thomas Frawley 83 77 +19 160
Ryan Brady 78 87 +24 165
David Vigneron 81 86 +26 167
Chris Hartz 86 83 +28 169
Robert Olseski 84 94 +37 178
Drew Taylor 91 104 +54 195
Alex Bourdelais 96 110 +65 206
David Evans +14 84
5 University of Delaware (B) 424 413 +132 837
Andrew Wichman 81 85 +25 166
Sam Bebout 88 80 +27 168
Matt Panzella 85 83 +27 168
John Albenzi 87 83 +29 170
Jake Lewis 88 82 +29 170
Dylan Karstadt 88 85 +32 173
Brian Kelly 89 89 +37 178
Michael Weber +12 83
6 Rutgers University (A) 423 423 +141 846
Ben Lerner 81 81 +21 162
Colin Geary 80 87 +26 167
Christopher Clementi 83 85 +27 168
Brian Lama 91 84 +34 175
Alan Woodfield 89 91 +39 180
Travis Cote 98 86 +43 184
Timothy Schuster 90 98 +47 188
Joseph Morrissey +21 92
7 West Chester University of Pennsylvania 439 431 +165 870
Dalton Coldwater 84 84 +27 168
Kevin Karabin 87 81 +27 168
Colton Heisey 88 86 +33 174
Robert Thompson 89 93 +41 182
Adam Bergen 91 91 +41 182
Liam Hanna 96 89 +44 185
Daniel Fritz 92 99 +50 191
Matt Christopher 99 93 +51 192
8 Rowan University 430 447 +172 877
Brandon Hartlage 82 76 +17 158
Peter Rogers 86 87 +32 173
Jonathan Gabriel 83 95 +37 178
Thomas Bais 89 93 +41 182
Sal Santora 90 96 +45 186
Alec Napolitano 100 98 +57 198
Robert Walko 106 112 +77 218
Sean Mullin 121 108 +88 229
9 Rutgers University (B) 479 454 +228 933
Ryan Lambert 93 81 +33 174
Evanna Wang 95 92 +46 187
Austin Morse 97 92 +48 189
Andy Robinov 96 94 +49 190
Joseph Adinolfi 98 95 +52 193
Andrew Kamp 110 95 +64 205
Kevin Surace 107 106 +72 213
David Behmke E 0
10 Rider University 503 438 +236 941
Mike Panagatos 89 77 +25 166
Nicholas Bonacorda 96 77 +32 173
Thomas Johnson 98 86 +43 184
James Mcnicholl 111 96 +66 207
Zach Cochran 113 102 +74 215
Joe Gant 116 111 +86 227
Dylan Prince +38 109
Michael Silvestro E 0