
Tee Times Round 1
Tournament Info
Frog Hollow Golf Club & Deerfield Golf & Tennis Club
Middletown, DE
Oct 3, 2015 1:00 pm
Oct 4, 2015 8:00 am
Thanks Chris Boos and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Frog Hollow | Format: Shotgun | Tee Marker: Blue | Slope: 126.0 | Rating: 72.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 394 | 533 | 390 | 360 | 177 | 450 | 219 | 435 | 570 | 3528 | 375 | 505 | 166 | 427 | 495 | 209 | 380 | 154 | 369 | 3080 | 6608 | ||||
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 7 | 13 | 11 | 9 | 15 | 3 | 17 | 1 | 5 | 8 | 6 | 16 | 2 | 10 | 12 | 4 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 13:00 | 1A | ||||
| 2 | 13:00 | 1B | ||||
| 3 | 13:00 | 2A | ||||
| 4 | 13:00 | 2B | ||||
| 5 | 13:00 | 3A | ||||
| 6 | 13:00 | 3B | ||||
| 7 | 13:00 | 4 | ||||
| 8 | 13:00 | 5 | ||||
| 9 | 13:00 | 6A | ||||
| 10 | 13:00 | 6B | ||||
| 11 | 13:00 | 7 | ||||
| 12 | 13:00 | 8A | ||||
| 13 | 13:00 | 8B | ||||
| 14 | 13:00 | 9A | ||||
| 15 | 13:00 | 9B | ||||
| 16 | 13:00 | 10 | ||||
| 17 | 13:00 | 11A | ||||
| 18 | 13:00 | 11B | ||||
| 19 | 13:00 | 12 | ||||
| 20 | 13:00 | 13 | ||||
| 21 | 13:00 | 14A | ||||
| 22 | 13:00 | 14B | ||||
| 23 | 13:00 | 15 | ||||
| 24 | 13:00 | 16 | ||||
| 25 | 13:00 | 17 |
Drexel (IND)
|
|||
| 26 | 13:00 | 18 |
(IND)
|
|||
| 27 | 13:00 | 0 |

