Leaderboard - September 26th - September 27th Midwest Region Tournament

Tournament Info
Stonehedge North & South Golf Club
North Course
Augusta, MI
Sep 26, 2015 1:30 pm
Sep 27, 2015 8:30 am
Thanks Alex Genschoreck and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Ferris State University (A) 393 377 +50 770
James Delnick 73 73 +2 146
Jared Gardner 81 74 +11 155
Matt Goldi 81 74 +11 155
Bryan Fegert 81 77 +14 158
Maxwell Vance 83 79 +18 162
Matt Miller 83 79 +18 162
Daniel Marino 85 82 +23 167
Garrick Hunger +5 77
2 University of Michigan (A) 396 375 +51 771
Patrick Colburn 76 75 +7 151
Luke Stull 77 76 +9 153
Jack Zohoury 79 75 +10 154
Jeffrey Clemence 85 71 +12 156
Alexander Finsterwald 81 82 +19 163
Zeeraq Rana 83 83 +22 166
Nick Margolis 86 80 +22 166
Andrew Hartman 91 78 +25 169
3 Michigan State University (A) 392 384 +56 776
Cody Lysher 79 74 +9 153
Nicholas Mitter 79 75 +10 154
Payden Myers 79 79 +14 158
Brady Greenman 77 81 +14 158
Spencer Ottarson 82 76 +14 158
Tommy Gut 78 85 +19 163
Abe Lewis 86 84 +26 170
Jackson Rapaich 92 80 +28 172
4 University of Michigan (B) 412 391 +83 803
Jim Liddy 76 76 +8 152
Collin Ridley 80 79 +15 159
Kenneth Taras 87 74 +17 161
Thomas Rothwell 82 84 +22 166
Peter Torres 87 83 +26 170
Jack Strachan 87 86 +29 173
Alex Wrocklage 94 79 +29 173
Matthew Dorow 90 84 +30 174
5 Ferris State University (B) 417 402 +99 819
Michael Madden 79 78 +13 157
Matthew Reglin 83 79 +18 162
Brandon Brown 82 80 +18 162
Will Howenstine 87 83 +26 170
Tyler James 86 85 +27 171
Matt Simmons 90 82 +28 172
T6 Bowling Green State University (A) 419 419 +118 838
Calvin Sung 79 79 +14 158
Trey Barber 85 82 +23 167
Nick Peck 82 87 +25 169
Mathieu Bashi 92 84 +32 176
Thomas Morone 84 93 +33 177
Nick Switala 91 87 +34 178
Jacob Boring 97 87 +40 184
Marshall Gerlach 89 95 +40 184
T6 Western Michigan University 429 409 +118 838
Nick Fennell 86 78 +20 164
Austin Rivet 86 80 +22 166
Craig Phelps 89 80 +25 169
Eric Kowatch 86 85 +27 171
Andrew Mathews 82 90 +28 172
Tim Taylor 94 86 +36 180
Von Heath 95 87 +38 182
8 Michigan State University (B) 421 428 +129 849
Nick Stein 85 81 +22 166
Tyler Jackson 76 90 +22 166
Kyle Sawyer 87 82 +25 169
Kyle Coscarelly 85 87 +28 172
Nick Olden 88 88 +32 176
Hanna Holmi 90 92 +38 182
Andrew Birkle 90 93 +39 183
Taylor Kizer 93 96 +45 189
9 Grand Valley State University 445 422 +147 867
Garrett Polish 82 79 +17 161
Aaron Muscaro 87 81 +24 168
Adam Mccain 87 81 +24 168
Jason Kenyon 93 90 +39 183
Matthew Kulie 96 91 +43 187
10 Eastern Michigan University 432 436 +148 868
Nick Massa 80 79 +15 159
Brent Duddles 84 89 +29 173
Rc Kennard 90 86 +32 176
Jacob Appleberg 89 89 +34 178
Mike Laritz 89 93 +38 182
Jason Thursby 95 96 +47 191
Tyler Macivor 101 98 +55 199
Justin Collins +32 104
11 Bowling Green State University (B) 435 437 +152 872
Michael Pavone 83 80 +19 163
Koby Uhrig 86 89 +31 175
Kyle Kremchek 92 85 +33 177
Clay Plaugher 84 95 +35 179
Noah Shannon 90 92 +38 182
Cole Bruner 96 93 +45 189
Cody Franks 100 91 +47 191
Curry Franklin 100 92 +48 192
12 Hillsdale College 518 529 +327 1047
Nathan Putrich 99 92 +47 191
Matthew Vanisacker 97 96 +49 193
Daniel David 99 104 +59 203
Andy Davis 112 116 +84 228
Benjamin Wallace 111 121 +88 232
Frank Bruno 115 128 +99 243