Player Leaderboard

Tournament Info
Stonehedge North & South Golf Club
North Course
Augusta, MI
Sep 26, 2015 1:30 pm
Sep 27, 2015 8:30 am
Thanks Alex Genschoreck and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 James Delnick Ferris State University (A) 73 73 +2 146
3 Patrick Colburn University of Michigan (A) 76 75 +7 151
4 Jim Liddy University of Michigan (B) 76 76 +8 152
T5 Cody Lysher Michigan State University (A) 79 74 +9 153
T5 Luke Stull University of Michigan (A) 77 76 +9 153
T7 Nicholas Mitter Michigan State University (A) 79 75 +10 154
T7 Jack Zohoury University of Michigan (A) 79 75 +10 154
T9 Matt Goldi Ferris State University (A) 81 74 +11 155
T9 Jared Gardner Ferris State University (A) 81 74 +11 155
11 Jeffrey Clemence University of Michigan (A) 85 71 +12 156
12 Michael Madden Ferris State University (B) 79 78 +13 157
T13 Bryan Fegert Ferris State University (A) 81 77 +14 158
T13 Brady Greenman Michigan State University (A) 77 81 +14 158
T13 Calvin Sung Bowling Green State University (A) 79 79 +14 158
T13 Payden Myers Michigan State University (A) 79 79 +14 158
T13 Spencer Ottarson Michigan State University (A) 82 76 +14 158
T18 Collin Ridley University of Michigan (B) 80 79 +15 159
T18 Nick Massa Eastern Michigan University 80 79 +15 159
T20 Kenneth Taras University of Michigan (B) 87 74 +17 161
T20 Evan Greig Oakland University 82 79 +17 161
T20 Garrett Polish Grand Valley State University 82 79 +17 161
T23 Matt Miller Ferris State University (A) 83 79 +18 162
T23 Maxwell Vance Ferris State University (A) 83 79 +18 162
T23 Brandon Brown Ferris State University (B) 82 80 +18 162
T23 Matthew Reglin Ferris State University (B) 83 79 +18 162
T27 Tommy Gut Michigan State University (A) 78 85 +19 163
T27 Michael Pavone Bowling Green State University (B) 83 80 +19 163
T27 Alexander Finsterwald University of Michigan (A) 81 82 +19 163
30 Nick Fennell Western Michigan University 86 78 +20 164
T31 Austin Rivet Western Michigan University 86 80 +22 166
T31 Zeeraq Rana University of Michigan (A) 83 83 +22 166
T31 Thomas Rothwell University of Michigan (B) 82 84 +22 166
T31 Tyler Jackson Michigan State University (B) 76 90 +22 166
T31 Nick Margolis University of Michigan (A) 86 80 +22 166
T31 Nick Stein Michigan State University (B) 85 81 +22 166
T37 Daniel Marino Ferris State University (A) 85 82 +23 167
T37 Trey Barber Bowling Green State University (A) 85 82 +23 167
T39 Adam Mccain Grand Valley State University 87 81 +24 168
T39 Aaron Muscaro Grand Valley State University 87 81 +24 168
T41 Kyle Sawyer Michigan State University (B) 87 82 +25 169
T41 Nick Peck Bowling Green State University (A) 82 87 +25 169
T41 Craig Phelps Western Michigan University 89 80 +25 169
T41 Andrew Hartman University of Michigan (A) 91 78 +25 169
T45 Abe Lewis Michigan State University (A) 86 84 +26 170
T45 Will Howenstine Ferris State University (B) 87 83 +26 170
T45 Peter Torres University of Michigan (B) 87 83 +26 170
T48 Eric Kowatch Western Michigan University 86 85 +27 171
T48 Tyler James Ferris State University (B) 86 85 +27 171
T50 Kyle Coscarelly Michigan State University (B) 85 87 +28 172
T50 Andrew Mathews Western Michigan University 82 90 +28 172
T50 Jackson Rapaich Michigan State University (A) 92 80 +28 172
T50 Matt Simmons Ferris State University (B) 90 82 +28 172
T54 Jack Strachan University of Michigan (B) 87 86 +29 173
T54 Alex Wrocklage University of Michigan (B) 94 79 +29 173
T54 Brent Duddles Eastern Michigan University 84 89 +29 173
T57 Matthew Dorow University of Michigan (B) 90 84 +30 174
T57 Andrew Piwonski Oakland University 87 87 +30 174
59 Koby Uhrig Bowling Green State University (B) 86 89 +31 175
T60 Mathieu Bashi Bowling Green State University (A) 92 84 +32 176
T60 Rc Kennard Eastern Michigan University 90 86 +32 176
T60 Nick Olden Michigan State University (B) 88 88 +32 176
T63 Thomas Morone Bowling Green State University (A) 84 93 +33 177
T63 Kyle Kremchek Bowling Green State University (B) 92 85 +33 177
T65 Jacob Appleberg Eastern Michigan University 89 89 +34 178
T65 Nick Switala Bowling Green State University (A) 91 87 +34 178
67 Clay Plaugher Bowling Green State University (B) 84 95 +35 179
68 Tim Taylor Western Michigan University 94 86 +36 180
T69 Mike Laritz Eastern Michigan University 89 93 +38 182
T69 Hanna Holmi Michigan State University (B) 90 92 +38 182
T69 Noah Shannon Bowling Green State University (B) 90 92 +38 182
T69 Von Heath Western Michigan University 95 87 +38 182
T73 Jason Kenyon Grand Valley State University 93 90 +39 183
T73 Andrew Birkle Michigan State University (B) 90 93 +39 183
T75 Marshall Gerlach Bowling Green State University (A) 89 95 +40 184
T75 Jacob Boring Bowling Green State University (A) 97 87 +40 184
77 Matthew Kulie Grand Valley State University 96 91 +43 187
T78 Cole Bruner Bowling Green State University (B) 96 93 +45 189
T78 Taylor Kizer Michigan State University (B) 93 96 +45 189
T80 Jason Thursby Eastern Michigan University 95 96 +47 191
T80 Cody Franks Bowling Green State University (B) 100 91 +47 191
T80 Nathan Putrich Hillsdale College 99 92 +47 191
83 Curry Franklin Bowling Green State University (B) 100 92 +48 192
84 Matthew Vanisacker Hillsdale College 97 96 +49 193
85 Tyler Macivor Eastern Michigan University 101 98 +55 199
86 Daniel David Hillsdale College 99 104 +59 203
87 Andy Davis Hillsdale College 112 116 +84 228
88 Benjamin Wallace Hillsdale College 111 121 +88 232
89 Frank Bruno Hillsdale College 115 128 +99 243
Justin Collins Eastern Michigan University +32 104
2 Garrick Hunger Ferris State University (A) +5 77