Player Leaderboard

Tournament Info
Farmstead Golf Links & Meadowlands Golf Club
Calabash, NC
Sep 26, 2015 12:12 pm
Sep 27, 2015 10:34 am
Thanks Jason Monahan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Adam Davis University of Georgia 71 70 -3 141
2 Eric Eaton Golf Academy of America-Myrtle Beach 78 67 +1 145
3 Jordan Davis University of Georgia 70 77 +3 147
T4 Brian Zipay Golf Academy of America-Myrtle Beach 70 78 +4 148
T4 Reid Smith Clemson University (A) 69 79 +4 148
6 Ian Nadasdy University of Georgia 77 72 +5 149
T7 Matt Barth Clemson University (A) 74 76 +6 150
T7 Ethan Lambert University of Georgia 74 76 +6 150
T7 Anthony Little Golf Academy of America-Myrtle Beach 74 76 +6 150
10 Michael Collins University of Georgia 77 74 +7 151
T11 Sam Cody Golf Academy of America-Myrtle Beach 76 76 +8 152
T11 David Weinberger College of Charleston 74 78 +8 152
13 Jason Dores Golf Academy of America-Myrtle Beach 75 78 +9 153
T14 Victor Harper Clemson University (A) 74 81 +11 155
T14 Connor Bosek Clemson University (A) 76 79 +11 155
T16 Jay Davis Citadel Military College of South Carolina (A) 80 76 +12 156
T16 Colin Monahan College of Charleston 77 79 +12 156
T16 Nathan Kirkland College of Charleston 76 80 +12 156
T16 Colleen Leveille University of Georgia 76 80 +12 156
T20 Nick Fernandez University of Georgia 75 82 +13 157
T20 Brian Day Clemson University (A) 77 80 +13 157
T20 Spencer Magladry Clemson University (B) 79 78 +13 157
T20 Jordan White Clemson University (A) 80 77 +13 157
T24 Gregory Martenson Golf Academy of America-Myrtle Beach 81 78 +15 159
T24 Chris Thompson Clemson University (B) 77 82 +15 159
T24 Mark Hartzell College of Charleston 77 82 +15 159
T24 Bradley Sudduth Clemson University (A) 79 80 +15 159
28 Greg Preston University of Georgia 76 84 +16 160
T29 Austin Currie Citadel Military College of South Carolina (A) 80 81 +17 161
T29 Tyler Holmes Georgia Southern University 81 80 +17 161
T29 Taylor Stone College of Charleston 81 80 +17 161
T29 Joe Moran Georgia Southern University 80 81 +17 161
T29 Andrew Coffey Georgia Southern University 80 81 +17 161
T34 Josh Gurman Clemson University (B) 80 82 +18 162
T34 Michael Conde Citadel Military College of South Carolina (A) 88 74 +18 162
36 Sam Rice Citadel Military College of South Carolina (A) 80 84 +20 164
T37 Chandler Avery Georgia Southern University 85 80 +21 165
T37 Chris Miller Clemson University (A) 81 84 +21 165
T39 Joe Magro Golf Academy of America-Myrtle Beach 79 87 +22 166
T39 Ryan Koprowski Georgia Southern University 85 81 +22 166
T41 Zachary Light Citadel Military College of South Carolina (B) 85 82 +23 167
T41 Blake Holmes Citadel Military College of South Carolina (A) 86 81 +23 167
43 Michael Santavicca Golf Academy of America-Myrtle Beach 84 84 +24 168
44 Conor O'callaghan Clemson University (B) 90 79 +25 169
45 Rhett Anderson Georgia Southern University 83 87 +26 170
46 Bradley Frank College of Charleston 85 87 +28 172
47 Edward Sieban Citadel Military College of South Carolina (B) 86 88 +30 174
T48 Clay Mossbarger Citadel Military College of South Carolina (A) 84 91 +31 175
T48 Edwin Heape Citadel Military College of South Carolina (A) 91 84 +31 175
50 Andrew Buist Clemson University (B) 89 88 +33 177
51 Carter Jenkins Citadel Military College of South Carolina (B) 93 85 +34 178
52 Danny Laue Clemson University (B) 91 91 +38 182
53 Collin Trenery Citadel Military College of South Carolina (B) 99 84 +39 183
54 Alex Kasko Clemson University (B) 93 93 +42 186
55 Peyton Sorrows Citadel Military College of South Carolina (A) 83 104 +43 187
56 Joel Smith Citadel Military College of South Carolina (B) 101 90 +47 191
57 Preston Emery Citadel Military College of South Carolina (B) 115 115 +86 230
58 William Bagwell Citadel Military College of South Carolina (B) 127 131 +114 258
Eric Zimmerer Clemson University (B) E 0