
Tee Times Round 1
Tournament Info
Farmstead Golf Links & Meadowlands Golf Club - Calabash
Calabash, NC
Sep 26, 2015 12:12 pm
Sep 27, 2015 10:34 am
Thanks Jason Monahan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Farmstead | Format: Tee Time | Tee Marker: Blue | Slope: 128.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 387 | 419 | 178 | 516 | 348 | 166 | 396 | 381 | 487 | 3278 | 391 | 371 | 163 | 383 | 491 | 228 | 406 | 143 | 712 | 3288 | 6566 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 36 | 72 | ||||
| HANDICAP | 5 | 1 | 7 | 15 | 13 | 11 | 3 | 9 | 17 | 4 | 2 | 18 | 14 | 12 | 10 | 6 | 16 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:12 | 1 | ||||
| 2 | 12:20 | 1 | ||||
| 3 | 12:28 | 1 | ||||
| 4 | 12:36 | 1 | ||||
| 5 | 12:44 | 1 | ||||
| 6 | 12:52 | 1 | ||||
| 7 | 13:00 | 1 | ||||
| 8 | 13:08 | 1 | ||||
| 9 | 13:16 | 1 | ||||
| 10 | 13:24 | 1 | ||||
| 11 | 13:32 | 1 | ||||
| 12 | 13:40 | 1 | ||||
| 13 | 13:48 | 1 | ||||
| 14 | 13:56 | 1 | ||||
| 15 | 14:04 | 1 |

