
Tee Times Round 1
Tournament Info
Birck Boilermaker Golf Complex
Kampen-Cosler & Ackerman-Allen Courses
West Lafayette, IN
Apr 27, 2019 11:00 am
Apr 28, 2019 8:00 pm
Thanks Dan Ross and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Kampen-Cosler | Format: Double Tee | Tee Marker: Blue | Slope: 141.0 | Rating: 73.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 380 | 165 | 437 | 494 | 194 | 581 | 309 | 383 | 426 | 3369 | 558 | 413 | 414 | 173 | 385 | 355 | 554 | 184 | 469 | 3505 | 6874 | ||||
| YARDAGE (W) | 280 | 122 | 324 | 399 | 122 | 439 | 231 | 316 | 355 | 2588 | 443 | 296 | 321 | 116 | 294 | 292 | 453 | 117 | 340 | 2672 | 5260 | ||||
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 10 | 12 | 2 | 16 | 14 | 6 | 18 | 8 | 4 | 13 | 5 | 3 | 15 | 9 | 17 | 11 | 7 | 1 | |||||||
| Course: Ackerman-Allen | Format: Double Tee | Tee Marker: Blue | Slope: 128.0 | Rating: 73.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 398 | 580 | 360 | 360 | 192 | 531 | 171 | 394 | 415 | 3401 | 363 | 390 | 402 | 161 | 457 | 446 | 545 | 204 | 469 | 3437 | 6838 | ||||
| YARDAGE (W) | 313 | 439 | 305 | 285 | 123 | 420 | 112 | 300 | 357 | 2654 | 278 | 300 | 332 | 92 | 399 | 349 | 426 | 102 | 323 | 2601 | 5255 | ||||
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 10 | 8 | 14 | 12 | 16 | 6 | 18 | 4 | 2 | 11 | 5 | 17 | 13 | 9 | 1 | 7 | 15 | 3 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 11:00 | Kampen | 1 | ||||
| 2 | 11:09 | Kampen | 1 | ||||
| 3 | 11:18 | Kampen | 1 |
FSU (IND)
|
FAU (IND)
|
||
| 4 | 11:27 | Kampen | 1 | ||||
| 5 | 11:36 | Kampen | 1 | ||||
| 6 | 11:45 | Kampen | 1 |
Oklahoma (IND)
|
|||
| 7 | 11:54 | Kampen | 1 | ||||
| 8 | 12:03 | Kampen | 1 | ||||
| 9 | 12:12 | Kampen | 1 | ||||
| 10 | 12:21 | Kampen | 1 | ||||
| 11 | 12:30 | Kampen | 1 | ||||
| 12 | 12:39 | Kampen | 1 | ||||
| 13 | 12:48 | Kampen | 1 | ||||
| 14 | 12:57 | Kampen | 1 |
UCF (IND)
|
|||
| 15 | 11:00 | Kampen | 10 | ||||
| 16 | 11:09 | Kampen | 10 | ||||
| 17 | 11:18 | Kampen | 10 | ||||
| 18 | 11:27 | Kampen | 10 | ||||
| 19 | 11:36 | Kampen | 10 |
Purdue (IND)
|
Purdue (IND)
|
||
| 20 | 11:45 | Kampen | 10 | ||||
| 21 | 11:54 | Kampen | 10 | ||||
| 22 | 12:03 | Kampen | 10 | ||||
| 23 | 12:12 | Kampen | 10 |
(IND)
|
Minnesota (IND)
|
||
| 24 | 12:21 | Kampen | 10 |
Virginia Tech (IND)
|
Virginia Tech (IND)
|
||
| 25 | 12:30 | Kampen | 10 |
Virginia Tech (IND)
|
Virginia Tech (IND)
|
||
| 26 | 12:39 | Kampen | 10 |
Virginia Tech (IND)
|
Virginia Tech (IND)
|
||
| 27 | 12:48 | Kampen | 10 |
Virginia Tech (IND)
|
Virginia Tech (IND)
|
SUNY Binghamton (IND)
|
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 11:00 | Ackerman-Allen | 1 | ||||
| 2 | 11:09 | Ackerman-Allen | 1 | ||||
| 3 | 11:18 | Ackerman-Allen | 1 | ||||
| 4 | 11:27 | Ackerman-Allen | 1 | ||||
| 5 | 11:36 | Ackerman-Allen | 1 | ||||
| 6 | 11:45 | Ackerman-Allen | 1 | ||||
| 7 | 11:54 | Ackerman-Allen | 1 | ||||
| 8 | 12:03 | Ackerman-Allen | 1 | ||||
| 9 | 12:12 | Ackerman-Allen | 1 | ||||
| 10 | 12:21 | Ackerman-Allen | 1 | ||||
| 11 | 12:30 | Ackerman-Allen | 1 | ||||
| 12 | 12:39 | Ackerman-Allen | 1 | ||||
| 13 | 12:48 | Ackerman-Allen | 1 | ||||
| 14 | 12:57 | Ackerman-Allen | 1 | ||||
| 15 | 11:00 | Ackerman-Allen | 10 | ||||
| 16 | 11:09 | Ackerman-Allen | 10 | ||||
| 17 | 11:18 | Ackerman-Allen | 10 | ||||
| 18 | 11:27 | Ackerman-Allen | 10 | ||||
| 19 | 11:36 | Ackerman-Allen | 10 | ||||
| 20 | 11:45 | Ackerman-Allen | 10 | ||||
| 21 | 11:54 | Ackerman-Allen | 10 | ||||
| 22 | 12:03 | Ackerman-Allen | 10 | ||||
| 23 | 12:12 | Ackerman-Allen | 10 | ||||
| 24 | 12:21 | Ackerman-Allen | 10 | ||||
| 25 | 12:30 | Ackerman-Allen | 10 | ||||
| 26 | 12:39 | Ackerman-Allen | 10 |
Tennessee (IND)
|
|||
| 27 | 12:48 | Ackerman-Allen | 10 | ||||
| 28 | 12:57 | Ackerman-Allen | 10 |

