
Tee Times Round 2
Tournament Info
Greystone Golf Course
White Hall, MD
Oct 24, 2015 11:10 am
Oct 25, 2015 8:00 am
Thanks Bob Mokros and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Greystone | Format: Tee Time | Tee Marker: White | Slope: 136.0 | Rating: 70.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 507 | 398 | 154 | 387 | 487 | 310 | 364 | 152 | 416 | 3175 | 463 | 381 | 134 | 456 | 130 | 316 | 175 | 390 | 541 | 2986 | 6161 | ||||
| PAR | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 3 | 7 | 5 | 15 | 17 | 13 | 11 | 1 | 14 | 10 | 8 | 12 | 18 | 16 | 6 | 4 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 1 | ||||
| 2 | 08:10 | 1 | ||||
| 3 | 08:20 | 1 | ||||
| 4 | 08:30 | 1 | ||||
| 5 | 08:40 | 1 | ||||
| 6 | 08:50 | 1 | ||||
| 7 | 09:00 | 1 | ||||
| 8 | 09:10 | 1 | ||||
| 9 | 09:20 | 1 | ||||
| 10 | 09:30 | 1 | ||||
| 11 | 09:40 | 1 | ||||
| 12 | 09:50 | 1 | ||||
| 13 | 10:00 | 1 | ||||
| 14 | 10:10 | 1 | ||||
| 15 | 10:20 | 1 |

