
Tee Times Round 1
Tournament Info
Greystone Golf Course
White Hall, MD
Oct 24, 2015 11:10 am
Oct 25, 2015 8:00 am
Thanks Bob Mokros and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Greystone | Format: Tee Time | Tee Marker: White | Slope: 136.0 | Rating: 70.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 507 | 398 | 154 | 387 | 487 | 310 | 364 | 152 | 416 | 3175 | 463 | 381 | 134 | 456 | 130 | 316 | 175 | 390 | 541 | 2986 | 6161 | ||||
| PAR | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 3 | 7 | 5 | 15 | 17 | 13 | 11 | 1 | 14 | 10 | 8 | 12 | 18 | 16 | 6 | 4 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:10 | 1 | ||||
| 2 | 11:20 | 1 | ||||
| 3 | 11:30 | 1 | ||||
| 4 | 11:40 | 1 | ||||
| 5 | 11:50 | 1 | ||||
| 6 | 12:00 | 1 | ||||
| 7 | 12:10 | 1 | ||||
| 8 | 12:20 | 1 | ||||
| 9 | 12:30 | 1 | ||||
| 10 | 12:40 | 1 | ||||
| 11 | 12:50 | 1 | ||||
| 12 | 13:00 | 1 | ||||
| 13 | 13:10 | 1 | ||||
| 14 | 13:20 | 1 | ||||
| 15 | 13:30 | 1 | ||||
| 16 | 13:40 | 1 |

