
Leaderboard - October 24th - October 25th Capitol Region Tournament
Tournament Info
Greystone Golf Course
White Hall, MD
Oct 24, 2015 11:10 am
Oct 25, 2015 8:00 am
Thanks Bob Mokros and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Maryland (A) | 402 | 397 | +79 | 799 |
| Michael Barillo | 76 | 75 | +7 | 151 | |
| Grant Johnson | 82 | 75 | +13 | 157 | |
| Mike Barnes | 82 | 80 | +18 | 162 | |
| Jeffrey Ebert | 79 | 84 | +19 | 163 | |
| Alec Tzianabos | 83 | 83 | +22 | 166 | |
| Matt Mcshane | 86 | 86 | +28 | 172 | |
| Jason Somers | 89 | 84 | +29 | 173 | |
| William Morin | 96 | 89 | +41 | 185 | |
| 2 | Georgetown University | 411 | 398 | +89 | 809 |
| Perry Litwin | 79 | 74 | +9 | 153 | |
| Brian Mcmahon | 86 | 78 | +20 | 164 | |
| Anthony Van dervort | 80 | 85 | +21 | 165 | |
| Barrett Granger | 85 | 82 | +23 | 167 | |
| William Simons | 81 | 86 | +23 | 167 | |
| Sean O'neill | 89 | 81 | +26 | 170 | |
| Andrew Granville | 87 | 83 | +26 | 170 | |
| Richard Piano | 87 | 97 | +40 | 184 | |
| 3 | Towson University (A) | 403 | 414 | +97 | 817 |
| Ricky Scheeler | 79 | 79 | +14 | 158 | |
| Eric Llewellyn | 79 | 86 | +21 | 165 | |
| Chris Dipietro | 86 | 81 | +23 | 167 | |
| Andrew Leggieri | 79 | 89 | +24 | 168 | |
| Ryan Flanigan | 85 | 84 | +25 | 169 | |
| Garrett Ellis | 81 | 88 | +25 | 169 | |
| Brett Gold | 86 | 84 | +26 | 170 | |
| Brad Jacobson | 86 | 89 | +31 | 175 | |
| 4 | American University | 429 | 421 | +130 | 850 |
| Joseph Fagnani | 80 | 73 | +9 | 153 | |
| Mitchel Anzivino | 83 | 77 | +16 | 160 | |
| Luis Del villar | 85 | 86 | +27 | 171 | |
| Kevin Vernimb | 86 | 94 | +36 | 180 | |
| Julian Wilson | 95 | 91 | +42 | 186 | |
| James Walsh | 96 | 98 | +50 | 194 | |
| 5 | Salisbury University | 434 | 425 | +139 | 859 |
| Michael Sarecky | 84 | 79 | +19 | 163 | |
| Brad George | 81 | 83 | +20 | 164 | |
| Noel Temple | 89 | 88 | +33 | 177 | |
| Timothy Tillett | 90 | 90 | +36 | 180 | |
| Brandon Poole | 90 | 95 | +41 | 185 | |
| Nick Demilio | 110 | 85 | +51 | 195 | |
| Jacob Miller | 99 | 98 | +53 | 197 | |
| Michael Powers | 106 | 113 | +75 | 219 | |
| 6 | Johns Hopkins University | 441 | 420 | +141 | 861 |
| Calvin Li | 85 | 77 | +18 | 162 | |
| Jihoon Hahn | 85 | 80 | +21 | 165 | |
| Bobby Lesko | 89 | 88 | +33 | 177 | |
| Christopher Coughlan | 89 | 88 | +33 | 177 | |
| Alexander Hsiao | 93 | 87 | +36 | 180 | |
| 7 | Towson University (B) | 431 | 437 | +148 | 868 |
| Ryan Bunch | 87 | 83 | +26 | 170 | |
| Max Duncan | 82 | 88 | +26 | 170 | |
| Harrison Dunayer | 85 | 86 | +27 | 171 | |
| Jeffrey Mohilchock | 85 | 96 | +37 | 181 | |
| Victor Paradiso | 97 | 87 | +40 | 184 | |
| Collin George | 92 | 96 | +44 | 188 | |
| Zach Mathews | 95 | 93 | +44 | 188 | |
| John Bedell | 97 | 105 | +58 | 202 |

