
Tee Times Round 2
Tournament Info
Bryan Park Golf Course
Players Course
Browns Summit, NC
Apr 25, 2015 7:30 am
Apr 26, 2015 7:30 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Champions | Format: Double Tee | Tee Marker: Blue | Slope: 134.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 | |||||||
| Course: Players | Format: Double Tee | Tee Marker: Blue | Slope: 130.0 | Rating: 72.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 1 | 13 | 11 | 5 | 9 | 15 | 7 | 17 | 3 | 16 | 10 | 18 | 2 | 6 | 14 | 12 | 8 | 4 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 07:10 | Champions | 1 | ||||
| 2 | 07:10 | Champions | 10 | ||||
| 3 | 07:20 | Champions | 1 | ||||
| 4 | 07:20 | Champions | 10 | ||||
| 5 | 07:30 | Champions | 1 | ||||
| 6 | 07:30 | Champions | 10 | ||||
| 7 | 07:40 | Champions | 1 | ||||
| 8 | 07:40 | Champions | 10 | ||||
| 9 | 07:50 | Champions | 1 | ||||
| 10 | 07:50 | Champions | 10 | ||||
| 11 | 08:00 | Champions | 1 | ||||
| 12 | 08:00 | Champions | 10 | ||||
| 13 | 08:10 | Champions | 1 | ||||
| 14 | 08:10 | Champions | 10 | ||||
| 15 | 08:20 | Champions | 1 | ||||
| 16 | 08:20 | Champions | 10 | ||||
| 17 | 08:30 | Champions | 1 | ||||
| 18 | 08:30 | Champions | 10 | ||||
| 19 | 08:40 | Champions | 1 | ||||
| 20 | 08:40 | Champions | 10 | ||||
| 21 | 08:50 | Champions | 1 | ||||
| 22 | 08:50 | Champions | 10 | ||||
| 23 | 09:00 | Champions | 1 | ||||
| 24 | 09:00 | Champions | 10 | ||||
| 25 | 12:10 | Champions | 1 | ||||
| 26 | 12:10 | Champions | 10 | ||||
| 27 | 12:20 | Champions | 1 | ||||
| 28 | 12:20 | Champions | 10 | ||||
| 29 | 12:30 | Champions | 1 | ||||
| 30 | 12:30 | Champions | 10 | ||||
| 31 | 12:40 | Champions | 1 | ||||
| 32 | 12:40 | Champions | 10 | ||||
| 33 | 12:50 | Champions | 1 | ||||
| 34 | 12:50 | Champions | 10 | ||||
| 35 | 13:00 | Champions | 1 | ||||
| 36 | 13:00 | Champions | 10 |
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 07:10 | Players | 1 | ||||
| 2 | 07:10 | Players | 10 | ||||
| 3 | 07:20 | Players | 1 | ||||
| 4 | 07:20 | Players | 10 | ||||
| 5 | 07:30 | Players | 1 | ||||
| 6 | 07:30 | Players | 10 | ||||
| 7 | 07:40 | Players | 1 | ||||
| 8 | 07:40 | Players | 10 | ||||
| 9 | 07:50 | Players | 1 | ||||
| 10 | 07:50 | Players | 10 | ||||
| 11 | 08:00 | Players | 1 | ||||
| 12 | 08:00 | Players | 10 | ||||
| 13 | 08:10 | Players | 1 | ||||
| 14 | 08:10 | Players | 10 | ||||
| 15 | 08:20 | Players | 1 | ||||
| 16 | 08:20 | Players | 10 | ||||
| 17 | 08:30 | Players | 1 | ||||
| 18 | 8:30 | Players | 10 | ||||
| 19 | 8:40 | Players | 1 | ||||
| 20 | 8:40 | Players | 10 | ||||
| 21 | 8:50 | Players | 1 | ||||
| 22 | 8:50 | Players | 10 | ||||
| 23 | 9:00 | Players | 1 | ||||
| 24 | 9:00 | Players | 10 | ||||
| 25 | 12:10 | Players | 1 | ||||
| 26 | 12:10 | Players | 10 | ||||
| 27 | 12:20 | Players | 1 | ||||
| 28 | 12:20 | Players | 10 | ||||
| 29 | 12:30 | Players | 1 | ||||
| 30 | 12:30 | Players | 10 | ||||
| 31 | 12:40 | Players | 1 | ||||
| 32 | 12:40 | Players | 10 | ||||
| 33 | 12:50 | Players | 1 | ||||
| 34 | 12:50 | Players | 10 | ||||
| 35 | 13:00 | Players | 1 | ||||
| 36 | 13:00 | Players | 10 | ||||
| 37 | 13:10 | Players | 1 | ||||
| 38 | 13:10 | Players | 10 | ||||
| 39 | 13:20 | Players | 1 | ||||
| 40 | 13:20 | Players | 10 | ||||
| 41 | 13:30 | Players | 1 |

