Player Leaderboard

Tournament Info
Bryan Park Golf Course
Players Course
Browns Summit, NC
Apr 25, 2015 7:30 am
Apr 26, 2015 7:30 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Josh Heinze Michigan State University 71 72 -1 143
T2 Matt Barth Clemson University (A) 72 72 E 144
T2 Sam Hall Baylor University (A) 72 72 E 144
T4 Parker Dudley Golf Academy of America-Myrtle Beach 72 73 +1 145
T4 M Culin Texas Christian University 71 74 +1 145
6 Brock Timion Golf Academy of America - Dallas 72 74 +2 146
7 Tanner Rabb Saint Louis University (A) 76 73 +5 149
T8 Patrick Colburn University of Michigan 76 74 +6 150
T8 Jacob Erickson Eastern Washington University 74 76 +6 150
T8 Cory Pieper Golf Academy of America - Dallas 74 76 +6 150
T11 Garrett Szubielski National University 71 80 +7 151
T11 Zac Ford James Madison University 77 76 +7 153
T11 Laura Kanouse University of Florida (A) 74 77 +7 151
T11 Steve Schniegenberg Ohio State University (A) 73 78 +7 151
T11 Cj Konkowski University of New Hampshire 75 76 +7 151
T11 Ben Whitaker University of New Hampshire 80 71 +7 151
T11 Tyler Segal University of Florida (A) 73 78 +7 151
T18 Ethan Heim Golf Academy of America-Carlsbad 77 75 +8 152
T18 Jeffrey Solomon Baylor University (A) 74 78 +8 152
T18 Charles Sitton v University of Oregon 78 74 +8 152
T18 Corey Gallagher Virginia Tech 76 76 +8 152
T18 Josh Dubberly University of Florida (A) 79 73 +8 152
T23 Troy Kuramarohit Pennsylvania State University 76 77 +9 153
T23 Michael Nowosadko Providence College (A) 78 75 +9 153
T23 John Makarauskas University of Florida (A) 72 81 +9 153
T23 Chris Miller Clemson University (A) 77 76 +9 153
T27 Hogan Hudgins Baylor University (A) 74 80 +10 154
T27 Cody Maxwell LSU 79 75 +10 154
T27 Zac Lewis North Carolina State University at Raleigh 80 74 +10 154
T27 Cody White Golf Academy of America-Orlando 78 76 +10 154
T27 Sean Williams University of Florida (A) 76 78 +10 154
T27 Jordan Davis University of Georgia 83 71 +10 154
T27 Luke Brzezinski Purdue University 75 79 +10 154
T34 Dave Pytel Baylor University (A) 71 84 +11 155
T34 Tyler Stahle Villanova University (A) 81 74 +11 155
T34 Matthew Ashley University of Virginia 80 75 +11 155
T34 Michael Savitt Duke University 78 77 +11 155
T34 Will Zabo The University of Tennessee 74 81 +11 155
T34 Bryan Carter University of Virginia 79 76 +11 155
T34 Garry Jabs Golf Academy of America-Orlando 78 77 +11 155
T34 Jeremy Salas Texas A&M University 74 81 +11 155
T34 David Stein Iowa State University (A) 81 74 +11 155
T34 Greg Henion East Carolina University 79 76 +11 155
T44 Riley Michaelis Golf Academy of America-Carlsbad 77 79 +12 156
T44 Matt Youmans University of Georgia 80 76 +12 156
T44 Tyler Angle University of New Hampshire 81 75 +12 156
T44 Joseph Dechirico Providence College (A) 78 78 +12 156
T44 Ethan Lambert University of Georgia 79 77 +12 156
T44 Ryan Reynolds Golf Academy of America-Myrtle Beach 78 78 +12 156
T44 Aidan Javed University of Cincinnati (A) 76 80 +12 156
T44 Michael Hanley Providence College (A) 78 78 +12 156
T44 Brandon Conrad Villanova University (A) 78 78 +12 156
T53 José González Texas Christian University 78 79 +13 157
T53 Kevin Tahvonen Golf Academy of America-Carlsbad 76 81 +13 157
T53 Chris Kelloway Golf Academy of America-Orlando 83 74 +13 157
T53 Blake Herschberger University of Florida (A) 76 81 +13 157
T53 Greg Preston University of Georgia 81 76 +13 157
T53 David Szewczul Providence College (A) 78 79 +13 157
T53 Kevin Mackin University of Oregon 77 80 +13 157
T53 Zach Oplinger North Carolina State University at Raleigh 83 74 +13 157
T53 Nick Vecellio University of Delaware (A) 81 76 +13 157
T53 Samuel Wotus Pennsylvania State University 78 79 +13 157
T63 Greg Harder University of Delaware (A) 81 77 +14 158
T63 Alec Sanderson Illinois State University (A) 78 80 +14 158
T63 Jeremy Mason Iowa State University (A) 85 73 +14 158
T63 Luke Stull University of Michigan 76 82 +14 158
T63 Sean Duckering Golf Academy of America-Carlsbad 77 81 +14 158
T63 Tyler Piddington University of Wisconsin (A) 79 79 +14 158
T63 Michael Mader Golf Academy of America - Dallas 77 81 +14 158
T63 Luis Sadovnic University of Florida (B) 81 77 +14 158
T63 Mark Bondi University of Pittsburgh 75 83 +14 158
T63 Chase Hawthorne Auburn University 77 81 +14 158
T73 Christopher Harmon North Carolina State University at Raleigh 81 78 +15 159
T73 Anthony Zachman Purdue University 78 81 +15 159
T73 James Magner James Madison University 86 73 +15 159
T73 Johnny Garstka Clemson University (A) 76 83 +15 159
T73 Max Doran University of Pittsburgh 80 79 +15 159
T73 Tj Pezzulo Golf Academy of America-Orlando 79 80 +15 159
T73 Matthew Marsh Michigan State University 84 75 +15 159
T73 Zeeraq Rana University of Michigan 81 78 +15 159
T73 Daniel Stone The University of Tennessee 78 81 +15 159
T73 Jason Plepel Purdue University 76 83 +15 159
T73 Alex Wrocklage University of Michigan 83 76 +15 159
T73 Tommy Gut Michigan State University 81 78 +15 159
T73 Nick Margolis University of Michigan 82 77 +15 159
T73 Keeton Susong The University of Tennessee 71 88 +15 159
T73 Ryan Denney University of Cincinnati (A) 78 81 +15 159
T88 Robert Chaplain Golf Academy of America-Carlsbad 84 76 +16 160
T88 Mason Gorris Michigan State University 78 82 +16 160
T88 Christopher Carlson SUNY College at Cortland 85 75 +16 160
T88 Ryan Walker Virginia Tech 79 81 +16 160
T88 Tom Fleming University of Michigan 79 81 +16 160
T88 Matt Goldi Ferris State University 81 79 +16 160
T88 Adam Davis University of Georgia 82 78 +16 160
T88 Judson Bro Bradley University 78 82 +16 160
T88 Brian Noonan James Madison University 82 78 +16 160
T88 Spencer Kuhn University of Pittsburgh 76 84 +16 160
T98 Cutter Boit Clemson University (A) 83 78 +17 161
T98 Thomas Hoch Texas Christian University 78 83 +17 161
T98 Guillermo Saldana Texas Christian University 82 79 +17 161
T98 Debrian Haynes Golf Academy of America - Dallas 78 83 +17 161
T98 Dominic Lizarraga Golf Academy of America-Carlsbad 76 85 +17 161
T98 Connor Edwards Texas Christian University 78 83 +17 161
T98 Connor Bosek Clemson University (A) 86 75 +17 161
T98 Tucker Roof The University of Tennessee 81 80 +17 161
T98 Patrick Blonien Baylor University (A) 78 83 +17 161
T98 Matt Brugner Baylor University (A) 82 79 +17 161
T98 Ryan Sisco Texas Christian University 77 84 +17 161
T109 Corey Sweeney University of Wisconsin (A) 78 84 +18 162
T109 Taylor Grassi North Carolina State University at Raleigh 86 76 +18 162
T109 Marshall Brown Auburn University 82 80 +18 162
T109 Andrew Carber Clemson University (A) 77 85 +18 162
T109 Zachary Wood Point Loma Nazarene University 83 79 +18 162
T109 John Rafael Stanford University (A) 84 78 +18 162
T109 Andrew Ka-ne Golf Academy of America-Carlsbad 79 83 +18 162
T109 Lee Tillman Texas A&M University 78 84 +18 162
T109 Ross Whelan Iowa State University (A) 79 83 +18 162
T109 Harrison Baker Georgetown University 79 83 +18 162
T109 Spencer Savitz Stanford University (A) 84 78 +18 162
T109 Andrew Hartman University of Michigan 77 85 +18 162
T109 Tyler Mcgovern Iowa State University (A) 81 81 +18 162
T122 Michael Hodgins University of Florida (A) 82 83 +19 165
T122 Brian Day Clemson University (A) 82 81 +19 163
T122 Neil Soni National University 81 82 +19 163
T122 Matt Hahn University of Delaware (A) 83 80 +19 163
T126 Michael Lueptow University of Wisconsin-Oshkosh (A) 85 79 +20 164
T126 Ben Peacock University of Florida (A) 80 84 +20 164
T126 Michael Consolo Texas Christian University 77 87 +20 164
T126 Alex Hinz University of Wisconsin-Oshkosh (A) 84 80 +20 164
T126 Ryan Dick Virginia Tech 78 86 +20 164
T126 Jeffrey Weber Golf Academy of America-Carlsbad 77 87 +20 164
T126 Daniel Robinson UCF (A) 86 78 +20 164
T126 Tyler Peterson Ferris State University 82 82 +20 164
T126 John Kelley Virginia Tech 78 86 +20 164
T126 Dan Lawson University of New Hampshire 89 75 +20 164
T126 Jack Stephens Saint Louis University (A) 84 80 +20 164
T126 Carlos Fullerton Pennsylvania State University 84 80 +20 164
T126 Jesse Lewis Golf Academy of America-Orlando 80 84 +20 164
T126 Ben Meadows North Carolina State University at Raleigh 80 84 +20 164
T126 Matt Mcintosh University of Wisconsin (A) 83 81 +20 164
T141 Matt Legault Ferris State University 83 82 +21 165
T141 Mark Hourigan Virginia Tech 80 85 +21 165
T141 Nickolas Stenger University of Cincinnati (A) 77 88 +21 165
T141 Hudson Joubert Texas A&M University 83 82 +21 165
T141 Paul Wolcott Ohio State University (A) 76 89 +21 165
T141 Casey Tull Michigan State University 84 81 +21 165
T141 Peter Dicenso Providence College (A) 88 77 +21 165
T141 Eric Lester University of Missouri (A) 82 83 +21 165
T141 Matt Mueller University of Missouri (A) 80 85 +21 165
T141 Andrew Newhouse University of Oregon 85 80 +21 165
T141 Michael Oliver National University 76 89 +21 165
T141 John Wheeler Baylor University (A) 78 87 +21 165
T141 Paul Lyons University of Wisconsin (A) 79 86 +21 165
T141 Armando Herrera Stanford University (A) 79 86 +21 165
T141 Chris House Stanford University (A) 83 82 +21 165
T141 Kevin Tillery University of Cincinnati (A) 80 85 +21 165
T141 Pavin Chayavivatkul Stanford University (A) 85 80 +21 165
T141 Jordan White Clemson University (A) 79 86 +21 165
T141 Kyle Sawyer Michigan State University 82 83 +21 165
T141 Ronan Hunt Villanova University (A) 83 82 +21 165
T141 Justin Lee Rutgers University (A) 91 74 +21 165
T162 Taylor Longacre James Madison University 81 85 +22 166
T162 Kevin Wade Auburn University 85 81 +22 166
T162 Tim Harwick Virginia Tech 81 85 +22 166
T162 George Archer Providence College (A) 86 80 +22 166
T162 Charles Stephenson University of Florida (B) 86 80 +22 166
T162 James Kirwan Baylor University (A) 82 84 +22 166
T162 Thomas Barlow Rutgers University (A) 81 85 +22 166
T162 Luke Turner University of Missouri (A) 85 81 +22 166
T162 Brett Vuxta University of Pittsburgh 79 87 +22 166
T171 Matt Wood Pennsylvania State University 77 90 +23 167
T171 Jack Benotti University of Delaware (A) 86 81 +23 167
T171 Jake Schwartz Auburn University 84 83 +23 167
T171 Jared Ison Georgetown University 82 85 +23 167
T171 Nicholas Heyrman Saint Louis University (A) 84 83 +23 167
T171 Dylan Mozier University of Missouri (A) 82 85 +23 167
T171 Nick Fernandez University of Georgia 84 83 +23 167
T171 Jared Gardner Ferris State University 83 84 +23 167
T179 Wes Smith James Madison University 86 82 +24 168
T179 Drew Modzinski Illinois State University (A) 94 74 +24 168
T179 Michael Pyne University of Delaware (A) 87 81 +24 168
T179 Leonad Lee National University 81 87 +24 168
T179 Andrew Weiland Purdue University 80 88 +24 168
T179 Josh Neal Virginia Tech 81 87 +24 168
T179 Taylor Graf Illinois State University (A) 91 77 +24 168
T179 Scott Bennett Texas A&M University 79 89 +24 168
T179 Will Thompson The University of Tennessee 84 84 +24 168
T188 Brett Brenner Pennsylvania State University 85 84 +25 169
T188 Jerome Mangubat University of Delaware (A) 88 81 +25 169
T188 Karl Schramm Illinois State University (A) 85 84 +25 169
T188 Eddie Fink University of Cincinnati (A) 80 89 +25 169
T188 Joshua Orsulak LSU 82 87 +25 169
T188 Andy Upton University of New Hampshire 89 80 +25 169
T188 Ben Lerner Rutgers University (A) 86 83 +25 169
T188 Alex Balzer North Carolina State University at Raleigh 88 81 +25 169
T188 Michael Tersigni University of Cincinnati (A) 87 82 +25 169
T188 Connor Buckman Purdue University 80 89 +25 169
T188 Jake Lewis University of Delaware (A) 87 82 +25 169
T188 Bryan Taruno University of Wisconsin (A) 83 86 +25 169
T188 Mark Stahlhuth University of Missouri (A) 81 88 +25 169
T188 Jonathan Rennard University of Missouri (A) 79 90 +25 169
T188 August Toudouze Golf Academy of America-Orlando 84 85 +25 169
T203 Aaron Gonzalez Texas Christian University 84 86 +26 170
T203 Jeff Lowery Golf Academy of America - Dallas 87 83 +26 170
T203 Matthew Hotsinpiller The University of Tennessee 84 86 +26 170
T203 Steven Zak Michigan State University 85 85 +26 170
T203 Chris Van praag Villanova University (A) 87 83 +26 170
T203 Marty Kimmel University of Wisconsin (A) 84 86 +26 170
T209 Blake Stewart University of Cincinnati (A) 83 88 +27 171
T209 Brian Hood Bentley University 91 80 +27 171
T209 Colby Bilsky Texas A&M University 84 87 +27 171
T209 Shawn Haverdink Michigan State University 87 84 +27 171
T209 Anthony Van dervort Georgetown University 80 91 +27 171
T209 Joey Rinker Iowa State University (A) 88 83 +27 171
T209 Jasper Jenkins University of New Hampshire 91 80 +27 171
T209 Steven Costa National University 83 88 +27 171
T209 Eric Hogenkamp Illinois State University (A) 89 82 +27 171
T209 Mitch Snarr Virginia Tech 88 83 +27 171
T209 Tanner Mcgill Texas A&M University 87 84 +27 171
T209 Stephen Osterlof Rutgers University (A) 90 81 +27 171
T221 Mitchell Stevens Central Connecticut State University 88 84 +28 172
T221 Mark Russell North Carolina State University at Raleigh 91 81 +28 172
T221 Mackenzie Edwards University of Florida (B) 86 86 +28 172
T221 Ryan Parks University of Oregon 87 85 +28 172
T221 Michael Mccormick Rutgers University (A) 90 82 +28 172
T221 Erik Ruce Pennsylvania State University 83 89 +28 172
T221 Bill Donovan University of Missouri (A) 83 89 +28 172
T221 Tom Winkler University of Missouri (A) 82 90 +28 172
T221 Scott Meschnig Purdue University 89 83 +28 172
T230 Sol Torrel Rutgers University (A) 89 84 +29 173
T230 Alan Woodfield Rutgers University (A) 87 86 +29 173
T230 Matthew Samuels James Madison University 91 82 +29 173
T230 Aaron Connolly University of New Hampshire 94 79 +29 173
T230 Colleen Leveille University of Georgia 89 84 +29 173
T230 Daniel Chalmers University of Oregon 89 84 +29 173
T230 Matt Fisch University of Pittsburgh 90 83 +29 173
T230 Scott Alder University of Cincinnati (A) 85 88 +29 173
T230 Curtis Broadbent The University of Tennessee 75 98 +29 173
T230 Malik Luckett The University of Tennessee 86 87 +29 173
T230 Matt Dohse Iowa State University (A) 89 84 +29 173
T241 Harrison Balistreri Georgetown University 86 88 +30 174
T241 Anthony Santomauro Villanova University (A) 83 91 +30 174
T241 Alex Schremp University of Wisconsin (A) 85 89 +30 174
T241 Jamie Ehrhart Saint Louis University (A) 89 85 +30 174
T245 James Helgreen West Virginia University 89 86 +31 175
T245 Thomas Opila Villanova University (A) 89 86 +31 175
T245 Robert Kernodle Saint Louis University (A) 94 81 +31 175
T245 Casey Simoneaux LSU 87 88 +31 175
T245 William Simons Georgetown University 93 82 +31 175
T245 Yohsuke Kobayashi University of Pittsburgh 85 90 +31 175
T251 Arnie Cutrell Pennsylvania State University 86 90 +32 176
T251 Josh Rollins Auburn University 91 85 +32 176
T251 Jim Morrison National University 91 85 +32 176
T254 Tim Cornford Ferris State University 91 86 +33 177
T254 Austin Drake Illinois State University (A) 93 84 +33 177
T254 Eric Itokazu Iowa State University (A) 91 86 +33 177
257 Garret Quillen University of Florida (B) 86 92 +34 178
T258 Hunter Cook Texas A&M University 86 93 +35 179
T258 Mason Wicks Illinois State University (A) 97 82 +35 179
T258 Brandon Garcia University of Oregon 89 90 +35 179
T261 Brandon Harrold University of Florida (B) 92 88 +36 180
T261 Hunter Bohn Providence College (A) 93 87 +36 180
T261 Westy Mcqueen University of Oregon 93 87 +36 180
T261 Timothy Schuster Rutgers University (A) 87 93 +36 180
T261 Arjun Kapur University of Oregon 98 82 +36 180
T261 Omar Rosado North Carolina State University at Raleigh 91 89 +36 180
T267 Chris Slater James Madison University 95 86 +37 181
T267 Brian Mcmahon Georgetown University 93 88 +37 181
T267 Will Lehman Saint Louis University (A) 96 85 +37 181
T267 Kyle Chase Illinois State University (A) 84 97 +37 181
T267 Josh Lee Purdue University 89 92 +37 181
T267 Joe Norton Villanova University (A) 92 89 +37 181
T267 Eric Kolodziej Saint Louis University (A) 89 92 +37 181
T274 Alec Hurd University of New Hampshire 98 84 +38 182
T274 Kevin Rush Pennsylvania State University 87 95 +38 182
T274 Jeremy Obordo University of Florida (B) 94 88 +38 182
T274 Ben Leon University of Georgia 87 95 +38 182
T278 Patrick O'brien Providence College (A) 95 88 +39 183
T278 Anthony Lioon Georgetown University 94 89 +39 183
T278 Paul Strader University of Virginia 91 92 +39 183
T278 Sam Bebout University of Delaware (A) 94 89 +39 183
T282 Patrick Sweeney Saint Louis University (A) 94 90 +40 184
T282 Andrew Napiecek University of Virginia 95 89 +40 184
T282 Charlie Rowell LSU 96 88 +40 184
T285 Juan Garza Villanova University (A) 100 85 +41 185
T285 Richard Piano Georgetown University 96 89 +41 185
T287 Tyler Williams Auburn University 96 90 +42 186
T287 Shane Lindemann LSU 96 90 +42 186
289 Jackson Fust Auburn University 98 89 +43 187
290 Casey Doran University of Pittsburgh 94 95 +45 189
291 Benjamin Judkins University of Florida (B) 89 101 +46 190
292 Unknown Player University of Virginia 107 89 +52 196
293 Marco Navarro University of Pittsburgh 101 101 +58 202
294 Kyle Longacre James Madison University 116 90 +62 206
Justin Melnick Auburn University +23 95
Tyler Johnson Ferris State University +34 106
Anthony Pascua Florida Gulf Coast University +5 77
William White University of Virginia +26 98
Bobby Puchner University of Wisconsin-Madison (A) +34 142