
Team Leaderboard - April 23rd - April 24th Tournament
Tournament Info
        The Resort At Glade Springs
          Cobb & Stonehaven Courses
        Daniels, WV
        Apr 23, 2016  8:00 am
        Apr 24, 2016  8:00 am
        
          
              Thanks Matt Weinberger and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | University of South Carolina (A) | 379 (Co) | 368 (St) | +27 | 747 | 
| 2 | University of Alabama (A) | 388 (Co) | 376 (St) | +44 | 764 | 
| 3 | Stanford University (A) | 383 (Co) | 386 (St) | +49 | 769 | 
| T4 | James Madison University | 389 (St) | 382 (Co) | +51 | 771 | 
| T4 | Golf Academy of America-Myrtle Beach | 389 (Co) | 382 (St) | +51 | 771 | 
| T6 | Indiana University (A) | 392 (Co) | 384 (St) | +56 | 776 | 
| T6 | Golf Academy of America - Dallas | 395 (Co) | 381 (St) | +56 | 776 | 
| 8 | University of Florida (A) | 383 (Co) | 396 (St) | +59 | 779 | 
| T9 | Illinois State University (A) | 392 (Co) | 391 (St) | +63 | 783 | 
| T9 | University of Missouri (A) | 391 (St) | 392 (Co) | +63 | 783 | 
| T11 | Keiser University | 402 (Co) | 383 (St) | +65 | 785 | 
| T11 | Golf Academy of America-Orlando (A) | 386 (Co) | 399 (St) | +65 | 785 | 
| 13 | Ferris State University (A) | 399 (St) | 387 (Co) | +66 | 786 | 
| T14 | University of Wisconsin (A) | 396 (Co) | 392 (St) | +68 | 788 | 
| T14 | Campbell University | 406 (St) | 382 (Co) | +68 | 788 | 
| 16 | Golf Academy of America-Carlsbad | 400 (Co) | 389 (St) | +69 | 789 | 
| 17 | University of Connecticut - Men's (A) | 399 (Co) | 392 (St) | +71 | 791 | 
| 18 | Boston College (A) | 396 (Co) | 398 (St) | +74 | 794 | 
| 19 | Florida State University (A) | 407 (Co) | 390 (St) | +77 | 797 | 
| 20 | Ohio State University (A) | 403 (St) | 395 (Co) | +78 | 798 | 
| T21 | Northeastern University (A) | 412 (St) | 390 (Co) | +82 | 802 | 
| T21 | University of Delaware (A) | 408 (St) | 394 (Co) | +82 | 802 | 
| 23 | University of Maryland (A) | 411 (St) | 395 (Co) | +86 | 806 | 
| 24 | University of Pittsburgh (A) | 404 (St) | 404 (Co) | +88 | 808 | 
| 25 | SUNY College at Cortland | 393 (St) | 416 (Co) | +89 | 809 | 
| 26 | DePaul University (A) | 417 (Co) | 396 (St) | +93 | 813 | 
| T27 | Iowa State University (A) | 414 (St) | 401 (Co) | +95 | 815 | 
| T27 | Robert Morris University (A) | 421 (St) | 394 (Co) | +95 | 815 | 
| 29 | East Carolina University | 419 (St) | 401 (Co) | +100 | 820 | 
| 30 | Louisiana Tech University (A) | 454 (St) | 457 (Co) | +191 | 911 | 

