
Tee Times Round 2
Tournament Info
The Resort At Glade Springs
Cobb & Stonehaven Courses
Daniels, WV
Apr 23, 2016 8:00 am
Apr 24, 2016 8:00 am
Thanks Matt Weinberger and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Stonehaven | Format: Double Tee | Tee Marker: Black | Slope: 142.0 | Rating: 73.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 385 | 176 | 378 | 544 | 349 | 198 | 539 | 436 | 456 | 3461 | 527 | 449 | 162 | 338 | 411 | 413 | 568 | 180 | 449 | 3497 | 6958 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 13 | 17 | 5 | 15 | 3 | 7 | 1 | 9 | 4 | 8 | 16 | 18 | 10 | 14 | 2 | 12 | 6 | |||||||
| Course: Cobb | Format: Double Tee | Tee Marker: Black | Slope: 140.0 | Rating: 73.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 425 | 520 | 203 | 370 | 526 | 431 | 162 | 393 | 413 | 3443 | 433 | 433 | 501 | 177 | 385 | 386 | 420 | 186 | 549 | 3470 | 6913 | ||||
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 5 | 11 | 17 | 1 | 7 | 15 | 13 | 3 | 4 | 12 | 8 | 18 | 16 | 14 | 6 | 10 | 2 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 08:00 | Stonehaven | 1 | ||||
| 2 | 08:00 | Stonehaven | 10 |
DePaul University (IND)
|
DePaul University (IND)
|
||
| 3 | 08:09 | Stonehaven | 1 | ||||
| 4 | 08:09 | Stonehaven | 10 |
DePaul University (IND)
|
|||
| 5 | 08:18 | Stonehaven | 1 | ||||
| 6 | 08:18 | Stonehaven | 10 |
DePaul University (IND)
|
DePaul University (IND)
|
||
| 7 | 08:27 | Stonehaven | 1 | ||||
| 8 | 08:27 | Stonehaven | 10 |
DePaul University (IND)
|
DePaul University (IND)
|
||
| 9 | 08:36 | Stonehaven | 1 | ||||
| 10 | 08:36 | Stonehaven | 10 | ||||
| 11 | 08:45 | Stonehaven | 1 | ||||
| 12 | 08:45 | Stonehaven | 10 | ||||
| 13 | 08:54 | Stonehaven | 1 | ||||
| 14 | 08:54 | Stonehaven | 10 | ||||
| 15 | 09:03 | Stonehaven | 1 |
Grand Canyon (IND)
|
North Florida (IND)
|
||
| 16 | 09:03 | Stonehaven | 10 | ||||
| 17 | 09:12 | Stonehaven | 1 | ||||
| 18 | 09:12 | Stonehaven | 10 | ||||
| 19 | 09:21 | Stonehaven | 1 | ||||
| 20 | 09:21 | Stonehaven | 10 | ||||
| 21 | 09:30 | Stonehaven | 1 | ||||
| 22 | 09:30 | Stonehaven | 10 | ||||
| 23 | 09:39 | Stonehaven | 1 |
Hampden-Sydney (IND)
|
Wisconsin-Oshkosh (IND)
|
||
| 24 | 09:39 | Stonehaven | 10 |
FAU (IND)
|
|||
| 25 | 09:48 | Stonehaven | 1 | ||||
| 26 | 09:48 | Stonehaven | 10 | ||||
| 27 | 09:57 | Stonehaven | 1 | ||||
| 28 | 09:57 | Stonehaven | 10 | ||||
| 29 | 10:06 | Stonehaven | 1 | ||||
| 30 | 10:06 | Stonehaven | 10 | ||||
| 31 | 10:15 | Stonehaven | 1 | ||||
| 32 | 10:15 | Stonehaven | 10 |
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 08:00 | Cobb | 1 | ||||
| 2 | 08:00 | Cobb | 10 |
WashU St. Louis (IND)
|
|||
| 3 | 08:09 | Cobb | 1 | ||||
| 4 | 08:09 | Cobb | 10 |
UNC Wilmington (IND)
|
University of South Florida (IND)
|
||
| 5 | 08:18 | Cobb | 1 | ||||
| 6 | 08:18 | Cobb | 10 | ||||
| 7 | 08:27 | Cobb | 1 | ||||
| 8 | 08:27 | Cobb | 10 |
Penn State (IND)
|
Saint Louis University-Main Campus (IND)
|
||
| 9 | 08:36 | Cobb | 1 | ||||
| 10 | 08:36 | Cobb | 10 |
Robert Morris (IND)
|
Saint Bonaventure University (IND)
|
||
| 11 | 08:45 | Cobb | 1 | ||||
| 12 | 08:45 | Cobb | 10 |
Bradley (IND)
|
NC State (IND)
|
||
| 13 | 08:54 | Cobb | 1 | ||||
| 14 | 08:54 | Cobb | 10 |
High Point (IND)
|
Purdue (IND)
|
||
| 15 | 09:03 | Cobb | 1 | ||||
| 16 | 09:03 | Cobb | 10 |
Niagara University (IND)
|
(IND)
|
||
| 17 | 09:12 | Cobb | 1 | ||||
| 18 | 09:12 | Cobb | 10 | ||||
| 19 | 09:21 | Cobb | 1 | ||||
| 20 | 09:21 | Cobb | 10 | ||||
| 21 | 09:30 | Cobb | 1 | ||||
| 22 | 09:30 | Cobb | 10 | ||||
| 23 | 09:39 | Cobb | 1 | ||||
| 24 | 09:39 | Cobb | 10 | ||||
| 25 | 09:48 | Cobb | 1 | ||||
| 26 | 09:48 | Cobb | 10 | ||||
| 27 | 09:57 | Cobb | 1 | ||||
| 28 | 09:57 | Cobb | 10 | ||||
| 29 | 10:06 | Cobb | 1 | ||||
| 30 | 10:06 | Cobb | 10 | ||||
| 31 | 10:15 | Cobb | 1 | ||||
| 32 | 10:15 | Cobb | 10 |

