National Championship Summary Stats
The Resort At Glade Springs on Apr 23rd - Apr 24th, 2016

142 (-2)
Low Score
163.77
Average Score
+19.77
Average to Par
8
Eagles
672
Birdies
4297
Pars
2995
Bogeys
873
Dbl. Bogeys
299
Other
Round 1: The Resort At Glade Springs, WV
Mean: 81.35 Mean Par Difference: +9.35
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 425 4.51 0 10 58 43 11 5
2 5 520 5.16 0 31 64 25 5 2
3 3 203 3.57 0 3 45 62 10 7
4 4 370 4.75 0 3 52 50 19 3
5 5 526 5.59 0 18 60 31 13 5
6 4 431 4.39 1 9 65 40 8 4
7 3 162 3.25 0 4 66 46 8 3
8 4 393 4.45 0 6 62 49 9 1
9 4 413 4.45 0 7 61 48 10 1
OUT 36 3443 4.51 1 91 533 394 93 31
10 4 433 4.87 0 2 51 45 24 5
11 4 433 4.78 0 4 56 42 16 9
12 5 501 5.51 1 14 64 39 5 4
13 3 177 2.97 0 9 81 32 4 1
14 4 385 4.42 0 11 65 35 11 5
15 4 386 4.08 0 12 84 23 8 0
16 4 420 4.73 0 9 49 45 16 8
17 3 186 3.1 0 4 78 35 9 1
18 5 549 5.81 0 6 61 41 15 4
IN 36 3470 4.52 1 71 589 337 108 37
TOTAL 72 6913 4.52 2 162 1122 731 201 68
Round 1: The Resort At Glade Springs, WV
Mean: 84.24 Mean Par Difference: +12.24
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 385 4.73 0 7 52 43 20 6
2 3 176 3.4 0 2 57 55 13 1
3 4 378 4.39 0 8 69 39 10 2
4 5 544 5.67 0 17 50 41 14 6
5 4 349 4.46 0 11 60 41 11 5
6 3 198 3.54 0 3 45 63 16 1
7 5 539 5.59 2 12 58 38 14 4
8 4 436 4.91 0 2 45 54 18 9
9 4 456 4.8 0 3 46 60 14 5
OUT 36 3461 4.65 2 65 482 434 130 39
10 5 527 5.82 0 17 43 39 18 11
11 4 449 5.24 0 1 28 61 25 13
12 3 162 3.47 0 2 54 58 9 5
13 4 338 4.04 0 24 70 24 8 2
14 4 411 4.6 0 7 61 41 13 6
15 4 413 4.95 0 5 38 55 26 4
16 5 568 5.67 0 9 66 30 15 8
17 3 180 3.42 0 3 56 56 9 4
18 4 449 4.72 0 4 56 45 18 5
IN 36 3497 4.71 0 72 472 409 141 58
TOTAL 72 6958 4.68 2 137 954 843 271 97
Round 2: The Resort At Glade Springs, WV
Mean: 79.87 Mean Par Difference: +7.87
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 385 4.46 0 8 61 42 11 4
2 3 176 3.05 0 5 77 37 5 2
3 4 378 4.06 0 13 79 28 5 1
4 5 544 5.51 0 15 67 28 11 5
5 4 349 4.2 0 17 68 26 12 3
6 3 198 3.31 0 7 57 46 15 1
7 5 539 5.27 0 29 57 28 9 3
8 4 436 4.75 0 4 52 45 19 6
9 4 456 4.66 0 5 48 56 14 3
OUT 36 3461 4.47 0 103 566 336 101 28
10 5 527 5.28 0 33 49 33 8 3
11 4 449 4.66 0 2 54 55 10 5
12 3 162 3.03 0 6 74 41 5 0
13 4 338 3.66 1 35 73 13 1 3
14 4 411 4.24 0 11 69 36 9 1
15 4 413 4.49 0 3 65 44 12 2
16 5 568 5.56 0 13 61 39 10 3
17 3 180 3.36 0 5 52 55 13 1
18 4 449 4.4 0 6 67 40 11 2
IN 36 3497 4.41 1 114 564 356 79 20
TOTAL 72 6958 4.44 1 217 1130 692 180 48
Round 2: The Resort At Glade Springs, WV
Mean: 82.19 Mean Par Difference: +10.19
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 425 4.65 0 6 56 45 15 5
2 5 520 5.38 0 23 67 24 9 4
3 3 203 3.45 0 4 54 51 14 4
4 4 370 4.4 0 6 75 29 15 2
5 5 526 5.49 2 22 56 30 11 6
6 4 431 4.52 0 6 61 46 11 3
7 3 162 3.25 0 9 61 44 12 1
8 4 393 4.48 0 8 57 51 9 2
9 4 413 4.69 0 2 52 59 11 3
OUT 36 3443 4.53 2 86 539 379 107 30
10 4 433 4.63 0 8 60 37 13 9
11 4 433 4.68 0 9 53 42 15 8
12 5 501 5.62 1 13 69 24 14 6
13 3 177 3.27 0 3 68 41 13 2
14 4 385 4.51 0 11 62 36 9 9
15 4 386 4.26 0 8 76 34 8 1
16 4 420 4.91 0 8 45 41 22 11
17 3 186 3.38 0 1 59 53 11 3
18 5 549 5.74 0 9 60 42 9 7
IN 36 3470 4.61 1 70 552 350 114 56
TOTAL 72 6913 4.57 3 156 1091 729 221 86