
Team Leaderboard - September 26th - September 27th North Region Tournament
Tournament Info
        Fire Ridge Golf Club
        Grafton, WI
        Sep 26, 2015 12:00 pm
        Sep 27, 2015  9:00 am
        
          
              Thanks Andy Podolak and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Marquette University (A) | 400 | 389 | +69 | 789 | 
| 2 | University of Wisconsin-Milwaukee (A) | 404 | 386 | +70 | 790 | 
| 3 | University of Wisconsin (A) | 409 | 393 | +82 | 802 | 
| 4 | University of Wisconsin-Green Bay | 421 | 418 | +119 | 839 | 
| 5 | University of Wisconsin-Platteville | 441 | 400 | +121 | 841 | 
| 6 | Michigan Technological University | 440 | 402 | +122 | 842 | 
| 7 | University of Wisconsin-Whitewater (A) | 420 | 423 | +123 | 843 | 
| 8 | University of Wisconsin-Oshkosh (A) | 433 | 419 | +132 | 852 | 
| 9 | Marquette University (B) | 442 | 425 | +147 | 867 | 
| 10 | University of Wisconsin-Milwaukee (B) | 434 | 442 | +156 | 876 | 
| 11 | University of Wisconsin-Stevens Point | 470 | 447 | +197 | 917 | 
| 12 | University of Wisconsin-Whitewater (B) | 528 | 511 | +319 | 1039 | 

