
Tee Times Round 2
Tournament Info
Fire Ridge Golf Club
Grafton, WI
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks Andy Podolak and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Fire Ridge | Format: Shotgun | Tee Marker: Green | Slope: 127.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 390 | 381 | 141 | 538 | 350 | 483 | 326 | 169 | 387 | 3165 | 489 | 173 | 347 | 355 | 519 | 389 | 387 | 153 | 356 | 3168 | 6333 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 11 | 17 | 1 | 5 | 3 | 13 | 15 | 7 | 4 | 16 | 14 | 12 | 2 | 10 | 8 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1A | ||||
| 2 | 09:00 | 1B | ||||
| 3 | 09:00 | 2A | ||||
| 4 | 09:00 | 2B | ||||
| 5 | 09:00 | 3A | ||||
| 6 | 09:00 | 3B | ||||
| 7 | 09:00 | 4 | ||||
| 8 | 09:00 | 5A | ||||
| 9 | 09:00 | 5B | ||||
| 10 | 09:00 | 6A | ||||
| 11 | 09:00 | 6B | ||||
| 12 | 09:00 | 7A | ||||
| 13 | 09:00 | 7B | ||||
| 14 | 09:00 | 8A | ||||
| 15 | 09:00 | 8B | ||||
| 16 | 09:00 | 9 | ||||
| 17 | 09:00 | 10A | ||||
| 18 | 09:00 | 10B | ||||
| 19 | 09:00 | 11A | ||||
| 20 | 09:00 | 11B | ||||
| 21 | 09:00 | 12 | ||||
| 22 | 09:00 | 13A | ||||
| 23 | 09:00 | 13B |

