Player Leaderboard

Tournament Info
Fire Ridge Golf Club
Grafton, WI
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks Andy Podolak and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tom Boockmeier University of Wisconsin-Green Bay 72 72 E 144
2 Mitch Strom University of Wisconsin (A) 73 75 +4 148
3 Patrick Lynch Marquette University (A) 74 75 +5 149
4 James Christian Marquette University (A) 74 76 +6 150
5 Jack Comiskey University of Wisconsin-Milwaukee (A) 77 74 +7 151
6 Jack Conness University of Wisconsin-Milwaukee (A) 81 75 +12 156
7 George Schley University of Wisconsin-Milwaukee (A) 81 77 +14 158
T8 Eric Timm University of Wisconsin-Platteville 84 75 +15 159
T8 Oliver Lanigan University of Wisconsin-Whitewater (A) 78 81 +15 159
T10 David Walsh Michigan Technological University 82 78 +16 160
T10 Michael Lueptow University of Wisconsin-Oshkosh (A) 79 81 +16 160
T10 Alex Hinz University of Wisconsin-Oshkosh (A) 83 77 +16 160
T10 Grant Rahja University of Wisconsin (A) 82 78 +16 160
T14 Alec Winston Marquette University (A) 84 77 +17 161
T14 Kevin Carter University of Wisconsin-Stevens Point 81 80 +17 161
16 Brendan Paule University of Wisconsin-Oshkosh (A) 82 80 +18 162
17 Brian Kampstra University of Wisconsin-Platteville 86 77 +19 163
T18 Brent Bicigo University of Wisconsin-Milwaukee (A) 78 87 +21 165
T18 Jack Mulvey University of Wisconsin (A) 82 83 +21 165
T18 Logan Larrabee Marquette University (A) 84 81 +21 165
T21 Derek Egbert University of Wisconsin (A) 86 80 +22 166
T21 Sam Porath University of Wisconsin-Whitewater (A) 80 86 +22 166
T21 Greg Hartwick University of Wisconsin-Milwaukee (A) 87 79 +22 166
T21 Zach Woytych Marquette University (A) 84 82 +22 166
T21 Matthew Froemming Marquette University (B) 85 81 +22 166
T26 Jeffrey Mott Michigan Technological University 88 79 +23 167
T26 Andrew Hein University of Wisconsin-Green Bay 84 83 +23 167
T28 Jack Burns University of Wisconsin-Milwaukee (B) 85 83 +24 168
T28 Connor Roche University of Wisconsin (A) 91 77 +24 168
T30 Christopher Vitale University of Wisconsin (B) 86 83 +25 169
T30 Jonathan Blanchard Marquette University (B) 93 76 +25 169
32 Marcus Gamoke University of Wisconsin-Stevens Point 88 82 +26 170
T33 Tyler Snyder Marquette University (A) 89 82 +27 171
T33 Ben Shoup University of Wisconsin-Platteville 91 80 +27 171
T33 Andrew Peterson Marquette University (A) 91 80 +27 171
T36 Alexander Moore Michigan Technological University 95 77 +28 172
T36 Nick Van tubbergen University of Wisconsin-Milwaukee (A) 90 82 +28 172
T38 Jonathan Erickson Michigan Technological University 91 82 +29 173
T38 Jonathan Starosta University of Wisconsin-Milwaukee (A) 92 81 +29 173
T40 Brandon Wirtz University of Wisconsin-Whitewater (A) 84 90 +30 174
T40 Vince Natalizio University of Wisconsin-Whitewater (A) 90 84 +30 174
T40 Jared Baltes University of Wisconsin-Platteville 90 84 +30 174
T43 Luke Melotik University of Wisconsin-Green Bay 89 86 +31 175
T43 Brett Pokrzywinski University of Wisconsin (A) 91 84 +31 175
T45 Kyle Schneider University of Wisconsin (A) 90 86 +32 176
T45 Colin Jennings University of Wisconsin-Whitewater (B) 88 88 +32 176
T45 Jackson Krauter University of Wisconsin-Green Bay 89 87 +32 176
T45 Thomas Mehall Michigan Technological University 90 86 +32 176
T45 Jack Melkovitz University of Wisconsin-Milwaukee (B) 87 89 +32 176
50 Alex Schulte University of Wisconsin-Platteville 91 86 +33 177
T51 Alex Rosenquist University of Wisconsin-Milwaukee (B) 83 95 +34 178
T51 Andrew Bryce University of Wisconsin (A) 86 92 +34 178
T51 Keegan Barrett Marquette University (B) 89 89 +34 178
T51 Nick Vandermissen Marquette University (B) 87 91 +34 178
T51 Kevin Brester University of Wisconsin-Platteville 94 84 +34 178
T51 Cody Dohrman University of Wisconsin-Green Bay 87 91 +34 178
T51 Troy Steinfest University of Wisconsin-Platteville 90 88 +34 178
58 Daniel Zurawski Marquette University (B) 88 91 +35 179
T59 Eric Rivard University of Wisconsin-Platteville 95 85 +36 180
T59 Sal Maniscalco University of Wisconsin-Milwaukee (A) 89 91 +36 180
T59 Danny Bohn University of Wisconsin-Whitewater (A) 92 88 +36 180
T59 Randy Wilharm Michigan Technological University 93 87 +36 180
63 Brandon Johnson University of Wisconsin-Whitewater (B) 88 93 +37 181
T64 Colton St. vincent University of Wisconsin-Milwaukee (B) 89 93 +38 182
T64 Cameron Baumann University of Wisconsin-Green Bay 92 90 +38 182
T66 Meghan Zech Marquette University (B) 95 88 +39 183
T66 Daniel Donovan Michigan Technological University 89 94 +39 183
T68 Christopher Ciciora Marquette University (A) 95 89 +40 184
T68 Casey Castor University of Wisconsin-Milwaukee (B) 101 83 +40 184
T68 Scott Litwin University of Wisconsin-Milwaukee (B) 90 94 +40 184
T68 Mj Buckley Marquette University (B) 93 91 +40 184
T72 Hayden Klink University of Wisconsin-Whitewater (A) 101 84 +41 185
T72 Samuel Welhouse University of Wisconsin-Green Bay 92 93 +41 185
74 Jake H University of Wisconsin-Oshkosh (A) 92 94 +42 186
75 Nathan Groppe University of Wisconsin-Oshkosh (A) 97 92 +45 189
T76 Nicholas Feldkamp University of Wisconsin-Whitewater (A) 88 105 +49 193
T76 Sawyer Schmidt University of Wisconsin-Stevens Point 99 94 +49 193
T78 Greg Rate University of Wisconsin-Stevens Point 103 92 +51 195
T78 Patrick Longo Marquette University (B) 99 96 +51 195
T78 Tommy Hastings University of Wisconsin-Oshkosh (A) 98 97 +51 195
81 Phillip Canne University of Wisconsin-Milwaukee (B) 101 95 +52 196
82 Tyler Bahr University of Wisconsin-Stevens Point 99 99 +54 198
83 Aaron Voss University of Wisconsin-Green Bay 105 94 +55 199
84 Joziah Rudolph University of Wisconsin-Whitewater (B) 107 95 +58 202
85 Travis Pluim University of Wisconsin-Whitewater (A) 113 100 +69 213
86 Dave Fleming University of Wisconsin-Whitewater (B) 121 117 +94 238
87 Raymond Greco University of Wisconsin-Whitewater (B) 124 118 +98 242
Jacob Leroy University of Wisconsin-Milwaukee (B) +37 181
Garrett Glueck University of Wisconsin-Oshkosh (A) +27 99
Thomas Campbell University of Wisconsin-Oshkosh (A) +17 89
C Hald University of Wisconsin-Stevens Point E 0
Ryan Fettig University of Wisconsin-Whitewater (B) E 0