
Tee Times Round 2
Tournament Info
Crotched Mountain Golf Club
Francestown, NH
Oct 14, 2017 10:30 am
Oct 15, 2017 9:00 am
Thanks Matt Bradbury and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Crotched | Format: Shotgun | Tee Marker: Blue | Slope: 129.0 | Rating: 69.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 370 | 320 | 155 | 504 | 370 | 213 | 466 | 355 | 422 | 3175 | 389 | 319 | 413 | 451 | 346 | 319 | 196 | 320 | 183 | 2936 | 6111 | ||||
| YARDAGE (W) | 250 | 306 | 131 | 415 | 344 | 135 | 380 | 291 | 290 | 2542 | 281 | 299 | 352 | 315 | 311 | 285 | 166 | 249 | 163 | 2421 | 4963 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 7 | 17 | 15 | 5 | 3 | 9 | 11 | 13 | 1 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 8 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 1A | ||||
| 2 | 9:30 | 1B | ||||
| 3 | 9:30 | 18A | ||||
| 4 | 9:30 | 18B | ||||
| 5 | 9:30 | 17A | ||||
| 6 | 9:30 | 17B | ||||
| 7 | 9:30 | 16A | ||||
| 8 | 9:30 | 16B | ||||
| 9 | 9:30 | 15 | ||||
| 10 | 9:30 | 14A | ||||
| 11 | 9:30 | 14B | ||||
| 12 | 9:30 | 13 | ||||
| 13 | 9:30 | 12A | ||||
| 14 | 9:30 | 12B | ||||
| 15 | 9:30 | 11A | ||||
| 16 | 9:30 | 11B | ||||
| 17 | 9:30 | 10A | ||||
| 18 | 9:30 | 10B | ||||
| 19 | 9:30 | 9A | ||||
| 20 | 9:30 | 9B | ||||
| 21 | 9:30 | 8A | ||||
| 22 | 9:30 | 8B | ||||
| 23 | 9:30 | 7 |

