
Leaderboard - October 14th - October 15th Northern New England Region Tournament
Tournament Info
Crotched Mountain Golf Club
Francestown, NH
Oct 14, 2017 10:30 am
Oct 15, 2017 9:00 am
Thanks Matt Bradbury and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of New Hampshire | 417 | 420 | +127 | 837 |
| Nick Schlosstein | 88 | 76 | +22 | 164 | |
Colin Martens
|
79 | 87 | +24 | 166 | |
Craig Smith
|
81 | 86 | +25 | 167 | |
| Mattson Rosenbaum | 84 | 85 | +27 | 169 | |
| Griffin Barbaro | 85 | 89 | +32 | 174 | |
| Charles Nevejans | 88 | 86 | +32 | 174 | |
| William Tessier | 90 | 88 | +36 | 178 | |
| Marshall Halpin | 90 | 91 | +39 | 181 | |
| 2 | Northeastern University (A) | 424 | 428 | +142 | 852 |
Joseph Iacona
|
86 | 81 | +25 | 167 | |
| Austin Vyas | 82 | 86 | +26 | 168 | |
| Brandon Newsome | 82 | 89 | +29 | 171 | |
| Tj Aldridge | 86 | 86 | +30 | 172 | |
| Junru Chen | 88 | 86 | +32 | 174 | |
| Connor Calhoun | 91 | 96 | +45 | 187 | |
| Greg Hoffman | 97 | 94 | +49 | 191 | |
Mark Mc veigh
|
96 | 97 | +51 | 193 | |
| 3 | Ecole de technolgie superieure | 431 | 424 | +145 | 855 |
| Philippe Savageau | 88 | 77 | +23 | 165 | |
| Philippe Bachant | 81 | 85 | +24 | 166 | |
| Xavier Dupuis | 89 | 82 | +29 | 171 | |
| Alexis Poudrier | 87 | 90 | +35 | 177 | |
| Frederic Burelle | 86 | 92 | +36 | 178 | |
| Olivier Fontaine | 94 | 93 | +45 | 187 | |
| Mikael Sauriol | 102 | 90 | +50 | 192 | |
| Charles Houle | 99 | 102 | +59 | 201 | |
| T4 | Boston University (A) | 433 | 425 | +148 | 858 |
| Peter Gunawan | 87 | 80 | +25 | 167 | |
| Jacob lopez | 84 | 84 | +26 | 168 | |
| Fleetwood Grobler | 81 | 88 | +27 | 169 | |
| Carlos Ruiz de gamboa | 87 | 94 | +39 | 181 | |
| Coleman Johnson | 102 | 89 | +49 | 191 | |
| Andrey Grashkin | WD | +13 | 84 | ||
| Jacob Westphal | 99 | DNS | +28 | 99 | |
| Kevin Sujanto | 94 | DNS | +23 | 94 | |
| T4 | University of Massachusetts-Lowell | 428 | 430 | +148 | 858 |
| Eric Byrne | 75 | 79 | +12 | 154 | |
| Jimmy Walmsley | 82 | 82 | +22 | 164 | |
| Dawson Prophett | 82 | 85 | +25 | 167 | |
| Joey Ciolino | 90 | 88 | +36 | 178 | |
| Justin Bristow | 99 | 101 | +58 | 200 | |
| Adam Shoukry | WD | E | 0 | ||
| Joseph Vanaman | DNS | E | 0 | ||
| Kevin Scott | WD | +25 | 96 | ||
| 6 | Merrimack College | 415 | 450 | +155 | 865 |
Matt Garofalo
|
80 | 83 | +21 | 163 | |
| Matt Dwyer | 81 | 86 | +25 | 167 | |
Danny Lordan
|
79 | 102 | +39 | 181 | |
| Michael Davis | 88 | 96 | +42 | 184 | |
| Michael Hudner | 94 | 93 | +45 | 187 | |
| Michael Werra | 95 | 92 | +45 | 187 | |
| James Cope | 87 | 107 | +52 | 194 | |
| Matt Pererson | 99 | 97 | +54 | 196 | |
| 7 | University of Vermont | 435 | 454 | +179 | 889 |
| Branden Mcartor | 82 | 86 | +26 | 168 | |
| Mak Lyford | 84 | 89 | +31 | 173 | |
| Noah Harrington | 86 | 94 | +38 | 180 | |
| Alexander Farrington | 99 | 87 | +44 | 186 | |
| Ian Maerki | 88 | 100 | +46 | 188 | |
| John Suozzo | 95 | 98 | +51 | 193 | |
| Ryan Landgraf | 106 | 100 | +64 | 206 | |
| Devon Havers | 107 | 100 | +65 | 207 | |
| 8 | MIT | 451 | 448 | +189 | 899 |
| Kim Dinh | 74 | 75 | +7 | 149 | |
| Leopold Beuken | 87 | 90 | +35 | 177 | |
| Alexander Triassi | 91 | 92 | +41 | 183 | |
| Carl Unger | 94 | 95 | +47 | 189 | |
| William Mounfield | 105 | 96 | +59 | 201 | |
| Ally Huang | 115 | 99 | +72 | 214 | |
| Anthony Sciarretta | 128 | 114 | +100 | 242 | |
| 9 | Fitchburg State University | 470 | 488 | +248 | 958 |
| Adam Gentile | 95 | 89 | +42 | 184 | |
| Evan Phillips | 101 | 93 | +52 | 194 | |
| Steve Mcfadden | 99 | 98 | +55 | 197 | |
| Bryan Cavellier | 98 | 101 | +57 | 199 | |
| Gabriel Gavrilov | 106 | 107 | +71 | 213 | |
| Brendan Jones | 104 | 113 | +75 | 217 | |
| Chris Buscanera | 77 | DNS | +6 | 77 | |
| Roderick Squier iii | 109 | WD | +38 | 109 | |
| 10 | Dartmouth College | 464 | 498 | +252 | 962 |
| Eowyn Pak | 84 | 94 | +36 | 178 | |
| Jesse Kligman | 92 | 95 | +45 | 187 | |
| Tim Hannan | 99 | 95 | +52 | 194 | |
| Hunter Cohen | 94 | 105 | +57 | 199 | |
| Brian Morrison | 95 | 109 | +62 | 204 | |
| Michael Carty | 121 | 129 | +108 | 250 | |
| 11 | Plymouth State University | 521 | 473 | +284 | 994 |
| Christopher Koehl | 97 | 85 | +40 | 182 | |
| Jay Lopresti | 97 | 95 | +50 | 192 | |
| Justin Juppe | 104 | 96 | +58 | 200 | |
| Austin Hale | 113 | 93 | +64 | 206 | |
| Simon Pierpont | 110 | 104 | +72 | 214 | |
| Adam Godbout | WD | E | 0 | ||
| Will Datillio | WD | E | 0 | ||
| Zach Ganley | WD | E | 0 |

