
Tee Times Round 1
Tournament Info
Indian Mound Golf Club
Center Ossipee, NH
Sep 30, 2017 12:30 pm
Oct 1, 2017 8:30 am
Thanks Julie Rivers and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Indian Mound | Format: Shotgun | Tee Marker: Blue | Slope: 113.0 | Rating: 67.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 300 | 475 | 410 | 132 | 302 | 286 | 335 | 180 | 375 | 2795 | 345 | 123 | 325 | 421 | 470 | 382 | 114 | 505 | 195 | 2880 | 5675 | ||||
| YARDAGE (W) | 280 | 415 | 345 | 98 | 241 | 222 | 290 | 165 | 345 | 2401 | 330 | 90 | 260 | 366 | 388 | 301 | 87 | 410 | 110 | 2342 | 4743 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 70 | ||||
| HANDICAP | 10 | 14 | 2 | 16 | 6 | 18 | 12 | 8 | 4 | 7 | 17 | 11 | 1 | 9 | 3 | 15 | 13 | 5 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 1 | ||||
| 2 | 12:56 | 1 | ||||
| 3 | 1:04 | 1 | ||||
| 4 | 1:12 | 1 | ||||
| 5 | 1:20 | 1 | ||||
| 6 | 1:28 | 1 | ||||
| 7 | 1:36 | 1 | ||||
| 8 | 1:44 | 1 | ||||
| 9 | 1:52 | 1 | ||||
| 10 | 2:00 | 1 | ||||
| 11 | 2:00 | 10 | ||||
| 12 | 2:00 | 11 | ||||
| 13 | 2:00 | 12 | ||||
| 14 | 2:00 | 13 | ||||
| 15 | 2:00 | 14 | ||||
| 16 | 2:00 | 15 | ||||
| 17 | 2:00 | 16 |

