
Leaderboard - September 30th - October 1st Northern New England Region Tournament
Tournament Info
Indian Mound Golf Club
Center Ossipee, NH
Sep 30, 2017 12:30 pm
Oct 1, 2017 8:30 am
Thanks Julie Rivers and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Boston University (A) | 363 | 367 | +30 | 730 |
| Jacob Lopez | 70 | 68 | -2 | 138 | |
| Peter Gunawan | 68 | 70 | -2 | 138 | |
| Fleetwood Grobler | 70 | 74 | +4 | 144 | |
| Carlos Ruiz de gamboa | 76 | 78 | +14 | 154 | |
| Kevin Sujanto | 79 | 77 | +16 | 156 | |
| Coleman Johnson | 85 | 84 | +29 | 169 | |
| Marcus Lee | 85 | 86 | +31 | 171 | |
Flavio Carratu
|
88 | 86 | +34 | 174 | |
| T2 | University of New Hampshire | 377 | 379 | +56 | 756 |
| Craig Smith | 72 | 73 | +5 | 145 | |
| Griffin Barbaro | 75 | 77 | +12 | 152 | |
William Tessier
|
75 | 77 | +12 | 152 | |
Colin Martens
|
78 | 75 | +13 | 153 | |
Nick Schlosstein
|
77 | 77 | +14 | 154 | |
Peter Martens
|
79 | 78 | +17 | 157 | |
| William Saunders | 82 | 83 | +25 | 165 | |
| Mattson Rosenbaum | 79 | 90 | +29 | 169 | |
| T2 | University of Massachusetts-Lowell | 372 | 384 | +56 | 756 |
| Eric Byrne | 72 | 76 | +8 | 148 | |
| Jimmy Walmsley | 75 | 75 | +10 | 150 | |
| Dawson Prophett | 74 | 77 | +11 | 151 | |
Kevin Scott
|
75 | 78 | +13 | 153 | |
Joey Ciolino
|
79 | 78 | +17 | 157 | |
| Joseph Vanaman | 76 | 84 | +20 | 160 | |
| Adam Shoukry | 129 | 117 | +106 | 246 | |
| Justin Bristow | 101 | DNS | +31 | 101 | |
| 4 | Northeastern University (A) | 386 | 381 | +67 | 767 |
Joseph Iacona
|
73 | 75 | +8 | 148 | |
| Austin Vyas | 82 | 73 | +15 | 155 | |
| Tj Aldridge | 74 | 84 | +18 | 158 | |
| Frederik fynbo Carlsson | 74 | 85 | +19 | 159 | |
Connor Calhoun
|
84 | 76 | +20 | 160 | |
Marcus Ross
|
83 | 79 | +22 | 162 | |
Brandon Newsome
|
83 | 82 | +25 | 165 | |
Zachary Appel
|
88 | 78 | +26 | 166 | |
| 5 | University of Vermont | 394 | 392 | +86 | 786 |
| Mak Lyford | 72 | 74 | +6 | 146 | |
| John Suozzo | 83 | 74 | +17 | 157 | |
| Noah Harrington | 79 | 78 | +17 | 157 | |
| Ian Maerki | 79 | 82 | +21 | 161 | |
| Branden Mcartor | 81 | 84 | +25 | 165 | |
| Jack O'neill | 86 | 95 | +41 | 181 | |
Devon Havers
|
89 | 93 | +42 | 182 | |
| 6 | Northeastern University (B) | 401 | 406 | +107 | 807 |
| Mark Mc veigh | 76 | 78 | +14 | 154 | |
| Darian Saracevic | 79 | 80 | +19 | 159 | |
| Nicholas Scales | 83 | 79 | +22 | 162 | |
| Greg Hoffman | 84 | 81 | +25 | 165 | |
| Junru Chen | 79 | 88 | +27 | 167 | |
| Sam Caron | WD | DNS | E | 0 | |
| 7 | Merrimack College | 408 | 405 | +113 | 813 |
| Matt Garofalo | 80 | 79 | +19 | 159 | |
| Matt Dwyer | 83 | 78 | +21 | 161 | |
| Danny Lordan | 81 | 85 | +26 | 166 | |
| Michael Davis | 88 | 79 | +27 | 167 | |
| Michael Hudner | 83 | 84 | +27 | 167 | |
| Charlie Cope | 81 | 86 | +27 | 167 | |
| Matt Pererson | 84 | 89 | +33 | 173 | |
| James Cope | 97 | 97 | +54 | 194 | |
| 8 | Plymouth State University | 428 | 424 | +152 | 852 |
| Adam Godbout | 81 | 76 | +17 | 157 | |
| Austin Hale | 82 | 89 | +31 | 171 | |
| Jay Lopresti | 87 | 86 | +33 | 173 | |
| Will Datillio | 91 | 86 | +37 | 177 | |
Zachary Powers
|
94 | 87 | +41 | 181 | |
| Patrick Coleman | 90 | 91 | +41 | 181 | |
| Christopher Koehl | 88 | 95 | +43 | 183 | |
| Dillon Horgan | 92 | DNS | +22 | 92 |

