
Tee Times Round 2
Tournament Info
Cantigny Golf Course
Woodside / Lakeside Course
Wheaton, IL
Oct 14, 2017 4:00 pm
Oct 15, 2017 8:00 am
Thanks Ryan Arens and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Woodside / Lakeside | Format: Tee Time | Tee Marker: White | Slope: 134.0 | Rating: 70.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 509 | 179 | 330 | 344 | 382 | 498 | 134 | 375 | 3134 | 375 | 542 | 345 | 163 | 483 | 322 | 375 | 145 | 353 | 3103 | 6237 | ||||
| YARDAGE (W) | 344 | 474 | 119 | 288 | 308 | 354 | 427 | 103 | 322 | 2739 | 321 | 479 | 310 | 125 | 432 | 280 | 305 | 139 | 295 | 2686 | 5425 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 1 | 17 | 9 | 5 | 11 | 3 | 7 | 13 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:10 | 1 | ||||
| 3 | 8:20 | 1 | ||||
| 4 | 8:30 | 1 | ||||
| 5 | 8:40 | 1 | ||||
| 6 | 8:50 | 1 | ||||
| 7 | 9:00 | 1 | ||||
| 8 | 9:10 | 1 | ||||
| 9 | 9:20 | 1 | ||||
| 10 | 9:30 | 1 | ||||
| 11 | 9:40 | 1 | ||||
| 12 | 9:50 | 1 | ||||
| 13 | 10:00 | 1 | ||||
| 14 | 10:10 | 1 | ||||
| 15 | 10:20 | 1 | ||||
| 16 | 10:30 | 1 | ||||
| 17 | 10:40 | 1 | ||||
| 18 | 10:50 | 1 | ||||
| 19 | 11:00 | 1 | ||||
| 20 | 11:10 | 1 | ||||
| 21 | 11:20 | 1 |

