
Tee Times Round 1
Tournament Info
Cantigny Golf Course
Woodside / Lakeside Course
Wheaton, IL
Oct 14, 2017 4:00 pm
Oct 15, 2017 8:00 am
Thanks Ryan Arens and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
weather
| Course: Woodside / Lakeside | Format: Double Tee | Tee Marker: White | Slope: 134.0 | Rating: 70.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 509 | 179 | 330 | 344 | 382 | 498 | 134 | 375 | 3134 | 375 | 542 | 345 | 163 | 483 | 322 | 375 | 145 | 353 | 3103 | 6237 | ||||
| YARDAGE (W) | 344 | 474 | 119 | 288 | 308 | 354 | 427 | 103 | 322 | 2739 | 321 | 479 | 310 | 125 | 432 | 280 | 305 | 139 | 295 | 2686 | 5425 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 1 | 15 | 17 | 9 | 3 | 5 | 13 | 7 | 10 | 2 | 12 | 14 | 6 | 18 | 8 | 16 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 | ||||
| 2 | 12:09 | 1 | ||||
| 3 | 12:18 | 1 | ||||
| 4 | 12:27 | 1 | ||||
| 5 | 12:36 | 1 | ||||
| 6 | 12:45 | 1 | ||||
| 7 | 12:54 | 1 | ||||
| 8 | 1:03 | 1 | ||||
| 9 | 1:12 | 1 | ||||
| 10 | 1:21 | 1 | ||||
| 11 | 1:30 | 1 | ||||
| 12 | 12:00 | 10 | ||||
| 13 | 12:10 | 10 | ||||
| 14 | 12:20 | 10 | ||||
| 15 | 12:30 | 10 | ||||
| 16 | 12:40 | 10 | ||||
| 17 | 12:50 | 10 | ||||
| 18 | 1:00 | 10 | ||||
| 19 | 1:10 | 10 | ||||
| 20 | 1:20 | 10 |

