
Tee Times Round 1
Tournament Info
Metamora Fields Golf Club
Metamora, IL
Sep 30, 2017 11:00 am
Oct 1, 2017 8:00 am
Thanks Dion Hoegh and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Metamora Fields Front | Format: Shotgun | Tee Marker: NCCGA Black | Slope: 123.0 | Rating: 71.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 388 | 140 | 533 | 336 | 184 | 530 | 374 | 181 | 430 | 3096 | 402 | 162 | 536 | 359 | 189 | 385 | 514 | 415 | 405 | 3367 | 6463 | ||||
| YARDAGE (W) | 344 | 113 | 405 | 310 | 160 | 440 | 328 | 150 | 340 | 2590 | 336 | 136 | 405 | 305 | 138 | 302 | 450 | 352 | 335 | 2759 | 5349 | ||||
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 7 | 17 | 3 | 11 | 15 | 1 | 9 | 13 | 5 | 12 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 5 | ||||
| 2 | 11:00 | 6 | ||||
| 3 | 11:00 | 6B | ||||
| 4 | 11:00 | 7 | ||||
| 5 | 11:00 | 7B | ||||
| 6 | 11:00 | 8 | ||||
| 7 | 11:00 | 9 | ||||
| 8 | 11:00 | 9B | ||||
| 9 | 11:00 | 10 | ||||
| 10 | 11:00 | 11 | ||||
| 11 | 11:00 | 12 | ||||
| 12 | 11:00 | 12B | ||||
| 13 | 11:00 | 13 | ||||
| 14 | 11:00 | 14 | ||||
| 15 | 11:00 | 15 | ||||
| 16 | 11:00 | 15B | ||||
| 17 | 11:00 | 16 | ||||
| 18 | 11:00 | 16B | ||||
| 19 | 11:00 | 17 | ||||
| 20 | 11:00 | 18 | ||||
| 21 | 11:00 | 18B |

