
Leaderboard - October 24th - October 25th Metro Region Tournament
Tournament Info
Stanley Golf Course
Blue & White Courses
New Britain, CT
Oct 24, 2026 11:00 am
Oct 25, 2026 11:00 am
Thanks Howie Friday and your staff for hosting us.
Golf Genius ID
hpeztgs4
*(Bl) - Blue | (Wh) - White
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Quinnipiac University | 371 (Bl) | 362 (Wh) | +23 | 733 |
| Luke Howes | 72 (Bl) | 71 (Wh) | +1 | 143 | |
| Sean Kearns | 73 (Bl) | 71 (Wh) | +2 | 144 | |
| Connor Zukowski | 74 (Bl) | 73 (Wh) | +5 | 147 | |
| Andrew Zukowski | 78 (Bl) | 72 (Wh) | +8 | 150 | |
| Maxwell Foster | 76 (Bl) | 75 (Wh) | +9 | 151 | |
| Quinn Navin | 76 (Bl) | 75 (Wh) | +9 | 151 | |
| Owen Guerard | 79 (Bl) | 82 (Wh) | +19 | 161 | |
| Ryan Evans | 81 (Bl) | 83 (Wh) | +22 | 164 | |
| 2 | Sacred Heart University | 395 (Bl) | 388 (Wh) | +73 | 783 |
| Connor Whitney | 13 (Bl) | +4 (Thru 2) | 13 | ||
| Connor Mccarthy | 74 (Bl) | 74 (Wh) | +6 | 148 | |
| Adam Ross | 78 (Bl) | +7 | 78 | ||
| Christian O’brien | 81 (Bl) | 74 (Wh) | +13 | 155 | |
| Alex Kurowski | 79 (Bl) | 78 (Wh) | +15 | 157 | |
| Connor Anderson | 85 (Bl) | 79 (Wh) | +22 | 164 | |
| Tyler Sohre | 83 (Bl) | 83 (Wh) | +24 | 166 | |
| 3 | UConn | 393 (Bl) | 407 (Wh) | +90 | 800 |
| Benjamin Danis | 10 (Bl) | +1 (Thru 2) | 10 | ||
| Harry Nelson | 78 (Bl) | 72 (Wh) | +8 | 150 | |
| Lucas Hanley | 76 (Bl) | 39 (Wh) | +9 (Thru 9) | 115 | |
| Sam powell | 75 (Bl) | 76 (Wh) | +9 | 151 | |
| Dante Algeri | 85 (Bl) | 39 (Wh) | +18 (Thru 9) | 124 | |
| Ryan Nortz | 83 (Bl) | 83 (Wh) | +24 | 166 | |
| Mark Orlowski | 81 (Bl) | 86 (Wh) | +25 | 167 | |
| Drew Mcgarrity | 85 (Bl) | 90 (Wh) | +33 | 175 | |
| 4 | Sacred Heart University (B) | 416 (Bl) | 416 (Wh) | +122 | 832 |
| Everett Elia | 79 (Bl) | 78 (Wh) | +15 | 157 | |
| Taylor Pace | 82 (Bl) | 83 (Wh) | +23 | 165 | |
| Jack Mayer | 83 (Bl) | 83 (Wh) | +24 | 166 | |
| Jackson Mclaughlin | 92 (Bl) | 21 (Wh) | +26 (Thru 4) | 113 | |
| Christopher Swirbalus | 89 (Bl) | 83 (Wh) | +30 | 172 | |
| Ben Hendrickson | 84 (Bl) | 89 (Wh) | +31 | 173 | |
| Nicholas Rossig | 88 (Bl) | 90 (Wh) | +36 | 178 | |
| Luke botti | 98 (Bl) | 94 (Wh) | +50 | 192 | |
| 5 | UConn (B) | 423 (Bl) | 410 (Wh) | +123 | 833 |
| Ahrinn Desai | 82 (Bl) | 6 (Wh) | +12 (Thru 1) | 88 | |
| Gabriel Bursztyn | 85 (Bl) | 75 (Wh) | +18 | 160 | |
| Timothy Lacorcia | 91 (Bl) | +20 | 91 | ||
| Brendan Riordan | 82 (Bl) | 81 (Wh) | +21 | 163 | |
| Stephen Sentementes | 84 (Bl) | 83 (Wh) | +25 | 167 | |
| Ryan Brodeur | 93 (Bl) | 82 (Wh) | +33 | 175 | |
| Ben Karelus | 90 (Bl) | 89 (Wh) | +37 | 179 |

