
Team Leaderboard - October 24th - October 25th Metro Region Tournament
Tournament Info
Stanley Golf Course
Blue & White Courses
New Britain, CT
Oct 24, 2026 11:00 am
Oct 25, 2026 11:00 am
Thanks Howie Friday and your staff for hosting us.
Golf Genius ID
hpeztgs4
*(Bl) - Blue | (Wh) - White
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Quinnipiac University | 371 (Bl) | 362 (Wh) | +23 | 733 |
| 2 | Sacred Heart University | 395 (Bl) | 388 (Wh) | +73 | 783 |
| 3 | UConn | 393 (Bl) | 407 (Wh) | +90 | 800 |
| 4 | Sacred Heart University (B) | 416 (Bl) | 416 (Wh) | +122 | 832 |
| 5 | UConn (B) | 423 (Bl) | 410 (Wh) | +123 | 833 |

