
Leaderboard - October 24th - October 25th Capitol Region Tournament
Tournament Info
Twin Lakes Golf Course
Lakes & Oaks Courses
Clifton, VA
Oct 24, 2026 9:00 am
Oct 25, 2026 9:00 am
Thanks Kevin Payne and your staff for hosting us.
Golf Genius ID
hpevkblw
*(La) - Lakes | (Oa) - Oaks
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Maryland | 392 (La) | 390 (Oa) | +67 | 782 |
| Lucas Losada | 75 (La) | 79 (Oa) | +11 | 154 | |
| Joseph Melchionna | 78 (La) | 77 (Oa) | +12 | 155 | |
| Max Ressa | 82 (La) | 75 (Oa) | +14 | 157 | |
| Jackson Polansky | 80 (La) | 78 (Oa) | +15 | 158 | |
| Charlton Lin | 79 (La) | 81 (Oa) | +17 | 160 | |
| Anish Parikh | 80 (La) | 83 (Oa) | +20 | 163 | |
| Andrew Bushey | 83 (La) | 81 (Oa) | +21 | 164 | |
| Christopher Larosa | 89 (La) | 89 (Oa) | +35 | 178 | |
| 2 | James Madison | 397 (La) | 387 (Oa) | +69 | 784 |
| Will Bascom | 78 (La) | 71 (Oa) | +6 | 149 | |
| Lucas Macdonald | 79 (La) | 80 (Oa) | +16 | 159 | |
| Carter Appleby | 76 (La) | 83 (Oa) | +16 | 159 | |
| Maxwell Eppleman | 84 (La) | 77 (Oa) | +18 | 161 | |
| Michael Fath | 84 (La) | 78 (Oa) | +19 | 162 | |
| Patrick Snow | 82 (La) | 81 (Oa) | +20 | 163 | |
| David Jennings | 84 (La) | 84 (Oa) | +25 | 168 | |
| David Robinson | 82 (La) | 87 (Oa) | +26 | 169 | |
| 3 | George Washington | 406 (La) | 393 (Oa) | +84 | 799 |
| Joshua Hiles | 76 (La) | 78 (Oa) | +11 | 154 | |
| Ethan Law | 83 (La) | +11 | 83 | ||
| Alisha Gupta | 79 (La) | 79 (Oa) | +15 | 158 | |
| Emery Endres | 85 (La) | 78 (Oa) | +20 | 163 | |
| Kenan Orlovic | 83 (La) | 82 (Oa) | +22 | 165 | |
| Matt Shultz | 92 (La) | 76 (Oa) | +25 | 168 | |
| Aaron Kamali | 89 (La) | 83 (Oa) | +29 | 172 | |
| Louie | 95 (La) | 88 (Oa) | +40 | 183 | |
| 4 | James Madison (B) | 408 (La) | 398 (Oa) | +91 | 806 |
| Parker Maughan | 80 (La) | 76 (Oa) | +13 | 156 | |
| James Bransford | 81 (La) | 80 (Oa) | +18 | 161 | |
| Noah Williams | 82 (La) | 80 (Oa) | +19 | 162 | |
| Connor Swanson | 84 (La) | 81 (Oa) | +22 | 165 | |
| Carter Freitag | 85 (La) | 81 (Oa) | +23 | 166 | |
| Aj Sexton | 81 (La) | 87 (Oa) | +25 | 168 | |
| Chase Weisleder | 88 (La) | 84 (Oa) | +29 | 172 | |
| Hayden Hess | 101 (La) | 112 (Oa) | +70 | 213 | |
| 5 | Maryland (B) | 415 (La) | 413 (Oa) | +113 | 828 |
| Isaac Scrocca | 77 (La) | 78 (Oa) | +12 | 155 | |
| Zachary Brennan | 82 (La) | 79 (Oa) | +18 | 161 | |
| Mario Dajani caceres | 83 (La) | 86 (Oa) | +26 | 169 | |
| Ellie Ates | 86 (La) | 86 (Oa) | +29 | 172 | |
| Ryan Lentz | 87 (La) | 88 (Oa) | +32 | 175 | |
| Kyle Brown | 91 (La) | 84 (Oa) | +32 | 175 | |
| Madisyn Falto | 88 (La) | 95 (Oa) | +40 | 183 | |
| Alyssa Wimer | 90 (La) | 97 (Oa) | +44 | 187 |

