
Player Leaderboard
Tournament Info
Twin Lakes Golf Course
Lakes & Oaks Courses
Clifton, VA
Oct 24, 2026 9:00 am
Oct 25, 2026 9:00 am
Thanks Kevin Payne and your staff for hosting us.
Golf Genius ID
hpevkblw
*(La) - Lakes | (Oa) - Oaks
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Will Bascom | James Madison | 78 (La) | 71 (Oa) | +6 | 149 |
![]() | ||||||
| T2 | Joshua Hiles | George Washington | 76 (La) | 78 (Oa) | +11 | 154 |
![]() | ||||||
| T2 | Lucas Losada | Maryland | 75 (La) | 79 (Oa) | +11 | 154 |
![]() | ||||||
| T4 | Isaac Scrocca | Maryland (B) | 77 (La) | 78 (Oa) | +12 | 155 |
![]() | ||||||
| T4 | Joseph Melchionna | Maryland | 78 (La) | 77 (Oa) | +12 | 155 |
![]() | ||||||
| 6 | Parker Maughan | James Madison (B) | 80 (La) | 76 (Oa) | +13 | 156 |
![]() | ||||||
| 7 | Max Ressa | Maryland | 82 (La) | 75 (Oa) | +14 | 157 |
![]() | ||||||
| T8 | Jackson Polansky | Maryland | 80 (La) | 78 (Oa) | +15 | 158 |
![]() | ||||||
| T8 | Alisha Gupta | George Washington | 79 (La) | 79 (Oa) | +15 | 158 |
![]() | ||||||
| T10 | Lucas Macdonald | James Madison | 79 (La) | 80 (Oa) | +16 | 159 |
![]() | ||||||
| T10 | Carter Appleby | James Madison | 76 (La) | 83 (Oa) | +16 | 159 |
![]() | ||||||
| 12 | Charlton Lin | Maryland | 79 (La) | 81 (Oa) | +17 | 160 |
![]() | ||||||
| T13 | Zachary Brennan | Maryland (B) | 82 (La) | 79 (Oa) | +18 | 161 |
![]() | ||||||
| T13 | James Bransford | James Madison (B) | 81 (La) | 80 (Oa) | +18 | 161 |
![]() | ||||||
| T13 | Maxwell Eppleman | James Madison | 84 (La) | 77 (Oa) | +18 | 161 |
![]() | ||||||
| T16 | Noah Williams | James Madison (B) | 82 (La) | 80 (Oa) | +19 | 162 |
![]() | ||||||
| T16 | Michael Fath | James Madison | 84 (La) | 78 (Oa) | +19 | 162 |
![]() | ||||||
| T18 | Anish Parikh | Maryland | 80 (La) | 83 (Oa) | +20 | 163 |
![]() | ||||||
| T18 | Alexandre Hebert | American University | 77 (La) | 86 (Oa) | +20 | 163 |
![]() | ||||||
| T18 | Emery Endres | George Washington | 85 (La) | 78 (Oa) | +20 | 163 |
![]() | ||||||
| T18 | Patrick Snow | James Madison | 82 (La) | 81 (Oa) | +20 | 163 |
![]() | ||||||
| 22 | Andrew Bushey | Maryland | 83 (La) | 81 (Oa) | +21 | 164 |
![]() | ||||||
| T23 | Connor Swanson | James Madison (B) | 84 (La) | 81 (Oa) | +22 | 165 |
![]() | ||||||
| T23 | Kenan Orlovic | George Washington | 83 (La) | 82 (Oa) | +22 | 165 |
![]() | ||||||
| 25 | Carter Freitag | James Madison (B) | 85 (La) | 81 (Oa) | +23 | 166 |
![]() | ||||||
| T26 | David Jennings | James Madison | 84 (La) | 84 (Oa) | +25 | 168 |
![]() | ||||||
| T26 | Aj Sexton | James Madison (B) | 81 (La) | 87 (Oa) | +25 | 168 |
![]() | ||||||
| T26 | Matt Shultz | George Washington | 92 (La) | 76 (Oa) | +25 | 168 |
![]() | ||||||
| T29 | Mario Dajani caceres | Maryland (B) | 83 (La) | 86 (Oa) | +26 | 169 |
![]() | ||||||
| T29 | David Robinson | James Madison | 82 (La) | 87 (Oa) | +26 | 169 |
![]() | ||||||
| T31 | Ellie Ates | Maryland (B) | 86 (La) | 86 (Oa) | +29 | 172 |
![]() | ||||||
| T31 | Chase Weisleder | James Madison (B) | 88 (La) | 84 (Oa) | +29 | 172 |
![]() | ||||||
| T31 | Aaron Kamali | George Washington | 89 (La) | 83 (Oa) | +29 | 172 |
![]() | ||||||
| T34 | Ryan Lentz | Maryland (B) | 87 (La) | 88 (Oa) | +32 | 175 |
![]() | ||||||
| T34 | Kyle Brown | Maryland (B) | 91 (La) | 84 (Oa) | +32 | 175 |
![]() | ||||||
| 36 | Jeremy Simpson | American University | 94 (La) | 83 (Oa) | +34 | 177 |
![]() | ||||||
| 37 | Christopher Larosa | Maryland | 89 (La) | 89 (Oa) | +35 | 178 |
![]() | ||||||
| T38 | Louie | George Washington | 95 (La) | 88 (Oa) | +40 | 183 |
![]() | ||||||
| T38 | Madisyn Falto | Maryland (B) | 88 (La) | 95 (Oa) | +40 | 183 |
![]() | ||||||
| 40 | Alyssa Wimer | Maryland (B) | 90 (La) | 97 (Oa) | +44 | 187 |
![]() | ||||||
| 41 | Hayden Hess | James Madison (B) | 101 (La) | 112 (Oa) | +70 | 213 |
![]() | ||||||
| - | Henry Foster | American University | 102 (La) | * | +30 | 102 * |
![]() | ||||||
| - | Ethan Law | George Washington | 83 (La) | * | +11 | 83 * |
![]() | ||||||
| - | Thomas Newman | American University | 89 (La) | * | +17 | 89 * |
![]() | ||||||


