
Leaderboard - October 24th - October 25th North Carolina Region Tournament
Tournament Info
Foxfire Golf & Resort
Red Course Course
Foxfire Village, NC
Oct 24, 2026 9:00 am
Oct 25, 2026 9:00 am
Thanks Randall Fuller and your staff for hosting us.
Golf Genius ID
hpeurgr4
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | NC State | 358 | 374 | +12 | 732 |
| Nolan Hagemann | 69 | 74 | -1 | 143 | |
| William Mckenzie | 69 | 77 | +2 | 146 | |
| Owen Pearce | 77 | 71 | +4 | 148 | |
| Zach Barnette | 72 | 76 | +4 | 148 | |
| Daniel Horgan | 71 | 79 | +6 | 150 | |
| Benjamin Chase | 77 | 76 | +9 | 153 | |
| Bryce Tackett | 77 | 80 | +13 | 157 | |
| Madison Kingery | 89 | 84 | +29 | 173 | |
| 2 | UNC Wilmington | 384 | 367 | +31 | 751 |
| Parker Cole | 73 | 72 | +1 | 145 | |
| Leyton Thomas | 74 | 74 | +4 | 148 | |
| Heath Rowan | 78 | 74 | +8 | 152 | |
| Britton Smith | 80 | 73 | +9 | 153 | |
| Reed Wixted | 79 | 75 | +10 | 154 | |
| Tyler Mangus | 83 | 76 | +15 | 159 | |
| Cole Mcleod | 87 | 74 | +17 | 161 | |
| Avery Reinert | 83 | 82 | +21 | 165 | |
| 3 | High Point | 373 | 387 | +40 | 760 |
| Abhay Minas | 71 | 76 | +3 | 147 | |
| Peyton Costabile | 74 | 79 | +9 | 153 | |
| Kevin Hochenberger | 78 | 76 | +10 | 154 | |
| Logan Paull | 76 | 82 | +14 | 158 | |
| Henry White | 74 | 84 | +14 | 158 | |
| Boden Pepe | 84 | 74 | +14 | 158 | |
| Brandon Eckart | 81 | 82 | +19 | 163 | |
| Ryan Frohlich | 126 | +54 | 126 | ||
| 4 | Wake Forest | 392 | 369 | +41 | 761 |
| Jason White | 77 | 66 | -1 | 143 | |
| Mitchell Kugelman | 78 | 73 | +7 | 151 | |
| Dominic Garbarino | 79 | 76 | +11 | 155 | |
| Evan Raiche | 78 | 77 | +11 | 155 | |
| Finn Marino | 84 | 77 | +17 | 161 | |
| Matthew Lu | 81 | 88 | +25 | 169 | |
| Ethan Trexler | 80 | 91 | +27 | 171 | |
| Trey Wolfe | 88 | 94 | +38 | 182 | |
| 5 | Appalachian State University | 390 | 373 | +43 | 763 |
| Grant Edwards | 72 | 73 | +1 | 145 | |
| Harrison Sigmon | 77 | 71 | +4 | 148 | |
| Davis Flynn | 77 | 78 | +11 | 155 | |
| Cameron Crumpler | 81 | 77 | +14 | 158 | |
| Avery Poindexter | 84 | 74 | +14 | 158 | |
| Wesley Smith | 83 | 78 | +17 | 161 | |
| Eli Raynor | 90 | 80 | +26 | 170 | |
| Alex Cavalla | 88 | 84 | +28 | 172 | |
| 6 | NC State (B) | 392 | 376 | +48 | 768 |
| Tyler O’connor | 76 | 73 | +5 | 149 | |
| Samuel Faulkner | 80 | 73 | +9 | 153 | |
| Charlie Thurston | 83 | 72 | +11 | 155 | |
| Brennen Kingery | 79 | 77 | +12 | 156 | |
| Abram Allison | 79 | 81 | +16 | 160 | |
| Ian Dale | 78 | 87 | +21 | 165 | |
| Sean Hilleboe | 86 | 84 | +26 | 170 | |
| Zain Dawood | 91 | 91 | +38 | 182 | |
| 7 | UNC Charlotte | 395 | 383 | +58 | 778 |
| Tyler Rotellini | 73 | 74 | +3 | 147 | |
| Nick Stephens | 77 | 71 | +4 | 148 | |
| Andrew Finckel | 71 | 80 | +7 | 151 | |
| Will Epley | 84 | 75 | +15 | 159 | |
| Braylon Young | 90 | 83 | +29 | 173 | |
| Jaysen Andersen | 94 | 87 | +37 | 181 | |
| 8 | High Point (B) | 403 | 402 | +85 | 805 |
| Ben Mcveigh | 75 | 80 | +11 | 155 | |
| Campbell Todd | 80 | 79 | +15 | 159 | |
| David Appel | 81 | 79 | +16 | 160 | |
| Ben Kandravy | 83 | 80 | +19 | 163 | |
| Cannon Wells | 84 | 84 | +24 | 168 | |
| Patrik Burke | 84 | 49 | +25 (Thru 9) | 133 | |
| Liam Fogel | 84 | 85 | +25 | 169 | |
| Josh Mcveigh | 122 | +50 | 122 | ||
| 9 | Appalachian State University (B) | 458 | 446 | +184 | 904 |
| Nolan Sandrock | 84 | 87 | +27 | 171 | |
| Maddax Switzer | 86 | 89 | +31 | 175 | |
| Nick Ryan | 89 | 93 | +38 | 182 | |
| Jonah Werner | 99 | 86 | +41 | 185 | |
| Carter Walsh | 100 | 91 | +47 | 191 |

