
Team Leaderboard - October 24th - October 25th North Carolina Region Tournament
Tournament Info
Foxfire Golf & Resort
Red Course Course
Foxfire Village, NC
Oct 24, 2026 9:00 am
Oct 25, 2026 9:00 am
Thanks Randall Fuller and your staff for hosting us.
Golf Genius ID
hpeurgr4
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | NC State | 358 | 374 | +12 | 732 |
| 2 | UNC Wilmington | 384 | 367 | +31 | 751 |
| 3 | High Point | 373 | 387 | +40 | 760 |
| 4 | Wake Forest | 392 | 369 | +41 | 761 |
| 5 | Appalachian State University | 390 | 373 | +43 | 763 |
| 6 | NC State (B) | 392 | 376 | +48 | 768 |
| 7 | UNC Charlotte | 395 | 383 | +58 | 778 |
| 8 | High Point (B) | 403 | 402 | +85 | 805 |
| 9 | Appalachian State University (B) | 458 | 446 | +184 | 904 |

