
Leaderboard - October 24th - October 25th North Region Tournament
Tournament Info
Geneva National Golf Club
Gary Player & Palmer Course Courses
Lake Geneva, WI
Oct 24, 2026 11:42 am
Oct 25, 2026 11:42 am
Thanks Tyler Huston and your staff for hosting us.
Golf Genius ID
hperxerw
*(Ga) - Gary Player | (Pa) - Palmer Course
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Wisconsin-Whitewater | 376 (Ga) | 385 (Pa) | +41 | 761 |
| Talon Lusk | 72 (Ga) | 75 (Pa) | +3 | 147 | |
| Kade Dunham | 76 (Ga) | 72 (Pa) | +4 | 148 | |
| Louis Falligant | 76 (Ga) | 78 (Pa) | +10 | 154 | |
| Jackson Heath | 78 (Ga) | 76 (Pa) | +10 | 154 | |
| Ryan Montes de oca | 76 (Ga) | 84 (Pa) | +16 | 160 | |
| Ben Schnabl | 76 (Ga) | 84 (Pa) | +16 | 160 | |
| Caiden Podlesnik | 82 (Ga) | 84 (Pa) | +22 | 166 | |
| Brendan Hary | 83 (Ga) | 86 (Pa) | +25 | 169 | |
| 2 | University of Wisconsin-Madison | 381 (Ga) | 387 (Pa) | +48 | 768 |
| Tanner Courtright | 74 (Ga) | 76 (Pa) | +6 | 150 | |
| Jesse Morales | 79 (Ga) | 76 (Pa) | +11 | 155 | |
| Drew Bindl | 73 (Ga) | 82 (Pa) | +11 | 155 | |
| Jack Catherall | 77 (Ga) | 79 (Pa) | +12 | 156 | |
| Mario Stanescu | 80 (Ga) | 77 (Pa) | +13 | 157 | |
| Bryce Killoren | 78 (Ga) | 79 (Pa) | +13 | 157 | |
| Jacob Gerend | 82 (Ga) | 79 (Pa) | +17 | 161 | |
| Charles Jossart | 95 (Ga) | 83 (Pa) | +34 | 178 | |
| 3 | University of Wisconsin-Stout | 398 (Ga) | 389 (Pa) | +67 | 787 |
| Dominic Croci | 73 (Ga) | 73 (Pa) | +2 | 146 | |
| Hayden Brickley | 84 (Ga) | 72 (Pa) | +12 | 156 | |
| Wesley Melander | 81 (Ga) | 76 (Pa) | +13 | 157 | |
| Kc Hagedorn | 79 (Ga) | 84 (Pa) | +19 | 163 | |
| Dillion Devine | 84 (Ga) | 84 (Pa) | +24 | 168 | |
| Daniel Ryniec | 83 (Ga) | 88 (Pa) | +27 | 171 | |
| Drew Pemberton | 82 (Ga) | 90 (Pa) | +28 | 172 | |
| Ryan Hintz | 86 (Ga) | 94 (Pa) | +36 | 180 | |
| 4 | Marquette University | 390 (Ga) | 415 (Pa) | +85 | 805 |
| Jack Keigher | 74 (Ga) | 80 (Pa) | +10 | 154 | |
| Parker Van rossum | 79 (Ga) | 82 (Pa) | +17 | 161 | |
| Brady Hearden | 80 (Ga) | 82 (Pa) | +18 | 162 | |
| Aidan Blizzard | 80 (Ga) | 82 (Pa) | +18 | 162 | |
| Aidan Rapp | 77 (Ga) | 91 (Pa) | +24 | 168 | |
| Joey Galullo | 86 (Ga) | 89 (Pa) | +31 | 175 | |
| Tyler Pauley | 91 (Ga) | 94 (Pa) | +41 | 185 | |
| 5 | Wisconsin-Oshkosh | 424 (Ga) | 423 (Pa) | +127 | 847 |
| Jacob Maguire | 83 (Ga) | 77 (Pa) | +16 | 160 | |
| Drew Widder | 83 (Ga) | 80 (Pa) | +19 | 163 | |
| Alex Kohl | 86 (Ga) | 86 (Pa) | +28 | 172 | |
| Tayte Schoofs | 85 (Ga) | 92 (Pa) | +33 | 177 | |
| Donovan Appleby | 89 (Ga) | 90 (Pa) | +35 | 179 | |
| Jacob Paltzer | 87 (Ga) | 93 (Pa) | +36 | 180 | |
| Aidan Nienhuis | 98 (Ga) | 90 (Pa) | +44 | 188 | |
| Owen Carlson | 100 (Ga) | 99 (Pa) | +55 | 199 | |
| 6 | Panthers | 431 (Ga) | 428 (Pa) | +139 | 859 |
| Joshua Braus | 80 (Ga) | 81 (Pa) | +17 | 161 | |
| Declan Rockwell | 84 (Ga) | 79 (Pa) | +19 | 163 | |
| Brady Ploch | 86 (Ga) | 83 (Pa) | +25 | 169 | |
| Eli Franke | 85 (Ga) | 84 (Pa) | +25 | 169 | |
| Jt Pasko | 96 (Ga) | 101 (Pa) | +53 | 197 | |
| 7 | Wisconsin-Plattevill | 452 (Ga) | 437 (Pa) | +169 | 889 |
| Davis Fitchko | 86 (Ga) | 83 (Pa) | +25 | 169 | |
| Hayden Fowell | 86 (Ga) | 84 (Pa) | +26 | 170 | |
| Alexei Leganchuk | 86 (Ga) | 89 (Pa) | +31 | 175 | |
| Cayden Kennedy | 93 (Ga) | 96 (Pa) | +45 | 189 | |
| Ethan Kriecha | 101 (Ga) | 93 (Pa) | +50 | 194 | |
| Chase Crees | 101 (Ga) | 94 (Pa) | +51 | 195 | |
| Drew Williams | 114 (Ga) | 88 (Pa) | +58 | 202 | |
| Ben Wall | 111 (Ga) | 110 (Pa) | +77 | 221 | |
| 8 | Wisconsin-Plattevill (B) | 524 (Ga) | 530 (Pa) | +334 | 1054 |
| Nicole Johnson | 14 (Pa) | +6 (Thru 2) | 14 | ||
| Vaughn Kluth | 14 (Pa) | +6 (Thru 2) | 14 | ||
| Connor Hennes | 90 (Ga) | 91 (Pa) | +37 | 181 | |
| Michael Conway | 99 (Ga) | 96 (Pa) | +51 | 195 | |
| Nicholas Freitag | 113 (Ga) | 101 (Pa) | +70 | 214 | |
| Abe Cook | 101 (Ga) | 128 (Pa) | +90 (Thru 17) | 229 | |
| Dylan Berenson | 121 (Ga) | 121 (Pa) | +98 | 242 | |
| Seth Hubbard | 124 (Ga) | 121 (Pa) | +101 | 245 |

