
Team Leaderboard - October 24th - October 25th North Region Tournament
Tournament Info
Geneva National Golf Club
Gary Player & Palmer Course Courses
Lake Geneva, WI
Oct 24, 2026 11:42 am
Oct 25, 2026 11:42 am
Thanks Tyler Huston and your staff for hosting us.
Golf Genius ID
hperxerw
*(Ga) - Gary Player | (Pa) - Palmer Course
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Wisconsin-Whitewater | 376 (Ga) | 385 (Pa) | +41 | 761 |
| 2 | University of Wisconsin-Madison | 381 (Ga) | 387 (Pa) | +48 | 768 |
| 3 | University of Wisconsin-Stout | 398 (Ga) | 389 (Pa) | +67 | 787 |
| 4 | Marquette University | 390 (Ga) | 415 (Pa) | +85 | 805 |
| 5 | Wisconsin-Oshkosh | 424 (Ga) | 423 (Pa) | +127 | 847 |
| 6 | Panthers | 431 (Ga) | 428 (Pa) | +139 | 859 |
| 7 | Wisconsin-Plattevill | 452 (Ga) | 437 (Pa) | +169 | 889 |
| 8 | Wisconsin-Plattevill (B) | 524 (Ga) | 530 (Pa) | +334 | 1054 |

